Home

Per Capita SS

Units by Retail Sales


District UnitTotal
RegisteredS  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Red Cedar   Pack 37   50   0   0   2,100    $ 30,327.00
Red Cedar   Pack 63   38   45   0   1,667    $ 25,112.00
Red Cedar   Troop 766   69   0   0   1,726    $ 24,815.00
Red Cedar   Pack 27   57   0   0   1,730    $ 24,713.00
Red Cedar   Pack 41   36   0   0   1,536    $ 22,836.00
Three Rivers   Pack 66   62   0   0   1,481    $ 21,903.00
Three Rivers   Pack 55   62   60   0   1,441    $ 21,557.00
Red Cedar   Pack 214   57   0   0   1,407    $ 20,871.00
Old Capital Valley   Pack 200   32   0   0   1,384    $ 20,171.00
Old Capital Valley   Pack 242   39   33   0   1,386    $ 20,149.00
Old Capital Valley   Pack 120   43   0   0   1,373    $ 20,097.00
Three Rivers   Pack 300   38   0   0   1,373    $ 19,735.00
Red Cedar   Pack 46   33   0   0   1,327    $ 19,526.00
Old Capital Valley   Pack 275   30   36   0   1,402    $ 19,489.00
Three Rivers   Pack 550   38   0   0   1,322    $ 19,338.00
Old Capital Valley   Pack 222   39   0   0   1,280    $ 18,508.00
Three Rivers   Pack 58   36   0   0   1,164    $ 16,748.00
Three Rivers   Troop 35   28   0   0   1,176    $ 16,700.00
Old Capital Valley   Troop 120   39   0   0   1,114    $ 16,258.00
Three Rivers   Pack 67   47   0   0   1,052    $ 15,874.00
Three Rivers   Pack 555   34   0   0   1,032    $ 15,849.00
Old Capital Valley   Pack 216   45   0   0   1,044    $ 15,245.00
Three Rivers   Pack 560   47   37   0   1,038    $ 15,150.00
Old Capital Valley   Troop 2000   59   0   0   1,037    $ 15,069.00
Old Capital Valley   Pack 2000   41   0   0   1,019    $ 14,997.00
Old Capital Valley   Pack 156   56   0   0   993    $ 14,819.00
Red Cedar   Pack 25   32   0   0   991    $ 14,169.00
Old Capital Valley   Pack 235   23   24   0   933    $ 13,852.00
Old Capital Valley   Troop 211   33   0   0   910    $ 13,352.00
Red Cedar   Pack 47   35   32   0   896    $ 13,153.00
Red Cedar   Troop 42   77   20   0   876    $ 12,692.00
Old Capital Valley   Pack 234   21   0   0   888    $ 12,640.00
Three Rivers   Pack 44   21   0   0   852    $ 12,603.00
Three Rivers   Pack 504   18   0   0   872    $ 12,598.00
Three Rivers   Pack 40   51   0   0   846    $ 12,417.00
Red Cedar   Troop 29   26   0   0   815    $ 12,197.00
Old Capital Valley   Pack 227   23   14   0   780    $ 11,877.00
Red Cedar   Pack 134   44   0   0   825    $ 11,692.00
Three Rivers   Pack 54   31   0   0   798    $ 11,566.00
Red Cedar   Pack 88   24   0   0   763    $ 10,990.00
Three Rivers   Pack 158   32   0   0   774    $ 10,896.00
Old Capital Valley   Troop 250   46   0   0   709    $ 10,746.00
Three Rivers   Pack 500   20   0   0   718    $ 10,608.00
Red Cedar   Pack 86   32   36   0   719    $ 10,574.00
Red Cedar   Pack 33   25   26   0   685    $ 10,367.00
Red Cedar   Pack 85   37   0   0   700    $ 10,335.00
Red Cedar   Troop 33   39   17   0   696    $ 10,305.00
Red Cedar   Pack 327   20   19   0   706    $ 10,286.00
Old Capital Valley   Pack 223   19   0   0   700    $ 10,226.00
Red Cedar   Pack 87   41   39   0   702    $ 9,913.00
Three Rivers   Pack 57   13   0   0   683    $ 9,710.00
Red Cedar   Pack 70   25   0   0   662    $ 9,573.00
Red Cedar   Troop 8   28   17   0   641    $ 9,459.00
Red Cedar   Pack 100   24   0   0   638    $ 9,287.00
Three Rivers   Pack 5390   36   0   0   618    $ 9,076.00
Three Rivers   Pack 89   14   0   0   646    $ 8,948.00
Three Rivers   Troop 68   20   0   0   589    $ 8,696.00
Old Capital Valley   Pack 226   26   0   0   552    $ 8,676.00
Red Cedar   Pack 9   38   0   0   607    $ 8,651.00
Red Cedar   Pack 26   12   0   0   607    $ 8,530.00
Red Cedar   Pack 43   15   11   0   593    $ 8,372.00
Three Rivers   Troop 55   30   11   0   563    $ 8,355.00
Old Capital Valley   Pack 251   27   0   0   582    $ 8,280.00
Old Capital Valley   Pack 225   38   0   0   521    $ 7,699.00
Old Capital Valley   Pack 211   18   0   0   545    $ 7,657.00
Red Cedar   Troop 47   27   0   0   498    $ 7,505.00
Old Capital Valley   Pack 206   16   0   0   510    $ 7,438.00
Red Cedar   Troop 5200   21   0   0   484    $ 7,314.00
Old Capital Valley   Pack 215   29   0   0   492    $ 7,066.00
Three Rivers   Troop 54   16   0   0   478    $ 6,960.00
Old Capital Valley   Troop 212   14   0   0   438    $ 6,900.00
Three Rivers   Troop 360   53   0   0   457    $ 6,818.00
Red Cedar   Troop 85   19   14   0   443    $ 6,661.00
Three Rivers   Pack 160   19   0   0   434    $ 6,614.00
Old Capital Valley   Pack 270   19   0   0   444    $ 6,297.00
Old Capital Valley   Pack 279   14   10   0   424    $ 6,147.00
Old Capital Valley   Troop 216   28   14   0   430    $ 6,106.00
Old Capital Valley   Troop 207   36   0   0   420    $ 6,026.00
Three Rivers   Troop 57   30   0   0   416    $ 5,970.00
Red Cedar   Pack 90   22   0   0   385    $ 5,899.00
Old Capital Valley   Troop 218   32   0   0   399    $ 5,893.00
Three Rivers   Pack 68   34   0   0   407    $ 5,674.00
Old Capital Valley   Pack 240   15   0   0   379    $ 5,625.00
Red Cedar   Troop 333   25   0   0   358    $ 5,471.00
Old Capital Valley   Pack 207   35   0   0   372    $ 5,260.00
Trailblazers   Troop 2   6   0   0   354    $ 5,103.00
Red Cedar   Pack 3   16   0   0   343    $ 4,877.00
Old Capital Valley   Pack 278   11   0   0   335    $ 4,687.00
Red Cedar   Pack 10   58   0   0   316    $ 4,593.00
Old Capital Valley   Pack 76   20   0   0   293    $ 4,357.00
Old Capital Valley   Troop 222   10   0   0   290    $ 4,319.00
Old Capital Valley   Troop 235   14   0   0   302    $ 4,295.00
Three Rivers   Troop 160   5   0   0   285    $ 4,171.00
Red Cedar   Pack 316   29   0   0   275    $ 4,133.00
Three Rivers   Troop 560   41   0   0   265    $ 4,118.00
Three Rivers   Troop 62   8   0   0   273    $ 3,970.00
Old Capital Valley   Troop 2011   0   0   0   275    $ 3,908.00
Old Capital Valley   Pack 205   22   0   0   212    $ 3,301.00
Old Capital Valley   Troop 270   11   0   0   233    $ 3,288.00
Red Cedar   Troop 46   0   0   0   204    $ 3,103.00
Red Cedar   Pack 42   8   9   0   212    $ 2,958.00
Old Capital Valley   Pack 204   5   0   0   165    $ 2,636.00
Red Cedar   Troop 100   16   0   0   179    $ 2,612.00
Red Cedar   Troop 9   14   0   0   154    $ 2,555.00
Old Capital Valley   Pack 236   12   0   0   167    $ 2,463.00
Three Rivers   Troop 89   16   0   0   154    $ 2,416.00
Red Cedar   Pack LS Haden   1   1   0   160    $ 2,410.00
Three Rivers   Troop 67   20   0   0   139    $ 2,240.00
Red Cedar   Pack 23   14   0   0   138    $ 2,049.00
Three Rivers   Pack 501   8   0   0   139    $ 1,993.00
Red Cedar   Troop 24   13   0   0   128    $ 1,925.00
Red Cedar   Troop 37   19   0   0   114    $ 1,842.00
Red Cedar   Troop 214   24   0   0   113    $ 1,764.00
Red Cedar   Pack 77   0   4   0   117    $ 1,590.00
Trailblazers   Pack 294   8   0   0   109    $ 1,463.00
Old Capital Valley   Troop 234   0   0   5   90    $ 1,443.00
Three Rivers   Troop 44 LS Hltn   1   1   0   98    $ 1,425.00
Red Cedar   Troop 3   21   2   0   95    $ 1,423.00
Old Capital Valley   Troop 204   14   0   0   96    $ 1,365.00
Old Capital Valley   Troop 225   5   0   0   95    $ 1,310.00
Three Rivers   Troop 555   0   0   0   75    $ 1,146.00
Three Rivers   Pack 190   5   0   0   72    $ 1,134.00
Old Capital Valley   Troop 226   13   0   0   81    $ 1,131.00
Three Rivers   Troop LS Wlf   1   1   0   65    $ 1,002.00
Trailblazers   Pack 244   22   0   0   64    $ 994.00
Three Rivers   Troop 44LS Grtn   1   1   0   71    $ 970.00
Trailblazers   Pack 28   24   0   0   66    $ 916.00
Three Rivers   Troop 504   7   0   0   52    $ 746.00
Red Cedar   Crew 1024   6   0   0   27    $ 412.00
Red Cedar   Troop LS ROSEN   0   0   0   17    $ 330.00
Old Capital Valley   Group Druiv   0   0   0   15    $ 240.00
Three Rivers   Crew 870   0   0   0   15    $ 195.00
Red Cedar   xCorp Act Brunscheen   0   0   0   2    $ 50.00

Last updated: 2011-11-30 11:06:06