Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Pack LS Haden   110160 $ 2,410.00160 $ 2,410.00
Three Rivers   Troop 44 LS Hltn   11098 $ 1,425.0098 $ 1,425.00
Three Rivers   Troop LS Wlf   11065 $ 1,002.0065 $ 1,002.00
Three Rivers   Troop 44LS Grtn   11071 $ 970.0071 $ 970.00
Old Capital Valley   Pack 227   23140780 $ 11,877.0056 $ 848.36
Red Cedar   Pack 43   15110593 $ 8,372.0054 $ 761.09
Three Rivers   Troop 55   30110563 $ 8,355.0051 $ 759.55
Red Cedar   Troop 3   212095 $ 1,423.0048 $ 711.50
Red Cedar   Troop 42   77200876 $ 12,692.0044 $ 634.60
Old Capital Valley   Pack 279   14100424 $ 6,147.0042 $ 614.70
Old Capital Valley   Pack 242   393301,386 $ 20,149.0042 $ 610.58
Red Cedar   Troop 33   39170696 $ 10,305.0041 $ 606.18
Old Capital Valley   Pack 235   23240933 $ 13,852.0039 $ 577.17
Red Cedar   Pack 63   384501,667 $ 25,112.0037 $ 558.04
Red Cedar   Troop 8   28170641 $ 9,459.0038 $ 556.41
Red Cedar   Pack 327   20190706 $ 10,286.0037 $ 541.37
Old Capital Valley   Pack 275   303601,402 $ 19,489.0039 $ 541.36
Red Cedar   Troop 85   19140443 $ 6,661.0032 $ 475.79
Old Capital Valley   Troop 216   28140430 $ 6,106.0031 $ 436.14
Red Cedar   Pack 47   35320896 $ 13,153.0028 $ 411.03
Three Rivers   Pack 560   473701,038 $ 15,150.0028 $ 409.46
Red Cedar   Pack 33   25260685 $ 10,367.0026 $ 398.73
Red Cedar   Pack 77   040117 $ 1,590.0029 $ 397.50
Three Rivers   Pack 55   626001,441 $ 21,557.0024 $ 359.28
Red Cedar   Pack 42   890212 $ 2,958.0024 $ 328.67
Red Cedar   Pack 86   32360719 $ 10,574.0020 $ 293.72
Old Capital Valley   Troop 234   00590 $ 1,443.0018 $ 288.60
Red Cedar   Pack 87   41390702 $ 9,913.0018 $ 254.18
Three Rivers   Pack 504   1800872 $ 12,598.000 $ 0.00
Red Cedar   Pack 85   3700700 $ 10,335.000 $ 0.00
Three Rivers   Pack 300   38001,373 $ 19,735.000 $ 0.00
Trailblazers   Pack 294   800109 $ 1,463.000 $ 0.00
Three Rivers   Pack 89   1400646 $ 8,948.000 $ 0.00
Old Capital Valley   Pack 225   3800521 $ 7,699.000 $ 0.00
Three Rivers   Pack 58   36001,164 $ 16,748.000 $ 0.00
Trailblazers   Troop 2   600354 $ 5,103.000 $ 0.00
Red Cedar   Troop 5200   2100484 $ 7,314.000 $ 0.00
Three Rivers   Pack 54   3100798 $ 11,566.000 $ 0.00
Old Capital Valley   Pack 207   3500372 $ 5,260.000 $ 0.00
Red Cedar   Pack 25   3200991 $ 14,169.000 $ 0.00
Red Cedar   Troop 214   2400113 $ 1,764.000 $ 0.00
Old Capital Valley   Pack 76   2000293 $ 4,357.000 $ 0.00
Old Capital Valley   Pack 200   32001,384 $ 20,171.000 $ 0.00
Red Cedar   Troop 47   2700498 $ 7,505.000 $ 0.00
Red Cedar   Crew 1024   60027 $ 412.000 $ 0.00
Three Rivers   Troop 504   70052 $ 746.000 $ 0.00
Old Capital Valley   Troop 250   4600709 $ 10,746.000 $ 0.00
Three Rivers   Troop 89   1600154 $ 2,416.000 $ 0.00
Old Capital Valley   Troop 222   1000290 $ 4,319.000 $ 0.00
Red Cedar   Troop 9   1400154 $ 2,555.000 $ 0.00
Red Cedar   Pack 23   1400138 $ 2,049.000 $ 0.00
Three Rivers   Troop 57   3000416 $ 5,970.000 $ 0.00
Old Capital Valley   Troop 212   1400438 $ 6,900.000 $ 0.00
Trailblazers   Pack 244   220064 $ 994.000 $ 0.00
Three Rivers   Troop 35   28001,176 $ 16,700.000 $ 0.00
Old Capital Valley   Troop 204   140096 $ 1,365.000 $ 0.00
Red Cedar   Pack 134   4400825 $ 11,692.000 $ 0.00
Trailblazers   Pack 28   240066 $ 916.000 $ 0.00
Three Rivers   Pack 555   34001,032 $ 15,849.000 $ 0.00
Red Cedar   Pack 88   2400763 $ 10,990.000 $ 0.00
Three Rivers   Troop 555   00075 $ 1,146.000 $ 0.00
Three Rivers   Pack 501   800139 $ 1,993.000 $ 0.00
Old Capital Valley   Pack 270   1900444 $ 6,297.000 $ 0.00
Red Cedar   Pack 70   2500662 $ 9,573.000 $ 0.00
Old Capital Valley   Pack 226   2600552 $ 8,676.000 $ 0.00
Three Rivers   Pack 160   1900434 $ 6,614.000 $ 0.00
Old Capital Valley   Pack 240   1500379 $ 5,625.000 $ 0.00
Red Cedar   Pack 46   33001,327 $ 19,526.000 $ 0.00
Three Rivers   Crew 870   00015 $ 195.000 $ 0.00
Three Rivers   Pack 68   3400407 $ 5,674.000 $ 0.00
Old Capital Valley   Pack 222   39001,280 $ 18,508.000 $ 0.00
Red Cedar   Pack 41   36001,536 $ 22,836.000 $ 0.00
Three Rivers   Pack 57   1300683 $ 9,710.000 $ 0.00
Old Capital Valley   Pack 215   2900492 $ 7,066.000 $ 0.00
Red Cedar   Pack 27   57001,730 $ 24,713.000 $ 0.00
Red Cedar   Troop 766   69001,726 $ 24,815.000 $ 0.00
Old Capital Valley   Group Druiv   00015 $ 240.000 $ 0.00
Three Rivers   Pack 44   2100852 $ 12,603.000 $ 0.00
Old Capital Valley   Pack 206   1600510 $ 7,438.000 $ 0.00
Red Cedar   Pack 10   5800316 $ 4,593.000 $ 0.00
Red Cedar   Troop 100   1600179 $ 2,612.000 $ 0.00
Old Capital Valley   Pack 205   2200212 $ 3,301.000 $ 0.00
Old Capital Valley   Pack 156   5600993 $ 14,819.000 $ 0.00
Old Capital Valley   Troop 2000   59001,037 $ 15,069.000 $ 0.00
Old Capital Valley   Troop 226   130081 $ 1,131.000 $ 0.00
Three Rivers   Troop 360   5300457 $ 6,818.000 $ 0.00
Old Capital Valley   Troop 235   1400302 $ 4,295.000 $ 0.00
Red Cedar   Troop 29   2600815 $ 12,197.000 $ 0.00
Three Rivers   Troop 67   2000139 $ 2,240.000 $ 0.00
Three Rivers   Troop 68   2000589 $ 8,696.000 $ 0.00
Old Capital Valley   Troop 218   3200399 $ 5,893.000 $ 0.00
Old Capital Valley   Pack 236   1200167 $ 2,463.000 $ 0.00
Old Capital Valley   Troop 211   3300910 $ 13,352.000 $ 0.00
Red Cedar   Pack 316   2900275 $ 4,133.000 $ 0.00
Old Capital Valley   Troop 120   39001,114 $ 16,258.000 $ 0.00
Red Cedar   Pack 100   2400638 $ 9,287.000 $ 0.00
Red Cedar   Troop 46   000204 $ 3,103.000 $ 0.00
Three Rivers   Pack 550   38001,322 $ 19,338.000 $ 0.00
Old Capital Valley   Pack 278   1100335 $ 4,687.000 $ 0.00
Three Rivers   Pack 500   2000718 $ 10,608.000 $ 0.00
Old Capital Valley   Pack 251   2700582 $ 8,280.000 $ 0.00
Old Capital Valley   Pack 234   2100888 $ 12,640.000 $ 0.00
Three Rivers   Pack 158   3200774 $ 10,896.000 $ 0.00
Three Rivers   Pack 67   47001,052 $ 15,874.000 $ 0.00
Old Capital Valley   Pack 216   45001,044 $ 15,245.000 $ 0.00
Red Cedar   Pack 37   50002,100 $ 30,327.000 $ 0.00
Red Cedar   Pack 9   3800607 $ 8,651.000 $ 0.00
Old Capital Valley   Pack 211   1800545 $ 7,657.000 $ 0.00
Red Cedar   Pack 26   1200607 $ 8,530.000 $ 0.00
Red Cedar   Troop 333   2500358 $ 5,471.000 $ 0.00
Red Cedar   xCorp Act Brunscheen   0002 $ 50.000 $ 0.00
Three Rivers   Pack 40   5100846 $ 12,417.000 $ 0.00
Old Capital Valley   Pack 204   500165 $ 2,636.000 $ 0.00
Red Cedar   Pack 3   1600343 $ 4,877.000 $ 0.00
Three Rivers   Pack 190   50072 $ 1,134.000 $ 0.00
Old Capital Valley   Pack 120   43001,373 $ 20,097.000 $ 0.00
Old Capital Valley   Troop 270   1100233 $ 3,288.000 $ 0.00
Red Cedar   Troop 37   1900114 $ 1,842.000 $ 0.00
Red Cedar   Troop LS ROSEN   00017 $ 330.000 $ 0.00
Three Rivers   Troop 160   500285 $ 4,171.000 $ 0.00
Old Capital Valley   Troop 225   50095 $ 1,310.000 $ 0.00
Red Cedar   Troop 24   1300128 $ 1,925.000 $ 0.00
Old Capital Valley   Pack 223   1900700 $ 10,226.000 $ 0.00
Three Rivers   Troop 62   800273 $ 3,970.000 $ 0.00
Three Rivers   Pack 66   62001,481 $ 21,903.000 $ 0.00
Three Rivers   Troop 54   1600478 $ 6,960.000 $ 0.00
Old Capital Valley   Troop 207   3600420 $ 6,026.000 $ 0.00
Red Cedar   Pack 214   57001,407 $ 20,871.000 $ 0.00
Old Capital Valley   Troop 2011   000275 $ 3,908.000 $ 0.00
Three Rivers   Pack 5390   3600618 $ 9,076.000 $ 0.00
Old Capital Valley   Pack 2000   41001,019 $ 14,997.000 $ 0.00
Red Cedar   Pack 90   2200385 $ 5,899.000 $ 0.00
Three Rivers   Troop 560   4100265 $ 4,118.000 $ 0.00
 Totals: 3,411534579,012 $ 1,155,894.00147 $ 2,144.52


Last updated: 2011-11-30 11:06:06