Per Capita Take Order Sales
| District | Unit | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Old Capital Valley | Troop 234 | 5 | 90 | $ 1,443.00 | 18 | $ 288.60 |
| Old Capital Valley | Pack 223 | 0 | 616 | $ 9,076.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 226 | 0 | 546 | $ 8,592.00 | 0 | $ 0.00 |
| Three Rivers | Troop 67 | 0 | 139 | $ 2,240.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 76 | 0 | 291 | $ 4,327.00 | 0 | $ 0.00 |
| Old Capital Valley | Troop 226 | 0 | 81 | $ 1,131.00 | 0 | $ 0.00 |
| Red Cedar | Pack 23 | 0 | 86 | $ 1,201.00 | 0 | $ 0.00 |
| Three Rivers | Pack 190 | 0 | 72 | $ 1,134.00 | 0 | $ 0.00 |
| Red Cedar | Pack 86 | 0 | 447 | $ 6,646.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 205 | 0 | 209 | $ 3,245.00 | 0 | $ 0.00 |
| Three Rivers | Pack 66 | 0 | 1,480 | $ 21,887.00 | 0 | $ 0.00 |
| Red Cedar | Crew 1024 | 0 | 27 | $ 412.00 | 0 | $ 0.00 |
| | Totals: | 5 | 4,084 | $ 61,334.00 | 817 | $ 12,266.80 |
Last updated: 2011-11-30 11:06:06
|