2010 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 29,377 | $ 430,221.00 | $ 296,166.65 | $ 134,054.35 |
| Old Capital Valley | 26,109 | $ 381,308.00 | $ 262,450.43 | $ 118,857.57 |
| Three Rivers | 22,933 | $ 335,889.00 | $ 231,252.41 | $ 104,636.59 |
| Trailblazers | 593 | $ 8,476.00 | $ 5,835.03 | $ 2,640.97 |
| Totals: | 79,012 | $ 1,155,894.00 | $ 795,704.52 | $ 360,189.48 |
Last updated: 2011-11-30 11:06:06
|