Home

Per Capita SS

Units by Retail Sales


District UnitTotal
RegisteredS  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Red Cedar   Pack 27   65   45   0   1,939    $ 26,573.00
Red Cedar   Pack 63   51   39   0   1,771    $ 25,636.00
Red Cedar   Troop 766   73   31   0   1,723    $ 24,549.00
Three Rivers   Pack 66   74   51   0   1,704    $ 24,150.00
Red Cedar   Pack 37   68   52   0   1,737    $ 24,084.00
Red Cedar   Pack 41   31   30   0   1,511    $ 21,586.00
Three Rivers   Pack 55   84   59   0   1,395    $ 19,405.00
Three Rivers   Pack 300   41   0   0   1,384    $ 18,862.00
Old Capital Valley   Pack 275   37   28   0   1,386    $ 18,679.00
Old Capital Valley   Troop 120   44   0   0   1,312    $ 18,296.00
Red Cedar   Pack 214   84   49   0   1,284    $ 18,072.00
Old Capital Valley   Pack 242   37   31   0   1,187    $ 17,212.00
Three Rivers   Pack 67   56   35   0   1,183    $ 16,934.00
Three Rivers   Pack 58   35   28   0   1,233    $ 16,906.00
Old Capital Valley   Troop 218   27   23   0   1,144    $ 16,459.00
Old Capital Valley   Pack 200   46   32   0   1,139    $ 16,091.00
Old Capital Valley   Pack 216   51   27   0   1,114    $ 15,445.00
Three Rivers   Pack 550   36   29   0   1,110    $ 15,092.00
Three Rivers   Pack 54   33   0   0   1,010    $ 14,133.00
Red Cedar   Pack 46   77   32   0   959    $ 13,598.00
Old Capital Valley   Pack 156   46   44   0   930    $ 13,584.00
Old Capital Valley   Pack 227   30   21   15   893    $ 12,826.00
Three Rivers   Pack 44   32   18   0   901    $ 12,626.00
Old Capital Valley   Pack 211   24   10   0   883    $ 12,520.00
Old Capital Valley   Pack 222   25   21   0   861    $ 12,083.00
Old Capital Valley   Troop 2000   44   27   0   858    $ 11,888.00
Old Capital Valley   Pack 206   40   0   0   867    $ 11,687.00
Red Cedar   Pack 134   51   35   0   813    $ 11,449.00
Red Cedar   Troop 8   27   16   0   809    $ 11,419.00
Three Rivers   Pack 158   33   25   0   832    $ 11,401.00
Red Cedar   Pack 47   44   31   0   772    $ 11,131.00
Red Cedar   Troop 333   27   22   0   758    $ 11,048.00
Old Capital Valley   Troop 211   22   17   0   804    $ 11,036.00
Three Rivers   Pack 68   37   24   30   746    $ 10,968.00
Old Capital Valley   Pack 215   35   0   0   779    $ 10,879.00
Old Capital Valley   Pack 2000   50   28   0   788    $ 10,790.00
Red Cedar   Troop 46   13   7   0   752    $ 10,785.00
Red Cedar   Pack 85   40   0   0   749    $ 10,562.00
Old Capital Valley   Pack 235   19   17   0   719    $ 10,130.00
Three Rivers   Pack 560   46   30   0   719    $ 9,901.00
Old Capital Valley   Pack 120   46   27   0   721    $ 9,881.00
Red Cedar   Troop 3   28   0   0   711    $ 9,853.00
Three Rivers   Pack 5390   43   24   0   664    $ 9,420.00
Red Cedar   Troop 29   20   17   0   667    $ 9,300.00
Old Capital Valley   Pack 234   29   0   0   673    $ 9,224.00
Old Capital Valley   Pack 270   29   14   0   675    $ 9,215.00
Three Rivers   Pack 555   32   0   0   658    $ 9,142.00
Red Cedar   Troop 42   62   19   0   635    $ 8,941.00
Red Cedar   Pack 88   41   0   0   647    $ 8,882.00
Red Cedar   Troop 33   38   21   0   618    $ 8,818.00
Three Rivers   Pack 40   64   0   0   605    $ 8,636.00
Old Capital Valley   Pack 226   33   0   23   604    $ 8,572.00
Old Capital Valley   Pack 223   19   17   0   580    $ 8,334.00
Red Cedar   Pack 43   18   11   0   587    $ 8,212.00
Old Capital Valley   Pack 207   49   31   0   600    $ 8,165.00
Red Cedar   Pack 25   35   35   0   571    $ 7,970.00
Red Cedar   Pack 10   51   25   0   561    $ 7,878.00
Three Rivers   Troop 35   37   10   0   571    $ 7,761.00
Old Capital Valley   Pack 251   21   0   22   543    $ 7,451.00
Red Cedar   Pack 86   36   0   32   538    $ 7,416.00
Three Rivers   Troop 57   32   17   5   524    $ 7,315.00
Three Rivers   Pack 57   24   14   10   519    $ 7,255.00
Three Rivers   Troop 89   15   9   0   511    $ 7,227.00
Red Cedar   Pack 33   31   20   0   510    $ 7,212.00
Three Rivers   Troop 55   24   0   14   517    $ 7,188.00
Old Capital Valley   Pack 225   28   28   0   496    $ 7,050.00
Red Cedar   Pack 100   23   15   0   499    $ 6,939.00
Red Cedar   Pack 87   30   0   0   502    $ 6,879.00
Red Cedar   Troop 47   23   0   0   485    $ 6,879.00
Old Capital Valley   Pack 240   27   14   10   460    $ 6,654.00
Old Capital Valley   Troop 235   19   7   0   459    $ 6,561.00
Red Cedar   Troop 5200   25   14   10   426    $ 6,387.00
Red Cedar   Troop 100   17   12   0   429    $ 6,218.00
Three Rivers   Pack 89   16   12   0   467    $ 6,184.00
Old Capital Valley   Troop 207   31   15   0   451    $ 6,149.00
Three Rivers   Pack 500   17   13   0   434    $ 6,063.00
Old Capital Valley   Troop 216   31   14   0   417    $ 5,842.00
Old Capital Valley   Troop 250   42   0   0   372    $ 5,747.00
Red Cedar   Troop 85   16   0   0   392    $ 5,596.00
Old Capital Valley   Pack 76   29   0   20   377    $ 5,558.00
Red Cedar   Pack 77   17   9   0   376    $ 5,286.00
Red Cedar   Troop 28   16   0   0   357    $ 5,232.00
Three Rivers   Pack 504   25   0   0   372    $ 5,215.00
Red Cedar   Pack 327   21   15   0   373    $ 5,156.00
Three Rivers   Troop 68   27   0   0   323    $ 5,075.00
Red Cedar   Pack 3   25   14   0   372    $ 5,056.00
Red Cedar   Troop 37   16   8   0   339    $ 4,982.00
Red Cedar   Pack 26   11   12   0   355    $ 4,902.00
Three Rivers   Troop 360   45   14   0   333    $ 4,672.00
Old Capital Valley   Pack 278   10   11   0   318    $ 4,513.00
Red Cedar   Pack 70   19   14   0   325    $ 4,373.00
Three Rivers   Pack 160   23   15   0   311    $ 4,314.00
Old Capital Valley   Troop 222   12   10   0   295    $ 4,149.00
Red Cedar   Pack 90   23   0   0   295    $ 4,132.00
Red Cedar   Troop 24   23   8   0   289    $ 4,087.00
Three Rivers   Pack 62   15   0   7   293    $ 3,857.00
Old Capital Valley   Pack 236   0   0   13   264    $ 3,812.00
Old Capital Valley   Troop 270   13   9   0   256    $ 3,715.00
Old Capital Valley   Troop 212   16   0   0   241    $ 3,652.00
Three Rivers   Troop 560   50   0   14   257    $ 3,589.00
Old Capital Valley   Troop 225   5   3   0   259    $ 3,568.00
Three Rivers   Troop 67   22   9   0   255    $ 3,495.00
Red Cedar   Pack 316   22   0   12   222    $ 3,139.00
Old Capital Valley   Troop 217   9   4   0   212    $ 2,991.00
Old Capital Valley   Pack 279   8   5   0   194    $ 2,709.00
Three Rivers   Pack 501   8   0   0   187    $ 2,624.00
Red Cedar   Troop 9   15   13   0   168    $ 2,357.00
Old Capital Valley   Pack 204   6   6   0   151    $ 2,091.00
Old Capital Valley   Pack 217   9   3   0   148    $ 1,976.00
Three Rivers   Troop 160   5   3   0   134    $ 1,974.00
Three Rivers   Troop 504   15   0   0   143    $ 1,953.00
Red Cedar   Pack 29   11   0   0   149    $ 1,937.00
Red Cedar   Pack 42   10   7   0   142    $ 1,915.00
Old Capital Valley   Pack 205   33   0   12   131    $ 1,913.00
Three Rivers   Pack 64   13   0   0   136    $ 1,893.00
Old Capital Valley   Troop 204   12   0   0   136    $ 1,882.00
Old Capital Valley   Pack 224   18   0   0   122    $ 1,801.00
Old Capital Valley   Pack 252   20   0   0   109    $ 1,567.00
Trailblazers   Pack 244   22   0   0   99    $ 1,372.00
Red Cedar   Troop 214   16   0   0   100    $ 1,364.00
Three Rivers   Pack 190   10   0   0   78    $ 1,187.00
Three Rivers   Troop 62   11   0   0   66    $ 1,162.00
Old Capital Valley   Troop 226   10   0   6   61    $ 943.00
Red Cedar   Pack 23   20   0   0   55    $ 868.00
Three Rivers   Troop 185   7   0   3   59    $ 850.00
Red Cedar   Troop ERosth   0   0   0   61    $ 779.00
Three Rivers   Pack 99   18   0   0   41    $ 655.00
Red Cedar   Troop 6   5   0   0   37    $ 546.00
Old Capital Valley   Troop 234   4   0   0   40    $ 535.00
Trailblazers   Pack BKStewP28   0   1   0   38    $ 468.00
Trailblazers   Pack JYATPack 28   0   0   0   28    $ 426.00
Red Cedar   Troop 2   0   0   0   32    $ 414.00
Red Cedar   Troop 326   10   0   0   31    $ 410.00
Three Rivers   Troop 555   15   2   0   16    $ 284.00
Trailblazers   Pack KNStewP28   0   1   0   16    $ 235.00
Trailblazers   Pack 001D   0   0   0   14    $ 212.00
Red Cedar   Troop LSKOP   1   1   0   16    $ 208.00
Red Cedar   Pack LSCooks   0   0   0   11    $ 144.00
Trailblazers   Pack DPingP28   1   1   0   10    $ 137.00
Trailblazers   Pack TPATRP28   1   1   0   6    $ 66.00
Red Cedar   Crew    0   0   0   0    $ 0.00
Red Cedar   Pack 6   0   0   0   0    $ 0.00

Last updated: 2010-12-15 15:19:57