Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Troop 46   1370752 $ 10,785.00107 $ 1,540.71
Old Capital Valley   Pack 211   24100883 $ 12,520.0088 $ 1,252.00
Old Capital Valley   Troop 225   530259 $ 3,568.0086 $ 1,189.33
Old Capital Valley   Troop 235   1970459 $ 6,561.0066 $ 937.29
Three Rivers   Troop 89   1590511 $ 7,227.0057 $ 803.00
Red Cedar   Troop 766   733101,723 $ 24,549.0056 $ 791.90
Three Rivers   Troop 35   37100571 $ 7,761.0057 $ 776.10
Old Capital Valley   Troop 217   940212 $ 2,991.0053 $ 747.75
Red Cedar   Pack 43   18110587 $ 8,212.0053 $ 746.55
Red Cedar   Pack 41   313001,511 $ 21,586.0050 $ 719.53
Old Capital Valley   Troop 218   272301,144 $ 16,459.0050 $ 715.61
Red Cedar   Troop 8   27160809 $ 11,419.0051 $ 713.69
Three Rivers   Pack 44   32180901 $ 12,626.0050 $ 701.44
Old Capital Valley   Pack 275   372801,386 $ 18,679.0050 $ 667.11
Old Capital Valley   Pack 217   930148 $ 1,976.0049 $ 658.67
Old Capital Valley   Pack 270   29140675 $ 9,215.0048 $ 658.21
Three Rivers   Troop 160   530134 $ 1,974.0045 $ 658.00
Red Cedar   Pack 63   513901,771 $ 25,636.0045 $ 657.33
Old Capital Valley   Troop 211   22170804 $ 11,036.0047 $ 649.18
Red Cedar   Troop 37   1680339 $ 4,982.0042 $ 622.75
Three Rivers   Pack 58   352801,233 $ 16,906.0044 $ 603.79
Old Capital Valley   Pack 235   19170719 $ 10,130.0042 $ 595.88
Red Cedar   Pack 27   654501,939 $ 26,573.0043 $ 590.51
Red Cedar   Pack 77   1790376 $ 5,286.0042 $ 587.33
Old Capital Valley   Pack 222   25210861 $ 12,083.0041 $ 575.38
Old Capital Valley   Pack 216   512701,114 $ 15,445.0041 $ 572.04
Old Capital Valley   Pack 242   373101,187 $ 17,212.0038 $ 555.23
Three Rivers   Pack 62   1507293 $ 3,857.0042 $ 551.00
Red Cedar   Troop 29   20170667 $ 9,300.0039 $ 547.06
Old Capital Valley   Pack 279   850194 $ 2,709.0039 $ 541.80
Three Rivers   Pack 550   362901,110 $ 15,092.0038 $ 520.41
Red Cedar   Troop 100   17120429 $ 6,218.0036 $ 518.17
Three Rivers   Pack 89   16120467 $ 6,184.0039 $ 515.33
Three Rivers   Troop 55   24014517 $ 7,188.0037 $ 513.43
Red Cedar   Troop 24   2380289 $ 4,087.0036 $ 510.88
Old Capital Valley   Pack 200   463201,139 $ 16,091.0036 $ 502.84
Red Cedar   Troop 333   27220758 $ 11,048.0034 $ 502.18
Old Capital Valley   Pack 223   19170580 $ 8,334.0034 $ 490.24
Three Rivers   Pack 67   563501,183 $ 16,934.0034 $ 483.83
Three Rivers   Pack 66   745101,704 $ 24,150.0033 $ 473.53
Red Cedar   Troop 42   62190635 $ 8,941.0033 $ 470.58
Trailblazers   Pack BKStewP28   01038 $ 468.0038 $ 468.00
Three Rivers   Pack 500   17130434 $ 6,063.0033 $ 466.38
Red Cedar   Pack 37   685201,737 $ 24,084.0033 $ 463.15
Red Cedar   Pack 100   23150499 $ 6,939.0033 $ 462.60
Three Rivers   Pack 158   33250832 $ 11,401.0033 $ 456.04
Old Capital Valley   Troop 2000   44270858 $ 11,888.0032 $ 440.30
Red Cedar   Pack 46   77320959 $ 13,598.0030 $ 424.94
Red Cedar   Troop 33   38210618 $ 8,818.0029 $ 419.90
Old Capital Valley   Troop 216   31140417 $ 5,842.0030 $ 417.29
Old Capital Valley   Troop 222   12100295 $ 4,149.0030 $ 414.90
Old Capital Valley   Troop 270   1390256 $ 3,715.0028 $ 412.78
Old Capital Valley   Pack 278   10110318 $ 4,513.0029 $ 410.27
Old Capital Valley   Troop 207   31150451 $ 6,149.0030 $ 409.93
Red Cedar   Pack 26   11120355 $ 4,902.0030 $ 408.50
Three Rivers   Pack 5390   43240664 $ 9,420.0028 $ 392.50
Three Rivers   Troop 67   2290255 $ 3,495.0028 $ 388.33
Old Capital Valley   Pack 2000   50280788 $ 10,790.0028 $ 385.36
Old Capital Valley   Pack 226   33023604 $ 8,572.0026 $ 372.70
Red Cedar   Pack 214   844901,284 $ 18,072.0026 $ 368.82
Old Capital Valley   Pack 120   46270721 $ 9,881.0027 $ 365.96
Red Cedar   Pack 3   25140372 $ 5,056.0027 $ 361.14
Red Cedar   Pack 33   31200510 $ 7,212.0026 $ 360.60
Red Cedar   Pack 47   44310772 $ 11,131.0025 $ 359.06
Old Capital Valley   Pack 227   302115893 $ 12,826.0025 $ 356.28
Old Capital Valley   Pack 204   660151 $ 2,091.0025 $ 348.50
Red Cedar   Pack 327   21150373 $ 5,156.0025 $ 343.73
Old Capital Valley   Pack 251   21022543 $ 7,451.0025 $ 338.68
Three Rivers   Troop 360   45140333 $ 4,672.0024 $ 333.71
Three Rivers   Troop 57   32175524 $ 7,315.0024 $ 332.50
Three Rivers   Pack 560   46300719 $ 9,901.0024 $ 330.03
Three Rivers   Pack 55   845901,395 $ 19,405.0024 $ 328.90
Red Cedar   Pack 134   51350813 $ 11,449.0023 $ 327.11
Red Cedar   Pack 10   51250561 $ 7,878.0022 $ 315.12
Red Cedar   Pack 70   19140325 $ 4,373.0023 $ 312.36
Old Capital Valley   Pack 156   46440930 $ 13,584.0021 $ 308.73
Three Rivers   Pack 57   241410519 $ 7,255.0022 $ 302.29
Old Capital Valley   Pack 236   0013264 $ 3,812.0020 $ 293.23
Three Rivers   Pack 160   23150311 $ 4,314.0021 $ 287.60
Three Rivers   Troop 185   70359 $ 850.0020 $ 283.33
Old Capital Valley   Pack 76   29020377 $ 5,558.0019 $ 277.90
Old Capital Valley   Pack 240   271410460 $ 6,654.0019 $ 277.25
Red Cedar   Pack 42   1070142 $ 1,915.0020 $ 273.57
Red Cedar   Troop 5200   251410426 $ 6,387.0018 $ 266.13
Old Capital Valley   Pack 207   49310600 $ 8,165.0019 $ 263.39
Red Cedar   Pack 316   22012222 $ 3,139.0019 $ 261.58
Three Rivers   Troop 560   50014257 $ 3,589.0018 $ 256.36
Old Capital Valley   Pack 225   28280496 $ 7,050.0018 $ 251.79
Trailblazers   Pack KNStewP28   01016 $ 235.0016 $ 235.00
Red Cedar   Pack 86   36032538 $ 7,416.0017 $ 231.75
Red Cedar   Pack 25   35350571 $ 7,970.0016 $ 227.71
Red Cedar   Troop LSKOP   11016 $ 208.0016 $ 208.00
Three Rivers   Pack 68   372430746 $ 10,968.0014 $ 203.11
Red Cedar   Troop 9   15130168 $ 2,357.0013 $ 181.31
Old Capital Valley   Pack 205   33012131 $ 1,913.0011 $ 159.42
Old Capital Valley   Troop 226   100661 $ 943.0010 $ 157.17
Three Rivers   Troop 555   152016 $ 284.008 $ 142.00
Trailblazers   Pack DPingP28   11010 $ 137.0010 $ 137.00
Trailblazers   Pack TPATRP28   1106 $ 66.006 $ 66.00
Red Cedar   Pack 87   3000502 $ 6,879.000 $ 0.00
Red Cedar   Troop 2   00032 $ 414.000 $ 0.00
Three Rivers   Pack 54   33001,010 $ 14,133.000 $ 0.00
Old Capital Valley   Pack 224   1800122 $ 1,801.000 $ 0.00
Red Cedar   Troop 6   50037 $ 546.000 $ 0.00
Three Rivers   Pack 190   100078 $ 1,187.000 $ 0.00
Red Cedar   Troop 214   1600100 $ 1,364.000 $ 0.00
Red Cedar   Pack 90   2300295 $ 4,132.000 $ 0.00
Red Cedar   Troop 85   1600392 $ 5,596.000 $ 0.00
Three Rivers   Troop 504   1500143 $ 1,953.000 $ 0.00
Red Cedar   Troop 326   100031 $ 410.000 $ 0.00
Old Capital Valley   Troop 212   1600241 $ 3,652.000 $ 0.00
Old Capital Valley   Troop 120   44001,312 $ 18,296.000 $ 0.00
Three Rivers   Pack 555   3200658 $ 9,142.000 $ 0.00
Three Rivers   Troop 62   110066 $ 1,162.000 $ 0.00
Red Cedar   Pack 85   4000749 $ 10,562.000 $ 0.00
Red Cedar   Pack 23   200055 $ 868.000 $ 0.00
Trailblazers   Pack 001D   00014 $ 212.000 $ 0.00
Old Capital Valley   Pack 215   3500779 $ 10,879.000 $ 0.00
Red Cedar   Crew    0000 $ 0.000 $ 0.00
Red Cedar   Pack 6   0000 $ 0.000 $ 0.00
Old Capital Valley   Pack 206   4000867 $ 11,687.000 $ 0.00
Old Capital Valley   Pack 234   2900673 $ 9,224.000 $ 0.00
Red Cedar   Troop 47   2300485 $ 6,879.000 $ 0.00
Three Rivers   Pack 504   2500372 $ 5,215.000 $ 0.00
Old Capital Valley   Troop 250   4200372 $ 5,747.000 $ 0.00
Red Cedar   Troop 28   1600357 $ 5,232.000 $ 0.00
Three Rivers   Troop 68   2700323 $ 5,075.000 $ 0.00
Three Rivers   Pack 501   800187 $ 2,624.000 $ 0.00
Red Cedar   Pack 88   4100647 $ 8,882.000 $ 0.00
Trailblazers   Pack 244   220099 $ 1,372.000 $ 0.00
Red Cedar   Troop ERosth   00061 $ 779.000 $ 0.00
Three Rivers   Pack 40   6400605 $ 8,636.000 $ 0.00
Red Cedar   Pack 29   1100149 $ 1,937.000 $ 0.00
Red Cedar   Pack LSCooks   00011 $ 144.000 $ 0.00
Old Capital Valley   Pack 252   2000109 $ 1,567.000 $ 0.00
Old Capital Valley   Troop 234   40040 $ 535.000 $ 0.00
Three Rivers   Pack 64   1300136 $ 1,893.000 $ 0.00
Three Rivers   Pack 99   180041 $ 655.000 $ 0.00
Old Capital Valley   Troop 204   1200136 $ 1,882.000 $ 0.00
Red Cedar   Troop 3   2800711 $ 9,853.000 $ 0.00
Trailblazers   Pack JYATPack 28   00028 $ 426.000 $ 0.00
Three Rivers   Pack 300   41001,384 $ 18,862.000 $ 0.00
 Totals: 3,7921,66825875,391 $ 1,059,268.0039 $ 549.98


Last updated: 2010-12-15 15:19:57