Per Capita Take Order Sales
| District | Unit | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Old Capital Valley | Pack 226 | 23 | 604 | $ 8,572.00 | 26 | $ 372.70 |
| Three Rivers | Troop 185 | 3 | 59 | $ 850.00 | 20 | $ 283.33 |
| Old Capital Valley | Pack 76 | 20 | 377 | $ 5,558.00 | 19 | $ 277.90 |
| Three Rivers | Troop 55 | 14 | 275 | $ 3,724.00 | 20 | $ 266.00 |
| Red Cedar | Pack 316 | 12 | 221 | $ 3,130.00 | 18 | $ 260.83 |
| Three Rivers | Troop 560 | 14 | 257 | $ 3,589.00 | 18 | $ 256.36 |
| Old Capital Valley | Pack 236 | 13 | 196 | $ 2,811.00 | 15 | $ 216.23 |
| Red Cedar | Pack 86 | 32 | 460 | $ 6,394.00 | 14 | $ 199.81 |
| Three Rivers | Pack 62 | 7 | 102 | $ 1,301.00 | 15 | $ 185.86 |
| Old Capital Valley | Troop 226 | 6 | 61 | $ 943.00 | 10 | $ 157.17 |
| Old Capital Valley | Pack 205 | 12 | 128 | $ 1,865.00 | 11 | $ 155.42 |
| Old Capital Valley | Pack 251 | 22 | 207 | $ 2,864.00 | 9 | $ 130.18 |
| Three Rivers | Pack 68 | 30 | 42 | $ 1,050.00 | 1 | $ 35.00 |
| Three Rivers | Troop 68 | 0 | 41 | $ 1,025.00 | 0 | $ 0.00 |
| Old Capital Valley | Troop 234 | 0 | 40 | $ 535.00 | 0 | $ 0.00 |
| Three Rivers | Troop 62 | 0 | 24 | $ 365.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 223 | 0 | 580 | $ 8,334.00 | 0 | $ 0.00 |
| Three Rivers | Pack 560 | 0 | 471 | $ 6,449.00 | 0 | $ 0.00 |
| Three Rivers | Pack 64 | 0 | 136 | $ 1,893.00 | 0 | $ 0.00 |
| Three Rivers | Pack 501 | 0 | 183 | $ 2,524.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 224 | 0 | 59 | $ 854.00 | 0 | $ 0.00 |
| | Totals: | 258 | 4,523 | $ 64,630.00 | 18 | $ 250.50 |
Last updated: 2010-12-15 15:19:57
|