Home

Popcorn Home

Popcorn Total Ordered by Unit


District Unit   Qty  Retail
Cost ($)     
Unit
Cost ($)     
Unit
Profit ($)     
Old Capital Valley   Pack 76   377 $ 5,558.00 $ 3,837.92 $ 1,720.08
Old Capital Valley   Pack 120   721 $ 9,881.00 $ 6,813.81 $ 3,067.19
Old Capital Valley   Pack 156   930 $ 13,584.00 $ 9,351.53 $ 4,232.47
Old Capital Valley   Pack 200   1139 $ 16,091.00 $ 11,068.40 $ 5,022.60
Old Capital Valley   Pack 204   151 $ 2,091.00 $ 1,438.67 $ 652.33
Old Capital Valley   Pack 205   131 $ 1,913.00 $ 1,316.99 $ 596.01
Old Capital Valley   Pack 206   867 $ 11,687.00 $ 8,026.06 $ 3,660.94
Old Capital Valley   Pack 207   600 $ 8,165.00 $ 5,624.48 $ 2,540.52
Old Capital Valley   Pack 211   883 $ 12,520.00 $ 8,742.01 $ 3,777.99
Old Capital Valley   Pack 215   779 $ 10,879.00 $ 7,492.09 $ 3,386.91
Old Capital Valley   Pack 216   1114 $ 15,445.00 $ 10,632.73 $ 4,812.27
Old Capital Valley   Pack 217   148 $ 1,976.00 $ 1,367.09 $ 608.91
Old Capital Valley   Pack 222   861 $ 12,083.00 $ 8,345.84 $ 3,737.16
Old Capital Valley   Pack 223   580 $ 8,334.00 $ 5,758.94 $ 2,575.06
Old Capital Valley   Pack 224   122 $ 1,801.00 $ 1,254.64 $ 546.36
Old Capital Valley   Pack 225   496 $ 7,050.00 $ 4,871.11 $ 2,178.89
Old Capital Valley   Pack 226   604 $ 8,572.00 $ 5,940.53 $ 2,631.47
Old Capital Valley   Pack 227   893 $ 12,826.00 $ 8,895.27 $ 3,930.73
Old Capital Valley   Pack 234   673 $ 9,224.00 $ 6,387.05 $ 2,836.95
Old Capital Valley   Pack 235   719 $ 10,130.00 $ 6,993.53 $ 3,136.47
Old Capital Valley   Pack 236   264 $ 3,812.00 $ 2,643.46 $ 1,168.54
Old Capital Valley   Pack 240   460 $ 6,654.00 $ 4,588.57 $ 2,065.43
Old Capital Valley   Pack 242   1187 $ 17,212.00 $ 11,895.40 $ 5,316.60
Old Capital Valley   Pack 251   543 $ 7,451.00 $ 5,142.71 $ 2,308.29
Old Capital Valley   Pack 252   109 $ 1,567.00 $ 1,072.39 $ 494.61
Old Capital Valley   Pack 270   675 $ 9,215.00 $ 6,362.79 $ 2,852.21
Old Capital Valley   Pack 275   1386 $ 18,679.00 $ 12,868.36 $ 5,810.64
Old Capital Valley   Pack 278   318 $ 4,513.00 $ 3,097.31 $ 1,415.69
Old Capital Valley   Pack 279   194 $ 2,709.00 $ 1,872.45 $ 836.55
Old Capital Valley   Pack 2000   788 $ 10,790.00 $ 7,425.45 $ 3,364.55
Old Capital Valley   Troop 120   1312 $ 18,296.00 $ 12,623.79 $ 5,672.21
Old Capital Valley   Troop 204   136 $ 1,882.00 $ 1,297.41 $ 584.59
Old Capital Valley   Troop 207   451 $ 6,149.00 $ 4,240.15 $ 1,908.85
Old Capital Valley   Troop 211   804 $ 11,036.00 $ 7,578.09 $ 3,457.91
Old Capital Valley   Troop 212   241 $ 3,652.00 $ 2,542.55 $ 1,109.45
Old Capital Valley   Troop 216   417 $ 5,842.00 $ 4,015.96 $ 1,826.04
Old Capital Valley   Troop 217   212 $ 2,991.00 $ 2,067.25 $ 923.75
Old Capital Valley   Troop 218   1144 $ 16,459.00 $ 11,370.26 $ 5,088.74
Old Capital Valley   Troop 222   295 $ 4,149.00 $ 2,866.53 $ 1,282.47
Old Capital Valley   Troop 225   259 $ 3,568.00 $ 2,466.52 $ 1,101.48
Old Capital Valley   Troop 226   61 $ 943.00 $ 650.41 $ 292.59
Old Capital Valley   Troop 234   40 $ 535.00 $ 368.37 $ 166.63
Old Capital Valley   Troop 235   459 $ 6,561.00 $ 4,534.91 $ 2,026.09
Old Capital Valley   Troop 250   372 $ 5,747.00 $ 4,030.82 $ 1,716.18
Old Capital Valley   Troop 270   256 $ 3,715.00 $ 2,556.07 $ 1,158.93
Old Capital Valley   Troop 2000   858 $ 11,888.00 $ 8,230.98 $ 3,657.02
Red Cedar   Crew    0 $ 0.00 $ 0.00 $ 0.00
Red Cedar   Pack 3   372 $ 5,056.00 $ 3,467.98 $ 1,588.02
Red Cedar   Pack 6   0 $ 0.00 $ 0.00 $ 0.00
Red Cedar   Pack 10   561 $ 7,878.00 $ 5,445.49 $ 2,432.51
Red Cedar   Pack 23   55 $ 868.00 $ 597.53 $ 270.47
Red Cedar   Pack 25   571 $ 7,970.00 $ 5,509.48 $ 2,460.52
Red Cedar   Pack 26   355 $ 4,902.00 $ 3,382.65 $ 1,519.35
Red Cedar   Pack 27   1939 $ 26,573.00 $ 18,234.55 $ 8,338.45
Red Cedar   Pack 29   149 $ 1,937.00 $ 1,332.29 $ 604.71
Red Cedar   Pack 33   510 $ 7,212.00 $ 5,000.24 $ 2,211.76
Red Cedar   Pack 37   1737 $ 24,084.00 $ 16,645.39 $ 7,438.61
Red Cedar   Pack 41   1511 $ 21,586.00 $ 14,923.95 $ 6,662.05
Red Cedar   Pack 42   142 $ 1,915.00 $ 1,319.98 $ 595.02
Red Cedar   Pack 43   587 $ 8,212.00 $ 5,666.47 $ 2,545.53
Red Cedar   Pack 46   959 $ 13,598.00 $ 9,372.74 $ 4,225.26
Red Cedar   Pack 47   772 $ 11,131.00 $ 7,709.69 $ 3,421.31
Red Cedar   Pack 63   1771 $ 25,636.00 $ 17,679.05 $ 7,956.95
Red Cedar   Pack 70   325 $ 4,373.00 $ 3,022.18 $ 1,350.82
Red Cedar   Pack 77   376 $ 5,286.00 $ 3,638.18 $ 1,647.82
Red Cedar   Pack 85   749 $ 10,562.00 $ 7,295.78 $ 3,266.22
Red Cedar   Pack 86   538 $ 7,416.00 $ 5,127.35 $ 2,288.65
Red Cedar   Pack 87   502 $ 6,879.00 $ 4,736.81 $ 2,142.19
Red Cedar   Pack 88   647 $ 8,882.00 $ 6,135.06 $ 2,746.94
Red Cedar   Pack 90   295 $ 4,132.00 $ 2,840.93 $ 1,291.07
Red Cedar   Pack 100   499 $ 6,939.00 $ 4,775.87 $ 2,163.13
Red Cedar   Pack 134   813 $ 11,449.00 $ 7,899.25 $ 3,549.75
Red Cedar   Pack 214   1284 $ 18,072.00 $ 12,501.79 $ 5,570.21
Red Cedar   Pack 316   222 $ 3,139.00 $ 2,171.54 $ 967.46
Red Cedar   Pack 327   373 $ 5,156.00 $ 3,557.90 $ 1,598.10
Red Cedar   Pack LSCooks   11 $ 144.00 $ 98.61 $ 45.39
Red Cedar   Troop 2   32 $ 414.00 $ 282.32 $ 131.68
Red Cedar   Troop 3   711 $ 9,853.00 $ 6,794.04 $ 3,058.96
Red Cedar   Troop 6   37 $ 546.00 $ 376.70 $ 169.30
Red Cedar   Troop 8   809 $ 11,419.00 $ 7,885.88 $ 3,533.12
Red Cedar   Troop 9   168 $ 2,357.00 $ 1,624.15 $ 732.85
Red Cedar   Troop 24   289 $ 4,087.00 $ 2,811.62 $ 1,275.38
Red Cedar   Troop 28   357 $ 5,232.00 $ 3,635.59 $ 1,596.41
Red Cedar   Troop 29   667 $ 9,300.00 $ 6,414.27 $ 2,885.73
Red Cedar   Troop 33   618 $ 8,818.00 $ 6,070.71 $ 2,747.29
Red Cedar   Troop 37   339 $ 4,982.00 $ 3,436.80 $ 1,545.20
Red Cedar   Troop 42   635 $ 8,941.00 $ 6,154.26 $ 2,786.74
Red Cedar   Troop 46   752 $ 10,785.00 $ 7,447.99 $ 3,337.01
Red Cedar   Troop 47   485 $ 6,879.00 $ 4,734.16 $ 2,144.84
Red Cedar   Troop 85   392 $ 5,596.00 $ 3,853.26 $ 1,742.74
Red Cedar   Troop 100   429 $ 6,218.00 $ 4,294.12 $ 1,923.88
Red Cedar   Troop 214   100 $ 1,364.00 $ 936.93 $ 427.07
Red Cedar   Troop 326   31 $ 410.00 $ 279.27 $ 130.73
Red Cedar   Troop 333   758 $ 11,048.00 $ 7,638.62 $ 3,409.38
Red Cedar   Troop 766   1723 $ 24,549.00 $ 16,957.87 $ 7,591.13
Red Cedar   Troop 5200   426 $ 6,387.00 $ 4,427.98 $ 1,959.02
Red Cedar   Troop ERosth   61 $ 779.00 $ 535.33 $ 243.67
Red Cedar   Troop LSKOP   16 $ 208.00 $ 140.00 $ 68.00
Three Rivers   Pack 40   605 $ 8,636.00 $ 5,957.72 $ 2,678.28
Three Rivers   Pack 44   901 $ 12,626.00 $ 8,706.51 $ 3,919.49
Three Rivers   Pack 54   1010 $ 14,133.00 $ 9,761.86 $ 4,371.14
Three Rivers   Pack 55   1395 $ 19,405.00 $ 13,407.35 $ 5,997.65
Three Rivers   Pack 57   519 $ 7,255.00 $ 4,992.78 $ 2,262.22
Three Rivers   Pack 58   1233 $ 16,906.00 $ 11,651.01 $ 5,254.99
Three Rivers   Pack 62   293 $ 3,857.00 $ 2,661.18 $ 1,195.82
Three Rivers   Pack 64   136 $ 1,893.00 $ 1,311.39 $ 581.61
Three Rivers   Pack 66   1704 $ 24,150.00 $ 16,689.65 $ 7,460.35
Three Rivers   Pack 67   1183 $ 16,934.00 $ 11,708.28 $ 5,225.72
Three Rivers   Pack 68   746 $ 10,968.00 $ 7,624.59 $ 3,343.41
Three Rivers   Pack 89   467 $ 6,184.00 $ 4,257.73 $ 1,926.27
Three Rivers   Pack 99   41 $ 655.00 $ 459.87 $ 195.13
Three Rivers   Pack 158   832 $ 11,401.00 $ 7,859.51 $ 3,541.49
Three Rivers   Pack 160   311 $ 4,314.00 $ 2,979.87 $ 1,334.13
Three Rivers   Pack 190   78 $ 1,187.00 $ 832.16 $ 354.84
Three Rivers   Pack 300   1384 $ 18,862.00 $ 12,995.79 $ 5,866.21
Three Rivers   Pack 500   434 $ 6,063.00 $ 4,178.96 $ 1,884.04
Three Rivers   Pack 501   187 $ 2,624.00 $ 1,814.57 $ 809.43
Three Rivers   Pack 504   372 $ 5,215.00 $ 3,606.65 $ 1,608.35
Three Rivers   Pack 550   1110 $ 15,092.00 $ 10,410.31 $ 4,681.69
Three Rivers   Pack 555   658 $ 9,142.00 $ 6,298.26 $ 2,843.74
Three Rivers   Pack 560   719 $ 9,901.00 $ 6,826.97 $ 3,074.03
Three Rivers   Pack 5390   664 $ 9,420.00 $ 6,493.73 $ 2,926.27
Three Rivers   Troop 35   571 $ 7,761.00 $ 5,352.55 $ 2,408.45
Three Rivers   Troop 55   517 $ 7,188.00 $ 4,972.42 $ 2,215.58
Three Rivers   Troop 57   524 $ 7,315.00 $ 5,057.33 $ 2,257.67
Three Rivers   Troop 62   66 $ 1,162.00 $ 805.52 $ 356.48
Three Rivers   Troop 67   255 $ 3,495.00 $ 2,404.37 $ 1,090.63
Three Rivers   Troop 68   323 $ 5,075.00 $ 3,566.47 $ 1,508.53
Three Rivers   Troop 89   511 $ 7,227.00 $ 4,990.43 $ 2,236.57
Three Rivers   Troop 160   134 $ 1,974.00 $ 1,363.47 $ 610.53
Three Rivers   Troop 185   59 $ 850.00 $ 584.19 $ 265.81
Three Rivers   Troop 360   333 $ 4,672.00 $ 3,231.55 $ 1,440.45
Three Rivers   Troop 504   143 $ 1,953.00 $ 1,343.28 $ 609.72
Three Rivers   Troop 555   16 $ 284.00 $ 195.94 $ 88.06
Three Rivers   Troop 560   257 $ 3,589.00 $ 2,470.94 $ 1,118.06
Trailblazers   Pack 244   99 $ 1,372.00 $ 949.44 $ 422.56
Trailblazers   Pack 001D   14 $ 212.00 $ 147.02 $ 64.98
Trailblazers   Pack BKStewP28   38 $ 468.00 $ 325.45 $ 142.55
Trailblazers   Pack DPingP28   10 $ 137.00 $ 92.91 $ 44.09
Trailblazers   Pack JYATPack 28   28 $ 426.00 $ 297.76 $ 128.24
Trailblazers   Pack KNStewP28   16 $ 235.00 $ 161.83 $ 73.17
Trailblazers   Pack TPATRP28   6 $ 66.00 $ 44.83 $ 21.17

Last updated: 2010-12-15 15:19:57