2009 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 28,460 | $ 401,159.00 | $ 276,820.60 | $ 124,338.40 |
| Old Capital Valley | 26,029 | $ 365,825.00 | $ 252,567.65 | $ 113,257.35 |
| Three Rivers | 20,691 | $ 289,368.00 | $ 199,825.16 | $ 89,542.84 |
| Trailblazers | 211 | $ 2,916.00 | $ 2,019.24 | $ 896.76 |
| Totals: | 75,391 | $ 1,059,268.00 | $ 731,232.65 | $ 328,035.35 |
Last updated: 2010-12-15 15:19:57
|