Home

Per Capita SS

Units by Retail Sales


District UnitTotal
RegisteredS  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Red Cedar   Pack 63   59   41   0   2,066    $ 29,311.00
Red Cedar   Pack 27   69   50   0   1,874    $ 25,748.00
Red Cedar   Pack 214   72   56   0   1,685    $ 23,988.00
Red Cedar   Pack 41   30   27   0   1,672    $ 23,564.00
Red Cedar   Pack 37   55   45   0   1,613    $ 22,234.00
Three Rivers   Pack 300   39   33   0   1,604    $ 22,053.00
Three Rivers   Pack 44   35   23   0   1,563    $ 21,908.00
Old Capital Valley   Pack 216   55   33   0   1,542    $ 21,471.00
Red Cedar   Pack 88   42   38   0   1,435    $ 20,650.00
Three Rivers   Pack 66   66   0   58   1,407    $ 19,674.00
Red Cedar   Troop 766   75   34   0   1,349    $ 19,221.00
Red Cedar   Pack 46   70   44   0   1,256    $ 17,986.00
Old Capital Valley   Pack 200   46   30   0   1,203    $ 17,487.00
Three Rivers   Pack 550   31   26   0   1,273    $ 17,471.00
Red Cedar   Troop 46   14   10   10   1,155    $ 17,092.00
Old Capital Valley   Pack 275   30   27   0   1,207    $ 16,717.00
Three Rivers   Pack 68   47   31   0   1,141    $ 16,279.00
Old Capital Valley   Pack 242   39   18   0   1,081    $ 15,147.00
Three Rivers   Pack 58   35   25   0   1,111    $ 15,032.00
Red Cedar   Pack 47   54   34   1   1,075    $ 15,018.00
Red Cedar   Troop 333   26   21   0   915    $ 13,650.00
Old Capital Valley   Pack 211   20   18   0   912    $ 12,775.00
Old Capital Valley   Troop 2000   39   27   0   852    $ 12,435.00
Three Rivers   Pack 55   66   0   55   897    $ 12,413.00
Red Cedar   Pack 100   28   26   0   924    $ 12,367.00
Old Capital Valley   Troop 120   41   0   20   834    $ 11,958.00
Red Cedar   Pack 85   43   33   0   890    $ 11,867.00
Old Capital Valley   Pack 156   39   39   0   813    $ 11,621.00
Old Capital Valley   Troop 211   30   11   0   832    $ 11,466.00
Old Capital Valley   Pack 206   47   25   0   829    $ 11,463.00
Three Rivers   Pack 89   15   14   0   828    $ 11,309.00
Old Capital Valley   Pack 240   32   19   0   816    $ 11,249.00
Red Cedar   Pack 25   43   43   0   790    $ 11,201.00
Three Rivers   Pack 57   36   18   0   782    $ 10,916.00
Three Rivers   Pack 54   38   34   0   762    $ 10,793.00
Red Cedar   Pack 77   15   11   0   774    $ 10,673.00
Old Capital Valley   Pack 227   36   0   22   743    $ 10,629.00
Old Capital Valley   Pack 120   61   0   34   765    $ 10,517.00
Old Capital Valley   Troop 250   34   10   6   723    $ 10,358.00
Old Capital Valley   Troop 217   10   8   0   712    $ 10,282.00
Old Capital Valley   Pack 270   40   19   0   755    $ 10,274.00
Old Capital Valley   Pack 226   30   2   25   678    $ 9,839.00
Red Cedar   Troop 42   64   22   0   691    $ 9,611.00
Red Cedar   Pack 134   62   31   0   681    $ 9,433.00
Red Cedar   Pack 43   19   14   0   682    $ 9,402.00
Old Capital Valley   Pack 234   28   22   0   692    $ 9,342.00
Three Rivers   Pack 5390   35   24   0   674    $ 9,326.00
Old Capital Valley   Troop 235   24   10   0   625    $ 9,091.00
Three Rivers   Pack 67   43   0   31   600    $ 8,750.00
Three Rivers   Pack 555   39   26   0   616    $ 8,669.00
Old Capital Valley   Pack 222   26   16   0   588    $ 8,598.00
Red Cedar   Troop 5200   25   19   0   582    $ 8,586.00
Old Capital Valley   Troop 207   26   12   0   606    $ 8,352.00
Old Capital Valley   Pack 2000   45   30   15   590    $ 8,291.00
Old Capital Valley   Pack 207   54   30   0   593    $ 8,169.00
Red Cedar   Troop 24   22   14   0   541    $ 8,142.00
Three Rivers   Pack 560   44   4   29   603    $ 8,128.00
Three Rivers   Troop 35   31   4   5   593    $ 8,065.00
Red Cedar   Troop 8   24   14   0   569    $ 7,871.00
Red Cedar   Pack 86   42   0   39   560    $ 7,824.00
Three Rivers   Pack 158   36   21   0   580    $ 7,747.00
Old Capital Valley   Pack 215   44   3   26   554    $ 7,713.00
Red Cedar   Troop 33   38   16   0   523    $ 7,449.00
Old Capital Valley   Pack 217   9   5   0   534    $ 7,266.00
Old Capital Valley   Troop 270   20   13   0   423    $ 7,004.00
Red Cedar   Troop 3   29   18   0   481    $ 6,870.00
Old Capital Valley   Pack 251   19   7   8   481    $ 6,784.00
Three Rivers   Pack 62   18   10   5   503    $ 6,721.00
Red Cedar   Pack 33   37   19   0   473    $ 6,702.00
Red Cedar   Troop 100   17   10   0   441    $ 6,547.00
Red Cedar   Pack 10   54   0   28   468    $ 6,503.00
Old Capital Valley   Pack 225   24   15   0   465    $ 6,478.00
Red Cedar   Troop 85   14   10   0   454    $ 6,463.00
Red Cedar   Pack 3   65   14   0   461    $ 6,454.00
Old Capital Valley   Pack 76   38   0   20   458    $ 6,451.00
Three Rivers   Troop 504   15   10   0   468    $ 6,444.00
Three Rivers   Troop 360   48   0   19   437    $ 6,203.00
Red Cedar   Troop 47   23   16   0   438    $ 6,110.00
Red Cedar   Pack 23   31   14   0   436    $ 6,102.00
Red Cedar   Troop 29   21   13   0   439    $ 5,991.00
Red Cedar   Troop 37   18   17   0   403    $ 5,973.00
Three Rivers   Pack 40   86   27   0   422    $ 5,919.00
Red Cedar   Pack 87   22   19   0   431    $ 5,826.00
Three Rivers   Troop 55   0   0   13   380    $ 5,482.00
Red Cedar   Pack 9   0   0   29   383    $ 5,440.00
Three Rivers   Troop 560   49   0   55   378    $ 5,429.00
Old Capital Valley   Pack 223   0   0   14   372    $ 5,387.00
Old Capital Valley   Troop 218   29   29   0   342    $ 4,970.00
Old Capital Valley   Troop 222   12   0   9   359    $ 4,881.00
Old Capital Valley   Pack 202   19   8   0   354    $ 4,870.00
Red Cedar   Pack 90   27   13   0   333    $ 4,558.00
Three Rivers   Troop 67   19   9   0   328    $ 4,541.00
Three Rivers   Pack 64   9   9   0   322    $ 4,276.00
Red Cedar   Troop 28   14   14   0   263    $ 3,717.00
Old Capital Valley   Pack 205   25   12   0   253    $ 3,545.00
Three Rivers   Troop 68   20   10   0   205    $ 3,499.00
Red Cedar   Troop 214   19   12   0   229    $ 3,335.00
Three Rivers   Troop 57   23   9   0   233    $ 3,332.00
Three Rivers   Pack 504   16   11   0   203    $ 2,925.00
Red Cedar   Pack 29   11   7   0   206    $ 2,824.00
Old Capital Valley   Troop 204   16   6   0   203    $ 2,806.00
Three Rivers   Troop 89   13   7   0   184    $ 2,624.00
Red Cedar   Pack 327   27   12   0   192    $ 2,597.00
Three Rivers   Pack 160   26   0   12   176    $ 2,471.00
Old Capital Valley   Troop 212   22   5   0   164    $ 2,470.00
Old Capital Valley   Pack 244   19   0   11   162    $ 2,281.00
Red Cedar   Troop 9   10   6   0   133    $ 1,962.00
Red Cedar   Pack 70   0   8   0   145    $ 1,916.00
Red Cedar   Pack 39   26   7   0   138    $ 1,908.00
Three Rivers   Pack 501   5   0   4   135    $ 1,893.00
Old Capital Valley   Pack 252   31   3   2   128    $ 1,763.00
Three Rivers   Pack 500   0   0   6   131    $ 1,736.00
Three Rivers   Pack 190   12   0   5   110    $ 1,544.00
Old Capital Valley   Troop 226   11   0   8   109    $ 1,532.00
Three Rivers   Troop 185   13   0   4   109    $ 1,524.00
Red Cedar   Troop 63   12   3   0   103    $ 1,376.00
Three Rivers   Troop 62   0   0   5   82    $ 1,176.00
Old Capital Valley   Troop 216   29   0   10   84    $ 1,161.00
Three Rivers   Troop 160   2   0   2   74    $ 1,125.00
Old Capital Valley   Pack 204   3   2   2   82    $ 1,077.00
Red Cedar   Pack 42   7   6   0   63    $ 845.00
Red Cedar   Troop 23   7   4   0   60    $ 831.00
Three Rivers   Pack 99   17   0   10   60    $ 812.00
Red Cedar   Troop 6   0   0   0   45    $ 625.00
Red Cedar   Crew 1024   6   0   2   43    $ 625.00
Red Cedar   Troop 326   13   4   0   39    $ 540.00
Red Cedar   Pack 316   12   0   10   33    $ 481.00
Old Capital Valley   Troop 234   4   0   2   28    $ 442.00
Old Capital Valley   Troop 203   6   0   1   9    $ 134.00
Three Rivers   Troop 555   0   0   0   8    $ 111.00

Last updated: 2009-12-15 16:11:41