Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Old Capital Valley   Pack 217   950534 $ 7,266.00107 $ 1,453.20
Old Capital Valley   Troop 217   1080712 $ 10,282.0089 $ 1,285.25
Old Capital Valley   Troop 211   30110832 $ 11,466.0076 $ 1,042.36
Red Cedar   Pack 77   15110774 $ 10,673.0070 $ 970.27
Three Rivers   Pack 44   352301,563 $ 21,908.0068 $ 952.52
Old Capital Valley   Troop 235   24100625 $ 9,091.0063 $ 909.10
Three Rivers   Troop 35   3145593 $ 8,065.0066 $ 896.11
Red Cedar   Pack 41   302701,672 $ 23,564.0062 $ 872.74
Red Cedar   Troop 46   1410101,155 $ 17,092.0058 $ 854.60
Old Capital Valley   Pack 242   391801,081 $ 15,147.0060 $ 841.50
Three Rivers   Pack 89   15140828 $ 11,309.0059 $ 807.79
Red Cedar   Pack 63   594102,066 $ 29,311.0050 $ 714.90
Old Capital Valley   Pack 211   20180912 $ 12,775.0051 $ 709.72
Old Capital Valley   Troop 207   26120606 $ 8,352.0051 $ 696.00
Three Rivers   Pack 550   312601,273 $ 17,471.0049 $ 671.96
Red Cedar   Pack 43   19140682 $ 9,402.0049 $ 671.57
Three Rivers   Pack 300   393301,604 $ 22,053.0049 $ 668.27
Red Cedar   Troop 100   17100441 $ 6,547.0044 $ 654.70
Old Capital Valley   Pack 216   553301,542 $ 21,471.0047 $ 650.64
Red Cedar   Troop 333   26210915 $ 13,650.0044 $ 650.00
Old Capital Valley   Troop 250   34106723 $ 10,358.0045 $ 647.38
Red Cedar   Troop 85   14100454 $ 6,463.0045 $ 646.30
Three Rivers   Troop 504   15100468 $ 6,444.0047 $ 644.40
Old Capital Valley   Pack 275   302701,207 $ 16,717.0045 $ 619.15
Old Capital Valley   Pack 202   1980354 $ 4,870.0044 $ 608.75
Three Rivers   Pack 57   36180782 $ 10,916.0043 $ 606.44
Three Rivers   Pack 58   352501,111 $ 15,032.0044 $ 601.28
Old Capital Valley   Troop 120   41020834 $ 11,958.0042 $ 597.90
Old Capital Valley   Pack 240   32190816 $ 11,249.0043 $ 592.05
Old Capital Valley   Pack 200   463001,203 $ 17,487.0040 $ 582.90
Red Cedar   Troop 24   22140541 $ 8,142.0039 $ 581.57
Red Cedar   Troop 766   753401,349 $ 19,221.0040 $ 565.32
Three Rivers   Troop 160   20274 $ 1,125.0037 $ 562.50
Red Cedar   Troop 8   24140569 $ 7,871.0041 $ 562.21
Red Cedar   Pack 88   423801,435 $ 20,650.0038 $ 543.42
Old Capital Valley   Troop 222   1209359 $ 4,881.0040 $ 542.33
Old Capital Valley   Pack 270   40190755 $ 10,274.0040 $ 540.74
Old Capital Valley   Troop 270   20130423 $ 7,004.0033 $ 538.77
Old Capital Valley   Pack 222   26160588 $ 8,598.0037 $ 537.38
Three Rivers   Pack 68   473101,141 $ 16,279.0037 $ 525.13
Red Cedar   Pack 27   695001,874 $ 25,748.0037 $ 514.96
Three Rivers   Troop 67   1990328 $ 4,541.0036 $ 504.56
Red Cedar   Pack 37   554501,613 $ 22,234.0036 $ 494.09
Old Capital Valley   Troop 212   2250164 $ 2,470.0033 $ 494.00
Old Capital Valley   Pack 227   36022743 $ 10,629.0034 $ 483.14
Red Cedar   Pack 100   28260924 $ 12,367.0036 $ 475.65
Three Rivers   Pack 64   990322 $ 4,276.0036 $ 475.11
Three Rivers   Pack 501   504135 $ 1,893.0034 $ 473.25
Old Capital Valley   Troop 204   1660203 $ 2,806.0034 $ 467.67
Red Cedar   Troop 33   38160523 $ 7,449.0033 $ 465.56
Red Cedar   Pack 3   65140461 $ 6,454.0033 $ 461.00
Red Cedar   Troop 29   21130439 $ 5,991.0034 $ 460.85
Old Capital Valley   Troop 2000   39270852 $ 12,435.0032 $ 460.56
Red Cedar   Troop 63   1230103 $ 1,376.0034 $ 458.67
Old Capital Valley   Pack 206   47250829 $ 11,463.0033 $ 458.52
Old Capital Valley   Pack 251   1978481 $ 6,784.0032 $ 452.27
Red Cedar   Troop 5200   25190582 $ 8,586.0031 $ 451.89
Three Rivers   Pack 62   18105503 $ 6,721.0034 $ 448.07
Red Cedar   Troop 42   64220691 $ 9,611.0031 $ 436.86
Red Cedar   Pack 23   31140436 $ 6,102.0031 $ 435.86
Old Capital Valley   Pack 225   24150465 $ 6,478.0031 $ 431.87
Red Cedar   Pack 47   543411,075 $ 15,018.0031 $ 429.09
Red Cedar   Pack 214   725601,685 $ 23,988.0030 $ 428.36
Old Capital Valley   Pack 234   28220692 $ 9,342.0031 $ 424.64
Three Rivers   Troop 55   0013380 $ 5,482.0029 $ 421.69
Red Cedar   Pack 46   704401,256 $ 17,986.0029 $ 408.77
Red Cedar   Pack 29   1170206 $ 2,824.0029 $ 403.43
Three Rivers   Pack 5390   35240674 $ 9,326.0028 $ 388.58
Old Capital Valley   Pack 223   0014372 $ 5,387.0027 $ 384.79
Red Cedar   Troop 47   23160438 $ 6,110.0027 $ 381.88
Red Cedar   Troop 3   29180481 $ 6,870.0027 $ 381.67
Three Rivers   Troop 185   1304109 $ 1,524.0027 $ 381.00
Three Rivers   Troop 89   1370184 $ 2,624.0026 $ 374.86
Three Rivers   Troop 57   2390233 $ 3,332.0026 $ 370.22
Three Rivers   Pack 158   36210580 $ 7,747.0028 $ 368.90
Old Capital Valley   Pack 226   30225678 $ 9,839.0025 $ 364.41
Red Cedar   Pack 85   43330890 $ 11,867.0027 $ 359.61
Red Cedar   Pack 33   37190473 $ 6,702.0025 $ 352.74
Old Capital Valley   Pack 252   3132128 $ 1,763.0026 $ 352.60
Red Cedar   Troop 37   18170403 $ 5,973.0024 $ 351.35
Red Cedar   Pack 90   27130333 $ 4,558.0026 $ 350.62
Three Rivers   Troop 68   20100205 $ 3,499.0021 $ 349.90
Three Rivers   Pack 66   660581,407 $ 19,674.0024 $ 339.21
Three Rivers   Pack 555   39260616 $ 8,669.0024 $ 333.42
Red Cedar   Troop 9   1060133 $ 1,962.0022 $ 327.00
Three Rivers   Troop 360   48019437 $ 6,203.0023 $ 326.47
Old Capital Valley   Pack 76   38020458 $ 6,451.0023 $ 322.55
Three Rivers   Pack 54   38340762 $ 10,793.0022 $ 317.44
Red Cedar   Crew 1024   60243 $ 625.0022 $ 312.50
Old Capital Valley   Pack 120   61034765 $ 10,517.0023 $ 309.32
Three Rivers   Pack 190   1205110 $ 1,544.0022 $ 308.80
Red Cedar   Pack 87   22190431 $ 5,826.0023 $ 306.63
Red Cedar   Pack 134   62310681 $ 9,433.0022 $ 304.29
Old Capital Valley   Pack 156   39390813 $ 11,621.0021 $ 297.97
Old Capital Valley   Pack 205   25120253 $ 3,545.0021 $ 295.42
Three Rivers   Pack 500   006131 $ 1,736.0022 $ 289.33
Three Rivers   Pack 67   43031600 $ 8,750.0019 $ 282.26
Red Cedar   Troop 214   19120229 $ 3,335.0019 $ 277.92
Red Cedar   Pack 39   2670138 $ 1,908.0020 $ 272.57
Old Capital Valley   Pack 207   54300593 $ 8,169.0020 $ 272.30
Old Capital Valley   Pack 204   32282 $ 1,077.0021 $ 269.25
Old Capital Valley   Pack 215   44326554 $ 7,713.0019 $ 265.97
Three Rivers   Pack 504   16110203 $ 2,925.0018 $ 265.91
Red Cedar   Troop 28   14140263 $ 3,717.0019 $ 265.50
Red Cedar   Pack 25   43430790 $ 11,201.0018 $ 260.49
Three Rivers   Pack 560   44429603 $ 8,128.0018 $ 246.30
Red Cedar   Pack 70   080145 $ 1,916.0018 $ 239.50
Three Rivers   Troop 62   00582 $ 1,176.0016 $ 235.20
Red Cedar   Pack 10   54028468 $ 6,503.0017 $ 232.25
Three Rivers   Pack 55   66055897 $ 12,413.0016 $ 225.69
Old Capital Valley   Troop 234   40228 $ 442.0014 $ 221.00
Three Rivers   Pack 40   86270422 $ 5,919.0016 $ 219.22
Red Cedar   Pack 327   27120192 $ 2,597.0016 $ 216.42
Red Cedar   Troop 23   74060 $ 831.0015 $ 207.75
Old Capital Valley   Pack 244   19011162 $ 2,281.0015 $ 207.36
Three Rivers   Pack 160   26012176 $ 2,471.0015 $ 205.92
Red Cedar   Pack 86   42039560 $ 7,824.0014 $ 200.62
Old Capital Valley   Troop 226   1108109 $ 1,532.0014 $ 191.50
Red Cedar   Pack 9   0029383 $ 5,440.0013 $ 187.59
Old Capital Valley   Pack 2000   453015590 $ 8,291.0013 $ 184.24
Old Capital Valley   Troop 218   29290342 $ 4,970.0012 $ 171.38
Red Cedar   Pack 42   76063 $ 845.0011 $ 140.83
Red Cedar   Troop 326   134039 $ 540.0010 $ 135.00
Old Capital Valley   Troop 203   6019 $ 134.009 $ 134.00
Old Capital Valley   Troop 216   2901084 $ 1,161.008 $ 116.10
Three Rivers   Troop 560   49055378 $ 5,429.007 $ 98.71
Three Rivers   Pack 99   1701060 $ 812.006 $ 81.20
Red Cedar   Pack 316   1201033 $ 481.003 $ 48.10
Red Cedar   Troop 6   00045 $ 625.000 $ 0.00
Three Rivers   Troop 555   0008 $ 111.000 $ 0.00
 Totals: 3,7521,78867276,172 $ 1,070,875.0031 $ 435.32


Last updated: 2009-12-15 16:11:41