Home

Per Capita SS

Per Capita Show & Sell Sales


District UnitNumber
Selling SS  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Three Rivers   Troop 35   4593 $ 8,065.00148 $ 2,016.25
Red Cedar   Troop 46   101,155 $ 17,092.00116 $ 1,709.20
Old Capital Valley   Pack 217   5534 $ 7,266.00107 $ 1,453.20
Old Capital Valley   Troop 217   8712 $ 10,282.0089 $ 1,285.25
Old Capital Valley   Troop 211   11832 $ 11,466.0076 $ 1,042.36
Old Capital Valley   Troop 250   10723 $ 10,358.0072 $ 1,035.80
Red Cedar   Pack 77   11774 $ 10,673.0070 $ 970.27
Old Capital Valley   Pack 251   7481 $ 6,784.0069 $ 969.14
Three Rivers   Pack 44   231,563 $ 21,908.0068 $ 952.52
Old Capital Valley   Troop 235   10625 $ 9,091.0063 $ 909.10
Red Cedar   Pack 41   271,672 $ 23,564.0062 $ 872.74
Old Capital Valley   Pack 242   181,081 $ 15,147.0060 $ 841.50
Three Rivers   Pack 89   14828 $ 11,309.0059 $ 807.79
Red Cedar   Pack 63   412,066 $ 29,311.0050 $ 714.90
Old Capital Valley   Pack 211   18912 $ 12,775.0051 $ 709.72
Old Capital Valley   Troop 207   12606 $ 8,352.0051 $ 696.00
Three Rivers   Pack 550   261,273 $ 17,471.0049 $ 671.96
Red Cedar   Pack 43   14682 $ 9,402.0049 $ 671.57
Three Rivers   Pack 300   331,604 $ 22,053.0049 $ 668.27
Red Cedar   Troop 100   10441 $ 6,547.0044 $ 654.70
Old Capital Valley   Pack 216   331,542 $ 21,471.0047 $ 650.64
Red Cedar   Troop 333   21915 $ 13,650.0044 $ 650.00
Red Cedar   Troop 85   10454 $ 6,463.0045 $ 646.30
Three Rivers   Troop 504   10468 $ 6,444.0047 $ 644.40
Old Capital Valley   Pack 275   271,207 $ 16,717.0045 $ 619.15
Old Capital Valley   Pack 202   8354 $ 4,870.0044 $ 608.75
Three Rivers   Pack 57   18782 $ 10,916.0043 $ 606.44
Three Rivers   Pack 58   251,111 $ 15,032.0044 $ 601.28
Old Capital Valley   Pack 240   19816 $ 11,249.0043 $ 592.05
Old Capital Valley   Pack 252   3128 $ 1,763.0043 $ 587.67
Old Capital Valley   Pack 200   301,203 $ 17,487.0040 $ 582.90
Red Cedar   Troop 24   14541 $ 8,142.0039 $ 581.57
Three Rivers   Pack 560   4172 $ 2,295.0043 $ 573.75
Red Cedar   Troop 766   341,349 $ 19,221.0040 $ 565.32
Red Cedar   Troop 8   14569 $ 7,871.0041 $ 562.21
Red Cedar   Pack 88   381,435 $ 20,650.0038 $ 543.42
Old Capital Valley   Pack 270   19755 $ 10,274.0040 $ 540.74
Old Capital Valley   Troop 270   13423 $ 7,004.0033 $ 538.77
Old Capital Valley   Pack 204   282 $ 1,077.0041 $ 538.50
Old Capital Valley   Pack 222   16588 $ 8,598.0037 $ 537.38
Three Rivers   Pack 68   311,141 $ 16,279.0037 $ 525.13
Red Cedar   Pack 27   501,874 $ 25,748.0037 $ 514.96
Three Rivers   Troop 67   9328 $ 4,541.0036 $ 504.56
Red Cedar   Pack 37   451,613 $ 22,234.0036 $ 494.09
Old Capital Valley   Troop 212   5164 $ 2,470.0033 $ 494.00
Red Cedar   Pack 100   26924 $ 12,367.0036 $ 475.65
Three Rivers   Pack 64   9322 $ 4,276.0036 $ 475.11
Old Capital Valley   Troop 204   6203 $ 2,806.0034 $ 467.67
Red Cedar   Troop 33   16523 $ 7,449.0033 $ 465.56
Red Cedar   Pack 3   14461 $ 6,454.0033 $ 461.00
Red Cedar   Troop 29   13439 $ 5,991.0034 $ 460.85
Old Capital Valley   Troop 2000   27852 $ 12,435.0032 $ 460.56
Red Cedar   Troop 63   3103 $ 1,376.0034 $ 458.67
Old Capital Valley   Pack 206   25829 $ 11,463.0033 $ 458.52
Red Cedar   Troop 5200   19582 $ 8,586.0031 $ 451.89
Red Cedar   Pack 47   341,075 $ 15,018.0032 $ 441.71
Red Cedar   Troop 42   22691 $ 9,611.0031 $ 436.86
Red Cedar   Pack 23   14436 $ 6,102.0031 $ 435.86
Old Capital Valley   Pack 225   15465 $ 6,478.0031 $ 431.87
Red Cedar   Pack 214   561,685 $ 23,988.0030 $ 428.36
Old Capital Valley   Pack 234   22692 $ 9,342.0031 $ 424.64
Red Cedar   Pack 46   441,256 $ 17,986.0029 $ 408.77
Red Cedar   Pack 29   7206 $ 2,824.0029 $ 403.43
Three Rivers   Pack 62   10315 $ 4,032.0032 $ 403.20
Three Rivers   Pack 5390   24674 $ 9,326.0028 $ 388.58
Red Cedar   Troop 47   16438 $ 6,110.0027 $ 381.88
Red Cedar   Troop 3   18481 $ 6,870.0027 $ 381.67
Three Rivers   Troop 89   7184 $ 2,624.0026 $ 374.86
Three Rivers   Troop 57   9233 $ 3,332.0026 $ 370.22
Three Rivers   Pack 158   21580 $ 7,747.0028 $ 368.90
Red Cedar   Pack 85   33890 $ 11,867.0027 $ 359.61
Red Cedar   Pack 33   19473 $ 6,702.0025 $ 352.74
Red Cedar   Troop 37   17403 $ 5,973.0024 $ 351.35
Three Rivers   Troop 68   10205 $ 3,499.0021 $ 349.90
Red Cedar   Pack 90   13331 $ 4,528.0025 $ 348.31
Three Rivers   Pack 555   26616 $ 8,669.0024 $ 333.42
Red Cedar   Troop 9   6133 $ 1,962.0022 $ 327.00
Three Rivers   Pack 54   34762 $ 10,793.0022 $ 317.44
Red Cedar   Pack 87   19431 $ 5,826.0023 $ 306.63
Red Cedar   Pack 134   31681 $ 9,433.0022 $ 304.29
Old Capital Valley   Pack 156   39813 $ 11,621.0021 $ 297.97
Old Capital Valley   Pack 205   12253 $ 3,545.0021 $ 295.42
Red Cedar   Troop 214   12229 $ 3,335.0019 $ 277.92
Old Capital Valley   Pack 2000   30590 $ 8,291.0020 $ 276.37
Red Cedar   Pack 39   7138 $ 1,908.0020 $ 272.57
Old Capital Valley   Pack 207   30593 $ 8,169.0020 $ 272.30
Three Rivers   Pack 504   11203 $ 2,925.0018 $ 265.91
Red Cedar   Troop 28   14263 $ 3,717.0019 $ 265.50
Red Cedar   Pack 25   43790 $ 11,201.0018 $ 260.49
Red Cedar   Pack 70   8145 $ 1,916.0018 $ 239.50
Three Rivers   Pack 40   27422 $ 5,919.0016 $ 219.22
Red Cedar   Pack 327   12192 $ 2,597.0016 $ 216.42
Red Cedar   Troop 23   460 $ 831.0015 $ 207.75
Old Capital Valley   Pack 215   343 $ 604.0014 $ 201.33
Old Capital Valley   Troop 218   29342 $ 4,970.0012 $ 171.38
Red Cedar   Pack 42   663 $ 845.0011 $ 140.83
Red Cedar   Troop 326   439 $ 540.0010 $ 135.00
Old Capital Valley   Pack 226   21 $ 16.000 $ 8.00
Three Rivers   Pack 99   060 $ 812.000 $ 0.00
Old Capital Valley   Troop 203   01 $ 16.000 $ 0.00
Red Cedar   Crew 1024   02 $ 18.000 $ 0.00
Three Rivers   Troop 62   028 $ 464.000 $ 0.00
Old Capital Valley   Troop 120   01 $ 9.000 $ 0.00
Red Cedar   Pack 316   033 $ 481.000 $ 0.00
Three Rivers   Troop 360   0437 $ 6,203.000 $ 0.00
Old Capital Valley   Pack 76   010 $ 134.000 $ 0.00
Three Rivers   Troop 555   08 $ 111.000 $ 0.00
Red Cedar   Pack 86   0142 $ 1,870.000 $ 0.00
Red Cedar   Pack 10   0468 $ 6,503.000 $ 0.00
Three Rivers   Troop 185   08 $ 120.000 $ 0.00
Old Capital Valley   Pack 120   00 $ 0.000 $ 0.00
Three Rivers   Pack 67   01 $ 10.000 $ 0.00
Red Cedar   Troop 6   045 $ 625.000 $ 0.00
Old Capital Valley   Pack 244   0162 $ 2,281.000 $ 0.00
Three Rivers   Troop 560   03 $ 43.000 $ 0.00
Old Capital Valley   Troop 222   0359 $ 4,881.000 $ 0.00
Three Rivers   Pack 66   01,407 $ 19,674.000 $ 0.00
 Totals: 1,78867,099 $ 942,432.0038 $ 527.09

Last updated: 2009-12-15 16:11:41