Home

Popcorn Home

Popcorn Total Ordered by Unit


District Unit   Qty  Retail
Cost ($)     
Unit
Cost ($)     
Unit
Profit ($)     
Old Capital Valley   Pack 76   458 $ 6,451.00 $ 4,441.49 $ 2,009.51
Old Capital Valley   Pack 120   765 $ 10,517.00 $ 7,236.61 $ 3,280.39
Old Capital Valley   Pack 156   813 $ 11,621.00 $ 7,999.14 $ 3,621.86
Old Capital Valley   Pack 200   1203 $ 17,487.00 $ 12,022.38 $ 5,464.62
Old Capital Valley   Pack 202   354 $ 4,870.00 $ 3,355.52 $ 1,514.48
Old Capital Valley   Pack 204   82 $ 1,077.00 $ 742.14 $ 334.86
Old Capital Valley   Pack 205   253 $ 3,545.00 $ 2,438.66 $ 1,106.34
Old Capital Valley   Pack 206   829 $ 11,463.00 $ 7,856.38 $ 3,606.62
Old Capital Valley   Pack 207   593 $ 8,169.00 $ 5,624.87 $ 2,544.13
Old Capital Valley   Pack 211   912 $ 12,775.00 $ 8,899.21 $ 3,875.79
Old Capital Valley   Pack 215   554 $ 7,713.00 $ 5,310.09 $ 2,402.91
Old Capital Valley   Pack 216   1542 $ 21,471.00 $ 14,768.42 $ 6,702.58
Old Capital Valley   Pack 217   534 $ 7,266.00 $ 4,999.21 $ 2,266.79
Old Capital Valley   Pack 222   588 $ 8,598.00 $ 5,952.69 $ 2,645.31
Old Capital Valley   Pack 223   372 $ 5,387.00 $ 3,727.76 $ 1,659.24
Old Capital Valley   Pack 225   465 $ 6,478.00 $ 4,470.16 $ 2,007.84
Old Capital Valley   Pack 226   678 $ 9,839.00 $ 6,784.41 $ 3,054.59
Old Capital Valley   Pack 227   743 $ 10,629.00 $ 7,333.06 $ 3,295.94
Old Capital Valley   Pack 234   692 $ 9,342.00 $ 6,425.49 $ 2,916.51
Old Capital Valley   Pack 240   816 $ 11,249.00 $ 7,747.85 $ 3,501.15
Old Capital Valley   Pack 242   1081 $ 15,147.00 $ 10,453.20 $ 4,693.80
Old Capital Valley   Pack 244   162 $ 2,281.00 $ 1,578.79 $ 702.21
Old Capital Valley   Pack 251   481 $ 6,784.00 $ 4,656.91 $ 2,127.09
Old Capital Valley   Pack 252   128 $ 1,763.00 $ 1,212.76 $ 550.24
Old Capital Valley   Pack 270   755 $ 10,274.00 $ 7,055.50 $ 3,218.50
Old Capital Valley   Pack 275   1207 $ 16,717.00 $ 11,522.38 $ 5,194.62
Old Capital Valley   Pack 2000   590 $ 8,291.00 $ 5,712.80 $ 2,578.20
Old Capital Valley   Troop 120   834 $ 11,958.00 $ 8,268.34 $ 3,689.66
Old Capital Valley   Troop 203   9 $ 134.00 $ 95.19 $ 38.81
Old Capital Valley   Troop 204   203 $ 2,806.00 $ 1,928.72 $ 877.28
Old Capital Valley   Troop 207   606 $ 8,352.00 $ 5,743.63 $ 2,608.37
Old Capital Valley   Troop 211   832 $ 11,466.00 $ 7,888.08 $ 3,577.92
Old Capital Valley   Troop 212   164 $ 2,470.00 $ 1,724.25 $ 745.75
Old Capital Valley   Troop 216   84 $ 1,161.00 $ 795.40 $ 365.60
Old Capital Valley   Troop 217   712 $ 10,282.00 $ 7,104.56 $ 3,177.44
Old Capital Valley   Troop 218   342 $ 4,970.00 $ 3,415.34 $ 1,554.66
Old Capital Valley   Troop 222   359 $ 4,881.00 $ 3,358.89 $ 1,522.11
Old Capital Valley   Troop 226   109 $ 1,532.00 $ 1,056.76 $ 475.24
Old Capital Valley   Troop 234   28 $ 442.00 $ 306.68 $ 135.32
Old Capital Valley   Troop 235   625 $ 9,091.00 $ 6,311.40 $ 2,779.60
Old Capital Valley   Troop 250   723 $ 10,358.00 $ 7,193.02 $ 3,164.98
Old Capital Valley   Troop 270   423 $ 7,004.00 $ 4,883.89 $ 2,120.11
Old Capital Valley   Troop 2000   852 $ 12,435.00 $ 8,660.19 $ 3,774.81
Red Cedar   Crew 1024   43 $ 625.00 $ 431.79 $ 193.21
Red Cedar   Pack 3   461 $ 6,454.00 $ 4,437.17 $ 2,016.83
Red Cedar   Pack 9   383 $ 5,440.00 $ 3,770.51 $ 1,669.49
Red Cedar   Pack 10   468 $ 6,503.00 $ 4,485.66 $ 2,017.34
Red Cedar   Pack 23   436 $ 6,102.00 $ 4,205.40 $ 1,896.60
Red Cedar   Pack 25   790 $ 11,201.00 $ 7,729.58 $ 3,471.42
Red Cedar   Pack 27   1874 $ 25,748.00 $ 17,648.13 $ 8,099.87
Red Cedar   Pack 29   206 $ 2,824.00 $ 1,939.81 $ 884.19
Red Cedar   Pack 33   473 $ 6,702.00 $ 4,622.59 $ 2,079.41
Red Cedar   Pack 37   1613 $ 22,234.00 $ 15,332.57 $ 6,901.43
Red Cedar   Pack 39   138 $ 1,908.00 $ 1,320.65 $ 587.35
Red Cedar   Pack 41   1672 $ 23,564.00 $ 16,231.14 $ 7,332.86
Red Cedar   Pack 42   63 $ 845.00 $ 588.51 $ 256.49
Red Cedar   Pack 43   682 $ 9,402.00 $ 6,470.83 $ 2,931.17
Red Cedar   Pack 46   1256 $ 17,986.00 $ 12,384.70 $ 5,601.30
Red Cedar   Pack 47   1075 $ 15,018.00 $ 10,382.35 $ 4,635.65
Red Cedar   Pack 63   2066 $ 29,311.00 $ 20,202.17 $ 9,108.83
Red Cedar   Pack 70   145 $ 1,916.00 $ 1,313.08 $ 602.92
Red Cedar   Pack 77   774 $ 10,673.00 $ 7,359.33 $ 3,313.67
Red Cedar   Pack 85   890 $ 11,867.00 $ 8,159.14 $ 3,707.86
Red Cedar   Pack 86   560 $ 7,824.00 $ 5,391.68 $ 2,432.32
Red Cedar   Pack 87   431 $ 5,826.00 $ 3,998.56 $ 1,827.44
Red Cedar   Pack 88   1435 $ 20,650.00 $ 14,243.62 $ 6,406.38
Red Cedar   Pack 90   333 $ 4,558.00 $ 3,135.41 $ 1,422.59
Red Cedar   Pack 100   924 $ 12,367.00 $ 8,474.41 $ 3,892.59
Red Cedar   Pack 134   681 $ 9,433.00 $ 6,496.41 $ 2,936.59
Red Cedar   Pack 214   1685 $ 23,988.00 $ 16,556.44 $ 7,431.56
Red Cedar   Pack 316   33 $ 481.00 $ 332.47 $ 148.53
Red Cedar   Pack 327   192 $ 2,597.00 $ 1,783.97 $ 813.03
Red Cedar   Troop 3   481 $ 6,870.00 $ 4,733.68 $ 2,136.32
Red Cedar   Troop 6   45 $ 625.00 $ 429.04 $ 195.96
Red Cedar   Troop 8   569 $ 7,871.00 $ 5,420.16 $ 2,450.84
Red Cedar   Troop 9   133 $ 1,962.00 $ 1,368.96 $ 593.04
Red Cedar   Troop 23   60 $ 831.00 $ 574.88 $ 256.12
Red Cedar   Troop 24   541 $ 8,142.00 $ 5,621.40 $ 2,520.60
Red Cedar   Troop 28   263 $ 3,717.00 $ 2,575.10 $ 1,141.90
Red Cedar   Troop 29   439 $ 5,991.00 $ 4,109.88 $ 1,881.12
Red Cedar   Troop 33   523 $ 7,449.00 $ 5,118.00 $ 2,331.00
Red Cedar   Troop 37   403 $ 5,973.00 $ 4,130.75 $ 1,842.25
Red Cedar   Troop 42   691 $ 9,611.00 $ 6,619.05 $ 2,991.95
Red Cedar   Troop 46   1155 $ 17,092.00 $ 11,751.36 $ 5,340.64
Red Cedar   Troop 47   438 $ 6,110.00 $ 4,198.03 $ 1,911.97
Red Cedar   Troop 63   103 $ 1,376.00 $ 946.70 $ 429.30
Red Cedar   Troop 85   454 $ 6,463.00 $ 4,451.21 $ 2,011.79
Red Cedar   Troop 100   441 $ 6,547.00 $ 4,503.19 $ 2,043.81
Red Cedar   Troop 214   229 $ 3,335.00 $ 2,314.89 $ 1,020.11
Red Cedar   Troop 326   39 $ 540.00 $ 369.65 $ 170.35
Red Cedar   Troop 333   915 $ 13,650.00 $ 9,412.20 $ 4,237.80
Red Cedar   Troop 766   1349 $ 19,221.00 $ 13,272.47 $ 5,948.53
Red Cedar   Troop 5200   582 $ 8,586.00 $ 5,943.87 $ 2,642.13
Three Rivers   Pack 40   422 $ 5,919.00 $ 4,066.58 $ 1,852.42
Three Rivers   Pack 44   1563 $ 21,908.00 $ 15,135.44 $ 6,772.56
Three Rivers   Pack 54   762 $ 10,793.00 $ 7,449.03 $ 3,343.97
Three Rivers   Pack 55   897 $ 12,413.00 $ 8,575.16 $ 3,837.84
Three Rivers   Pack 57   782 $ 10,916.00 $ 7,511.20 $ 3,404.80
Three Rivers   Pack 58   1111 $ 15,032.00 $ 10,331.00 $ 4,701.00
Three Rivers   Pack 62   503 $ 6,721.00 $ 4,625.04 $ 2,095.96
Three Rivers   Pack 64   322 $ 4,276.00 $ 2,933.08 $ 1,342.92
Three Rivers   Pack 66   1407 $ 19,674.00 $ 13,563.16 $ 6,110.84
Three Rivers   Pack 67   600 $ 8,750.00 $ 6,066.15 $ 2,683.85
Three Rivers   Pack 68   1141 $ 16,279.00 $ 11,261.55 $ 5,017.45
Three Rivers   Pack 89   828 $ 11,309.00 $ 7,770.53 $ 3,538.47
Three Rivers   Pack 99   60 $ 812.00 $ 557.19 $ 254.81
Three Rivers   Pack 158   580 $ 7,747.00 $ 5,325.72 $ 2,421.28
Three Rivers   Pack 160   176 $ 2,471.00 $ 1,716.99 $ 754.01
Three Rivers   Pack 190   110 $ 1,544.00 $ 1,065.45 $ 478.55
Three Rivers   Pack 300   1604 $ 22,053.00 $ 15,193.28 $ 6,859.72
Three Rivers   Pack 500   131 $ 1,736.00 $ 1,193.96 $ 542.04
Three Rivers   Pack 501   135 $ 1,893.00 $ 1,303.59 $ 589.41
Three Rivers   Pack 504   203 $ 2,925.00 $ 2,010.96 $ 914.04
Three Rivers   Pack 550   1273 $ 17,471.00 $ 12,001.35 $ 5,469.65
Three Rivers   Pack 555   616 $ 8,669.00 $ 6,005.33 $ 2,663.67
Three Rivers   Pack 560   603 $ 8,128.00 $ 5,600.68 $ 2,527.32
Three Rivers   Pack 5390   674 $ 9,326.00 $ 6,407.93 $ 2,918.07
Three Rivers   Troop 35   593 $ 8,065.00 $ 5,562.05 $ 2,502.95
Three Rivers   Troop 55   380 $ 5,482.00 $ 3,786.95 $ 1,695.05
Three Rivers   Troop 57   233 $ 3,332.00 $ 2,291.03 $ 1,040.97
Three Rivers   Troop 62   82 $ 1,176.00 $ 811.50 $ 364.50
Three Rivers   Troop 67   328 $ 4,541.00 $ 3,128.74 $ 1,412.26
Three Rivers   Troop 68   205 $ 3,499.00 $ 2,489.98 $ 1,009.02
Three Rivers   Troop 89   184 $ 2,624.00 $ 1,821.56 $ 802.44
Three Rivers   Troop 160   74 $ 1,125.00 $ 775.19 $ 349.81
Three Rivers   Troop 185   109 $ 1,524.00 $ 1,047.64 $ 476.36
Three Rivers   Troop 360   437 $ 6,203.00 $ 4,286.70 $ 1,916.30
Three Rivers   Troop 504   468 $ 6,444.00 $ 4,436.29 $ 2,007.71
Three Rivers   Troop 555   8 $ 111.00 $ 76.21 $ 34.79
Three Rivers   Troop 560   378 $ 5,429.00 $ 3,743.35 $ 1,685.65

Last updated: 2009-12-15 16:11:41