Per Capita Sales (Show & Sell and Take Order)
| District | Unit | Total Registered | Number Selling SS | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Red Cedar | Troop 46 | 13 | 11 | 0 | 1,417 | $ 19,535.00 | 129 | $ 1,775.91 |
| Old Capital Valley | Troop 217 | 13 | 7 | 0 | 667 | $ 8,944.00 | 95 | $ 1,277.71 |
| Old Capital Valley | Pack 202 | 18 | 7 | 0 | 697 | $ 8,897.00 | 100 | $ 1,271.00 |
| Red Cedar | Pack 41 | 20 | 18 | 0 | 1,271 | $ 17,474.00 | 71 | $ 970.78 |
| Red Cedar | Troop 100 | 19 | 11 | 0 | 768 | $ 10,214.00 | 70 | $ 928.55 |
| Red Cedar | Troop 333 | 11 | 11 | 0 | 717 | $ 10,186.00 | 65 | $ 926.00 |
| Old Capital Valley | Troop chmel | 1 | 0 | 1 | 62 | $ 879.00 | 62 | $ 879.00 |
| Red Cedar | Pack 77 | 11 | 13 | 0 | 827 | $ 11,265.00 | 64 | $ 866.54 |
| Old Capital Valley | Pack 275 | 16 | 17 | 0 | 1,069 | $ 13,815.00 | 63 | $ 812.65 |
| Old Capital Valley | Pack 242 | 39 | 28 | 0 | 1,644 | $ 21,972.00 | 59 | $ 784.71 |
| Three Rivers | Pack 44 | 22 | 24 | 0 | 1,417 | $ 18,430.00 | 59 | $ 767.92 |
| Old Capital Valley | Pack 222 | 24 | 16 | 0 | 861 | $ 11,759.00 | 54 | $ 734.94 |
| Old Capital Valley | Troop 250 | 37 | 17 | 0 | 942 | $ 12,363.00 | 55 | $ 727.24 |
| Old Capital Valley | Pack 204 | 9 | 5 | 0 | 285 | $ 3,636.00 | 57 | $ 727.20 |
| Old Capital Valley | Pack 156 | 39 | 25 | 0 | 1,306 | $ 17,551.00 | 52 | $ 702.04 |
| Red Cedar | Troop 8 | 24 | 11 | 0 | 591 | $ 7,496.00 | 54 | $ 681.45 |
| Red Cedar | Troop 766 | 90 | 39 | 0 | 1,903 | $ 26,014.00 | 49 | $ 667.03 |
| Old Capital Valley | Troop 120 | 44 | 0 | 18 | 819 | $ 11,716.00 | 46 | $ 650.89 |
| Old Capital Valley | Troop 207 | 24 | 16 | 0 | 755 | $ 10,236.00 | 47 | $ 639.75 |
| Red Cedar | Pack 43 | 18 | 17 | 0 | 834 | $ 10,845.00 | 49 | $ 637.94 |
| Red Cedar | Troop 85 | 17 | 12 | 0 | 578 | $ 7,547.00 | 48 | $ 628.92 |
| Three Rivers | Pack 68 | 43 | 33 | 0 | 1,410 | $ 20,257.00 | 43 | $ 613.85 |
| Red Cedar | Troop 3 | 34 | 14 | 0 | 618 | $ 8,324.00 | 44 | $ 594.57 |
| Red Cedar | Troop 33 | 35 | 24 | 0 | 1,042 | $ 14,147.00 | 43 | $ 589.46 |
| Red Cedar | Troop 37 | 19 | 9 | 0 | 357 | $ 5,134.00 | 40 | $ 570.44 |
| Three Rivers | Pack 89 | 16 | 16 | 0 | 660 | $ 8,887.00 | 41 | $ 555.44 |
| Red Cedar | Pack 37 | 55 | 36 | 0 | 1,481 | $ 19,534.00 | 41 | $ 542.61 |
| Old Capital Valley | Pack 211 | 21 | 0 | 14 | 563 | $ 7,395.00 | 40 | $ 528.21 |
| Old Capital Valley | Troop 270 | 25 | 17 | 0 | 581 | $ 8,972.00 | 34 | $ 527.76 |
| Three Rivers | Troop 68 | 22 | 9 | 0 | 229 | $ 4,680.00 | 25 | $ 520.00 |
| Red Cedar | Pack 27 | 76 | 47 | 0 | 1,808 | $ 24,136.00 | 38 | $ 513.53 |
| Three Rivers | Pack 158 | 43 | 22 | 0 | 861 | $ 11,204.00 | 39 | $ 509.27 |
| Three Rivers | Pack 550 | 26 | 19 | 0 | 750 | $ 9,585.00 | 39 | $ 504.47 |
| Red Cedar | Troop 42 | 51 | 17 | 0 | 649 | $ 8,548.00 | 38 | $ 502.82 |
| Old Capital Valley | Pack 205 | 38 | 18 | 0 | 689 | $ 9,049.00 | 38 | $ 502.72 |
| Old Capital Valley | Troop 218 | 28 | 12 | 0 | 448 | $ 6,017.00 | 37 | $ 501.42 |
| Three Rivers | Pack 300 | 42 | 37 | 0 | 1,397 | $ 18,520.00 | 38 | $ 500.54 |
| Red Cedar | Pack 88 | 40 | 38 | 0 | 1,435 | $ 18,777.00 | 38 | $ 494.13 |
| Red Cedar | Pack 63 | 77 | 63 | 0 | 2,298 | $ 31,115.00 | 36 | $ 493.89 |
| Old Capital Valley | Troop 222 | 14 | 10 | 0 | 357 | $ 4,790.00 | 36 | $ 479.00 |
| Old Capital Valley | Pack 226 | 19 | 0 | 20 | 659 | $ 9,567.00 | 33 | $ 478.35 |
| Three Rivers | Pack 57 | 40 | 26 | 0 | 906 | $ 12,424.00 | 35 | $ 477.85 |
| Red Cedar | Pack 214 | 55 | 39 | 0 | 1,436 | $ 18,602.00 | 37 | $ 476.97 |
| Red Cedar | Troop 29 | 20 | 12 | 0 | 424 | $ 5,599.00 | 35 | $ 466.58 |
| Old Capital Valley | Pack 270 | 48 | 35 | 0 | 1,280 | $ 16,084.00 | 37 | $ 459.54 |
| Red Cedar | Pack 85 | 28 | 27 | 0 | 916 | $ 12,116.00 | 34 | $ 448.74 |
| Old Capital Valley | Pack 2000 | 43 | 34 | 0 | 1,059 | $ 15,045.00 | 31 | $ 442.50 |
| Red Cedar | Pack 327 | 36 | 29 | 0 | 994 | $ 12,716.00 | 34 | $ 438.48 |
| Red Cedar | Pack 100 | 40 | 27 | 0 | 860 | $ 11,749.00 | 32 | $ 435.15 |
| Old Capital Valley | Pack 76 | 38 | 0 | 32 | 1,020 | $ 13,691.00 | 32 | $ 427.84 |
| Three Rivers | Troop 89 | 12 | 8 | 0 | 265 | $ 3,399.00 | 33 | $ 424.88 |
| Old Capital Valley | Pack 223 | 14 | 0 | 13 | 411 | $ 5,482.00 | 32 | $ 421.69 |
| Old Capital Valley | Troop 226 | 14 | 8 | 0 | 259 | $ 3,328.00 | 32 | $ 416.00 |
| Red Cedar | Troop 24 | 16 | 9 | 0 | 265 | $ 3,719.00 | 29 | $ 413.22 |
| Three Rivers | Pack 5390 | 24 | 18 | 0 | 574 | $ 7,435.00 | 32 | $ 413.06 |
| Red Cedar | Pack 47 | 40 | 55 | 0 | 1,647 | $ 22,327.00 | 30 | $ 405.95 |
| Old Capital Valley | Troop 235 | 21 | 3 | 16 | 549 | $ 7,665.00 | 29 | $ 403.42 |
| Three Rivers | Troop 55 | 30 | 0 | 13 | 341 | $ 5,229.00 | 26 | $ 402.23 |
| Red Cedar | Pack 90 | 31 | 20 | 0 | 598 | $ 8,035.00 | 30 | $ 401.75 |
| Red Cedar | Pack 29 | 15 | 6 | 0 | 172 | $ 2,382.00 | 29 | $ 397.00 |
| Old Capital Valley | Pack 240 | 25 | 14 | 0 | 423 | $ 5,493.00 | 30 | $ 392.36 |
| Red Cedar | Pack 23 | 28 | 17 | 0 | 509 | $ 6,617.00 | 30 | $ 389.24 |
| Three Rivers | Troop 67 | 14 | 0 | 8 | 223 | $ 3,095.00 | 28 | $ 386.88 |
| Old Capital Valley | Pack 217 | 11 | 0 | 9 | 241 | $ 3,470.00 | 27 | $ 385.56 |
| Red Cedar | Pack 3 | 99 | 33 | 0 | 976 | $ 12,521.00 | 30 | $ 379.42 |
| Red Cedar | Troop 77 | 9 | 5 | 0 | 123 | $ 1,847.00 | 25 | $ 369.40 |
| Three Rivers | Pack 190 | 24 | 10 | 0 | 264 | $ 3,665.00 | 26 | $ 366.50 |
| Red Cedar | Troop 47 | 20 | 0 | 10 | 259 | $ 3,654.00 | 26 | $ 365.40 |
| Old Capital Valley | Pack 200 | 33 | 3 | 32 | 891 | $ 12,627.00 | 25 | $ 360.77 |
| Three Rivers | Pack 66 | 58 | 0 | 47 | 1,229 | $ 16,808.00 | 26 | $ 357.62 |
| Three Rivers | Pack 58 | 44 | 28 | 0 | 774 | $ 9,850.00 | 28 | $ 351.79 |
| Old Capital Valley | Pack 216 | 51 | 55 | 0 | 1,437 | $ 19,196.00 | 26 | $ 349.02 |
| Three Rivers | Pack 504 | 19 | 21 | 0 | 537 | $ 7,266.00 | 26 | $ 346.00 |
| Red Cedar | Pack 134 | 62 | 43 | 0 | 1,107 | $ 14,687.00 | 26 | $ 341.56 |
| Old Capital Valley | Pack 120 | 74 | 0 | 45 | 1,119 | $ 15,334.00 | 25 | $ 340.76 |
| Red Cedar | Pack 87 | 18 | 2 | 13 | 394 | $ 5,108.00 | 26 | $ 340.53 |
| Red Cedar | Pack 33 | 42 | 35 | 0 | 862 | $ 11,843.00 | 25 | $ 338.37 |
| Three Rivers | Pack 555 | 44 | 41 | 0 | 1,009 | $ 13,802.00 | 25 | $ 336.63 |
| Red Cedar | Pack 39 | 37 | 13 | 0 | 325 | $ 4,346.00 | 25 | $ 334.31 |
| Old Capital Valley | Pack 215 | 34 | 0 | 24 | 570 | $ 7,895.00 | 24 | $ 328.96 |
| Red Cedar | Pack 70 | 10 | 0 | 8 | 192 | $ 2,579.00 | 24 | $ 322.38 |
| Old Capital Valley | Pack 251 | 20 | 9 | 3 | 280 | $ 3,841.00 | 23 | $ 320.08 |
| Red Cedar | Troop 5200 | 22 | 17 | 0 | 395 | $ 5,439.00 | 23 | $ 319.94 |
| Old Capital Valley | Pack 234 | 29 | 17 | 0 | 410 | $ 5,437.00 | 24 | $ 319.82 |
| Three Rivers | Pack 54 | 40 | 0 | 24 | 563 | $ 7,634.00 | 23 | $ 318.08 |
| Old Capital Valley | Troop 212 | 19 | 6 | 0 | 144 | $ 1,882.00 | 24 | $ 313.67 |
| Old Capital Valley | Troop 211 | 32 | 10 | 8 | 414 | $ 5,605.00 | 23 | $ 311.39 |
| Red Cedar | Troop 9 | 10 | 5 | 5 | 230 | $ 3,090.00 | 23 | $ 309.00 |
| Red Cedar | Pack 25 | 36 | 33 | 0 | 774 | $ 10,060.00 | 23 | $ 304.85 |
| Red Cedar | Pack 9 | 52 | 1 | 0 | 21 | $ 293.00 | 21 | $ 293.00 |
| Red Cedar | Pack 46 | 71 | 65 | 0 | 1,354 | $ 18,715.00 | 21 | $ 287.92 |
| Old Capital Valley | Pack 227 | 32 | 0 | 30 | 605 | $ 8,400.00 | 20 | $ 280.00 |
| Red Cedar | Troop 23 | 6 | 4 | 0 | 92 | $ 1,103.00 | 23 | $ 275.75 |
| Old Capital Valley | Troop 204 | 13 | 15 | 0 | 296 | $ 4,002.00 | 20 | $ 266.80 |
| Three Rivers | Pack 99 | 21 | 0 | 9 | 168 | $ 2,314.00 | 19 | $ 257.11 |
| Three Rivers | Pack 67 | 35 | 0 | 35 | 647 | $ 8,858.00 | 18 | $ 253.09 |
| Old Capital Valley | Pack 225 | 18 | 0 | 13 | 248 | $ 3,275.00 | 19 | $ 251.92 |
| Red Cedar | Crew 1024 | 7 | 0 | 3 | 56 | $ 753.00 | 19 | $ 251.00 |
| Three Rivers | Pack 500 | 8 | 0 | 2 | 41 | $ 498.00 | 21 | $ 249.00 |
| Old Capital Valley | Pack 207 | 63 | 56 | 0 | 941 | $ 13,894.00 | 17 | $ 248.11 |
| Three Rivers | Pack 64 | 8 | 0 | 5 | 95 | $ 1,217.00 | 19 | $ 243.40 |
| Red Cedar | Pack 86 | 38 | 32 | 0 | 516 | $ 7,083.00 | 16 | $ 221.34 |
| Three Rivers | Troop 360 | 46 | 1 | 19 | 293 | $ 4,110.00 | 15 | $ 205.50 |
| Three Rivers | Troop 57 | 27 | 13 | 0 | 204 | $ 2,637.00 | 16 | $ 202.85 |
| Trailblazers | Pack 244 | 16 | 0 | 14 | 200 | $ 2,778.00 | 14 | $ 198.43 |
| Three Rivers | Pack 560 | 54 | 0 | 41 | 620 | $ 8,080.00 | 15 | $ 197.07 |
| Old Capital Valley | Pack 252 | 45 | 0 | 25 | 341 | $ 4,891.00 | 14 | $ 195.64 |
| Three Rivers | Pack 62 | 7 | 0 | 14 | 209 | $ 2,720.00 | 15 | $ 194.29 |
| Old Capital Valley | Pack 206 | 39 | 36 | 0 | 497 | $ 6,745.00 | 14 | $ 187.36 |
| Three Rivers | Troop 35 | 27 | 17 | 15 | 428 | $ 5,879.00 | 13 | $ 183.72 |
| Old Capital Valley | Troop LSCook | 1 | 1 | 0 | 10 | $ 176.00 | 10 | $ 176.00 |
| Three Rivers | Pack 160 | 20 | 0 | 30 | 385 | $ 5,271.00 | 13 | $ 175.70 |
| Red Cedar | Pack 10 | 53 | 25 | 25 | 626 | $ 8,599.00 | 13 | $ 171.98 |
| Three Rivers | Troop 560 | 54 | 0 | 40 | 502 | $ 6,860.00 | 13 | $ 171.50 |
| Three Rivers | Troop 185 | 16 | 0 | 10 | 121 | $ 1,630.00 | 12 | $ 163.00 |
| Three Rivers | Pack 55 | 43 | 0 | 45 | 551 | $ 7,314.00 | 12 | $ 162.53 |
| Old Capital Valley | Troop 2000 | 21 | 0 | 18 | 217 | $ 2,890.00 | 12 | $ 160.56 |
| Red Cedar | Troop 326 | 15 | 15 | 0 | 181 | $ 2,342.00 | 12 | $ 156.13 |
| Old Capital Valley | Troop 234 | 4 | 0 | 4 | 38 | $ 594.00 | 10 | $ 148.50 |
| Old Capital Valley | Troop 203 | 6 | 0 | 4 | 41 | $ 579.00 | 10 | $ 144.75 |
| Red Cedar | Troop 63 | 15 | 5 | 5 | 105 | $ 1,391.00 | 11 | $ 139.10 |
| Three Rivers | Troop 62 | 11 | 0 | 11 | 111 | $ 1,486.00 | 10 | $ 135.09 |
| Three Rivers | Pack 360 | 43 | 29 | 0 | 307 | $ 3,909.00 | 11 | $ 134.79 |
| Three Rivers | Troop 64 | 4 | 0 | 5 | 44 | $ 654.00 | 9 | $ 130.80 |
| Red Cedar | Troop 214 | 23 | 0 | 24 | 177 | $ 2,355.00 | 7 | $ 98.13 |
| Three Rivers | Pack 40 | 57 | 57 | 0 | 343 | $ 4,406.00 | 6 | $ 77.30 |
| Old Capital Valley | Troop LSMatth | 1 | 1 | 0 | 6 | $ 69.00 | 6 | $ 69.00 |
| Three Rivers | Troop 501 | 11 | 0 | 11 | 35 | $ 464.00 | 3 | $ 42.18 |
| | Totals: | 3,793 | 1,892 | 820 | 80,044 | $ 1,080,364.00 | 30 | $ 398.36 |
Last updated: 2007-12-18 19:49:53
|