Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Troop 46   131101,417 $ 19,535.00129 $ 1,775.91
Old Capital Valley   Troop 217   1370667 $ 8,944.0095 $ 1,277.71
Old Capital Valley   Pack 202   1870697 $ 8,897.00100 $ 1,271.00
Red Cedar   Pack 41   201801,271 $ 17,474.0071 $ 970.78
Red Cedar   Troop 100   19110768 $ 10,214.0070 $ 928.55
Red Cedar   Troop 333   11110717 $ 10,186.0065 $ 926.00
Old Capital Valley   Troop chmel   10162 $ 879.0062 $ 879.00
Red Cedar   Pack 77   11130827 $ 11,265.0064 $ 866.54
Old Capital Valley   Pack 275   161701,069 $ 13,815.0063 $ 812.65
Old Capital Valley   Pack 242   392801,644 $ 21,972.0059 $ 784.71
Three Rivers   Pack 44   222401,417 $ 18,430.0059 $ 767.92
Old Capital Valley   Pack 222   24160861 $ 11,759.0054 $ 734.94
Old Capital Valley   Troop 250   37170942 $ 12,363.0055 $ 727.24
Old Capital Valley   Pack 204   950285 $ 3,636.0057 $ 727.20
Old Capital Valley   Pack 156   392501,306 $ 17,551.0052 $ 702.04
Red Cedar   Troop 8   24110591 $ 7,496.0054 $ 681.45
Red Cedar   Troop 766   903901,903 $ 26,014.0049 $ 667.03
Old Capital Valley   Troop 120   44018819 $ 11,716.0046 $ 650.89
Old Capital Valley   Troop 207   24160755 $ 10,236.0047 $ 639.75
Red Cedar   Pack 43   18170834 $ 10,845.0049 $ 637.94
Red Cedar   Troop 85   17120578 $ 7,547.0048 $ 628.92
Three Rivers   Pack 68   433301,410 $ 20,257.0043 $ 613.85
Red Cedar   Troop 3   34140618 $ 8,324.0044 $ 594.57
Red Cedar   Troop 33   352401,042 $ 14,147.0043 $ 589.46
Red Cedar   Troop 37   1990357 $ 5,134.0040 $ 570.44
Three Rivers   Pack 89   16160660 $ 8,887.0041 $ 555.44
Red Cedar   Pack 37   553601,481 $ 19,534.0041 $ 542.61
Old Capital Valley   Pack 211   21014563 $ 7,395.0040 $ 528.21
Old Capital Valley   Troop 270   25170581 $ 8,972.0034 $ 527.76
Three Rivers   Troop 68   2290229 $ 4,680.0025 $ 520.00
Red Cedar   Pack 27   764701,808 $ 24,136.0038 $ 513.53
Three Rivers   Pack 158   43220861 $ 11,204.0039 $ 509.27
Three Rivers   Pack 550   26190750 $ 9,585.0039 $ 504.47
Red Cedar   Troop 42   51170649 $ 8,548.0038 $ 502.82
Old Capital Valley   Pack 205   38180689 $ 9,049.0038 $ 502.72
Old Capital Valley   Troop 218   28120448 $ 6,017.0037 $ 501.42
Three Rivers   Pack 300   423701,397 $ 18,520.0038 $ 500.54
Red Cedar   Pack 88   403801,435 $ 18,777.0038 $ 494.13
Red Cedar   Pack 63   776302,298 $ 31,115.0036 $ 493.89
Old Capital Valley   Troop 222   14100357 $ 4,790.0036 $ 479.00
Old Capital Valley   Pack 226   19020659 $ 9,567.0033 $ 478.35
Three Rivers   Pack 57   40260906 $ 12,424.0035 $ 477.85
Red Cedar   Pack 214   553901,436 $ 18,602.0037 $ 476.97
Red Cedar   Troop 29   20120424 $ 5,599.0035 $ 466.58
Old Capital Valley   Pack 270   483501,280 $ 16,084.0037 $ 459.54
Red Cedar   Pack 85   28270916 $ 12,116.0034 $ 448.74
Old Capital Valley   Pack 2000   433401,059 $ 15,045.0031 $ 442.50
Red Cedar   Pack 327   36290994 $ 12,716.0034 $ 438.48
Red Cedar   Pack 100   40270860 $ 11,749.0032 $ 435.15
Old Capital Valley   Pack 76   380321,020 $ 13,691.0032 $ 427.84
Three Rivers   Troop 89   1280265 $ 3,399.0033 $ 424.88
Old Capital Valley   Pack 223   14013411 $ 5,482.0032 $ 421.69
Old Capital Valley   Troop 226   1480259 $ 3,328.0032 $ 416.00
Red Cedar   Troop 24   1690265 $ 3,719.0029 $ 413.22
Three Rivers   Pack 5390   24180574 $ 7,435.0032 $ 413.06
Red Cedar   Pack 47   405501,647 $ 22,327.0030 $ 405.95
Old Capital Valley   Troop 235   21316549 $ 7,665.0029 $ 403.42
Three Rivers   Troop 55   30013341 $ 5,229.0026 $ 402.23
Red Cedar   Pack 90   31200598 $ 8,035.0030 $ 401.75
Red Cedar   Pack 29   1560172 $ 2,382.0029 $ 397.00
Old Capital Valley   Pack 240   25140423 $ 5,493.0030 $ 392.36
Red Cedar   Pack 23   28170509 $ 6,617.0030 $ 389.24
Three Rivers   Troop 67   1408223 $ 3,095.0028 $ 386.88
Old Capital Valley   Pack 217   1109241 $ 3,470.0027 $ 385.56
Red Cedar   Pack 3   99330976 $ 12,521.0030 $ 379.42
Red Cedar   Troop 77   950123 $ 1,847.0025 $ 369.40
Three Rivers   Pack 190   24100264 $ 3,665.0026 $ 366.50
Red Cedar   Troop 47   20010259 $ 3,654.0026 $ 365.40
Old Capital Valley   Pack 200   33332891 $ 12,627.0025 $ 360.77
Three Rivers   Pack 66   580471,229 $ 16,808.0026 $ 357.62
Three Rivers   Pack 58   44280774 $ 9,850.0028 $ 351.79
Old Capital Valley   Pack 216   515501,437 $ 19,196.0026 $ 349.02
Three Rivers   Pack 504   19210537 $ 7,266.0026 $ 346.00
Red Cedar   Pack 134   624301,107 $ 14,687.0026 $ 341.56
Old Capital Valley   Pack 120   740451,119 $ 15,334.0025 $ 340.76
Red Cedar   Pack 87   18213394 $ 5,108.0026 $ 340.53
Red Cedar   Pack 33   42350862 $ 11,843.0025 $ 338.37
Three Rivers   Pack 555   444101,009 $ 13,802.0025 $ 336.63
Red Cedar   Pack 39   37130325 $ 4,346.0025 $ 334.31
Old Capital Valley   Pack 215   34024570 $ 7,895.0024 $ 328.96
Red Cedar   Pack 70   1008192 $ 2,579.0024 $ 322.38
Old Capital Valley   Pack 251   2093280 $ 3,841.0023 $ 320.08
Red Cedar   Troop 5200   22170395 $ 5,439.0023 $ 319.94
Old Capital Valley   Pack 234   29170410 $ 5,437.0024 $ 319.82
Three Rivers   Pack 54   40024563 $ 7,634.0023 $ 318.08
Old Capital Valley   Troop 212   1960144 $ 1,882.0024 $ 313.67
Old Capital Valley   Troop 211   32108414 $ 5,605.0023 $ 311.39
Red Cedar   Troop 9   1055230 $ 3,090.0023 $ 309.00
Red Cedar   Pack 25   36330774 $ 10,060.0023 $ 304.85
Red Cedar   Pack 9   521021 $ 293.0021 $ 293.00
Red Cedar   Pack 46   716501,354 $ 18,715.0021 $ 287.92
Old Capital Valley   Pack 227   32030605 $ 8,400.0020 $ 280.00
Red Cedar   Troop 23   64092 $ 1,103.0023 $ 275.75
Old Capital Valley   Troop 204   13150296 $ 4,002.0020 $ 266.80
Three Rivers   Pack 99   2109168 $ 2,314.0019 $ 257.11
Three Rivers   Pack 67   35035647 $ 8,858.0018 $ 253.09
Old Capital Valley   Pack 225   18013248 $ 3,275.0019 $ 251.92
Red Cedar   Crew 1024   70356 $ 753.0019 $ 251.00
Three Rivers   Pack 500   80241 $ 498.0021 $ 249.00
Old Capital Valley   Pack 207   63560941 $ 13,894.0017 $ 248.11
Three Rivers   Pack 64   80595 $ 1,217.0019 $ 243.40
Red Cedar   Pack 86   38320516 $ 7,083.0016 $ 221.34
Three Rivers   Troop 360   46119293 $ 4,110.0015 $ 205.50
Three Rivers   Troop 57   27130204 $ 2,637.0016 $ 202.85
Trailblazers   Pack 244   16014200 $ 2,778.0014 $ 198.43
Three Rivers   Pack 560   54041620 $ 8,080.0015 $ 197.07
Old Capital Valley   Pack 252   45025341 $ 4,891.0014 $ 195.64
Three Rivers   Pack 62   7014209 $ 2,720.0015 $ 194.29
Old Capital Valley   Pack 206   39360497 $ 6,745.0014 $ 187.36
Three Rivers   Troop 35   271715428 $ 5,879.0013 $ 183.72
Old Capital Valley   Troop LSCook   11010 $ 176.0010 $ 176.00
Three Rivers   Pack 160   20030385 $ 5,271.0013 $ 175.70
Red Cedar   Pack 10   532525626 $ 8,599.0013 $ 171.98
Three Rivers   Troop 560   54040502 $ 6,860.0013 $ 171.50
Three Rivers   Troop 185   16010121 $ 1,630.0012 $ 163.00
Three Rivers   Pack 55   43045551 $ 7,314.0012 $ 162.53
Old Capital Valley   Troop 2000   21018217 $ 2,890.0012 $ 160.56
Red Cedar   Troop 326   15150181 $ 2,342.0012 $ 156.13
Old Capital Valley   Troop 234   40438 $ 594.0010 $ 148.50
Old Capital Valley   Troop 203   60441 $ 579.0010 $ 144.75
Red Cedar   Troop 63   1555105 $ 1,391.0011 $ 139.10
Three Rivers   Troop 62   11011111 $ 1,486.0010 $ 135.09
Three Rivers   Pack 360   43290307 $ 3,909.0011 $ 134.79
Three Rivers   Troop 64   40544 $ 654.009 $ 130.80
Red Cedar   Troop 214   23024177 $ 2,355.007 $ 98.13
Three Rivers   Pack 40   57570343 $ 4,406.006 $ 77.30
Old Capital Valley   Troop LSMatth   1106 $ 69.006 $ 69.00
Three Rivers   Troop 501   1101135 $ 464.003 $ 42.18
 Totals: 3,7931,89282080,044 $ 1,080,364.0030 $ 398.36


Last updated: 2007-12-18 19:49:53