Per Capita Take Order Sales
| District | Unit | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Old Capital Valley | Troop chmel | 1 | 62 | $ 879.00 | 62 | $ 879.00 |
| Old Capital Valley | Troop 120 | 18 | 819 | $ 11,716.00 | 46 | $ 650.89 |
| Old Capital Valley | Pack 226 | 20 | 659 | $ 9,567.00 | 33 | $ 478.35 |
| Old Capital Valley | Pack 76 | 32 | 1,019 | $ 13,676.00 | 32 | $ 427.38 |
| Old Capital Valley | Pack 223 | 13 | 411 | $ 5,482.00 | 32 | $ 421.69 |
| Three Rivers | Troop 55 | 13 | 341 | $ 5,229.00 | 26 | $ 402.23 |
| Three Rivers | Troop 67 | 8 | 223 | $ 3,095.00 | 28 | $ 386.88 |
| Old Capital Valley | Pack 217 | 9 | 241 | $ 3,470.00 | 27 | $ 385.56 |
| Red Cedar | Troop 47 | 10 | 259 | $ 3,654.00 | 26 | $ 365.40 |
| Red Cedar | Pack 87 | 13 | 361 | $ 4,637.00 | 28 | $ 356.69 |
| Old Capital Valley | Pack 251 | 3 | 71 | $ 1,060.00 | 24 | $ 353.33 |
| Old Capital Valley | Pack 120 | 45 | 1,119 | $ 15,334.00 | 25 | $ 340.76 |
| Old Capital Valley | Pack 215 | 24 | 570 | $ 7,895.00 | 24 | $ 328.96 |
| Red Cedar | Pack 70 | 8 | 192 | $ 2,579.00 | 24 | $ 322.38 |
| Three Rivers | Pack 66 | 47 | 1,085 | $ 14,968.00 | 23 | $ 318.47 |
| Three Rivers | Pack 54 | 24 | 563 | $ 7,634.00 | 23 | $ 318.08 |
| Old Capital Valley | Pack 227 | 30 | 605 | $ 8,400.00 | 20 | $ 280.00 |
| Three Rivers | Pack 99 | 9 | 168 | $ 2,314.00 | 19 | $ 257.11 |
| Three Rivers | Pack 67 | 35 | 647 | $ 8,858.00 | 18 | $ 253.09 |
| Old Capital Valley | Pack 225 | 13 | 248 | $ 3,275.00 | 19 | $ 251.92 |
| Red Cedar | Crew 1024 | 3 | 56 | $ 753.00 | 19 | $ 251.00 |
| Three Rivers | Pack 500 | 2 | 41 | $ 498.00 | 21 | $ 249.00 |
| Three Rivers | Pack 64 | 5 | 95 | $ 1,217.00 | 19 | $ 243.40 |
| Trailblazers | Pack 244 | 14 | 200 | $ 2,778.00 | 14 | $ 198.43 |
| Three Rivers | Pack 560 | 41 | 620 | $ 8,080.00 | 15 | $ 197.07 |
| Old Capital Valley | Pack 252 | 25 | 341 | $ 4,891.00 | 14 | $ 195.64 |
| Three Rivers | Pack 62 | 14 | 209 | $ 2,720.00 | 15 | $ 194.29 |
| Three Rivers | Pack 160 | 30 | 382 | $ 5,233.00 | 13 | $ 174.43 |
| Three Rivers | Troop 560 | 40 | 502 | $ 6,860.00 | 13 | $ 171.50 |
| Three Rivers | Troop 185 | 10 | 121 | $ 1,630.00 | 12 | $ 163.00 |
| Three Rivers | Pack 55 | 45 | 551 | $ 7,314.00 | 12 | $ 162.53 |
| Old Capital Valley | Troop 234 | 4 | 38 | $ 594.00 | 10 | $ 148.50 |
| Old Capital Valley | Troop 203 | 4 | 41 | $ 579.00 | 10 | $ 144.75 |
| Old Capital Valley | Pack 200 | 32 | 314 | $ 4,566.00 | 10 | $ 142.69 |
| Three Rivers | Troop 62 | 11 | 111 | $ 1,486.00 | 10 | $ 135.09 |
| Red Cedar | Pack 10 | 25 | 224 | $ 3,329.00 | 9 | $ 133.16 |
| Three Rivers | Troop 64 | 5 | 44 | $ 654.00 | 9 | $ 130.80 |
| Red Cedar | Troop 214 | 24 | 177 | $ 2,355.00 | 7 | $ 98.13 |
| Three Rivers | Troop 501 | 11 | 35 | $ 464.00 | 3 | $ 42.18 |
| Old Capital Valley | Pack 206 | 0 | 26 | $ 430.00 | 0 | $ 0.00 |
| Red Cedar | Pack 86 | 0 | 292 | $ 4,090.00 | 0 | $ 0.00 |
| Old Capital Valley | Troop LSMatth | 0 | 6 | $ 69.00 | 0 | $ 0.00 |
| Three Rivers | Pack 190 | 0 | 94 | $ 1,228.00 | 0 | $ 0.00 |
| Red Cedar | Pack 25 | 0 | 2 | $ 16.00 | 0 | $ 0.00 |
| | Totals: | 820 | 14,185 | $ 195,556.00 | 17 | $ 238.48 |
Last updated: 2007-12-18 19:49:53
|