Home

Per Capita SS

Per Capita Show & Sell Sales


District UnitNumber
Selling SS  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Three Rivers   Troop 360   1293 $ 4,110.00293 $ 4,110.00
Old Capital Valley   Pack 200   3577 $ 8,061.00192 $ 2,687.00
Old Capital Valley   Troop 235   3549 $ 7,665.00183 $ 2,555.00
Red Cedar   Troop 46   111,417 $ 19,535.00129 $ 1,775.91
Old Capital Valley   Troop 217   7667 $ 8,944.0095 $ 1,277.71
Old Capital Valley   Pack 202   7697 $ 8,897.00100 $ 1,271.00
Red Cedar   Pack 41   181,271 $ 17,474.0071 $ 970.78
Red Cedar   Troop 100   11768 $ 10,214.0070 $ 928.55
Red Cedar   Troop 333   11717 $ 10,186.0065 $ 926.00
Red Cedar   Pack 77   13827 $ 11,265.0064 $ 866.54
Old Capital Valley   Pack 275   171,069 $ 13,815.0063 $ 812.65
Old Capital Valley   Pack 242   281,644 $ 21,972.0059 $ 784.71
Three Rivers   Pack 44   241,417 $ 18,430.0059 $ 767.92
Old Capital Valley   Pack 222   16861 $ 11,759.0054 $ 734.94
Old Capital Valley   Troop 250   17942 $ 12,363.0055 $ 727.24
Old Capital Valley   Pack 204   5285 $ 3,636.0057 $ 727.20
Old Capital Valley   Pack 156   251,306 $ 17,551.0052 $ 702.04
Red Cedar   Troop 8   11591 $ 7,496.0054 $ 681.45
Red Cedar   Troop 766   391,903 $ 26,014.0049 $ 667.03
Old Capital Valley   Troop 207   16755 $ 10,236.0047 $ 639.75
Red Cedar   Pack 43   17834 $ 10,845.0049 $ 637.94
Red Cedar   Troop 85   12578 $ 7,547.0048 $ 628.92
Red Cedar   Troop 9   5230 $ 3,090.0046 $ 618.00
Three Rivers   Pack 68   331,410 $ 20,257.0043 $ 613.85
Red Cedar   Troop 3   14618 $ 8,324.0044 $ 594.57
Red Cedar   Troop 33   241,042 $ 14,147.0043 $ 589.46
Red Cedar   Troop 37   9357 $ 5,134.0040 $ 570.44
Old Capital Valley   Troop 211   10414 $ 5,605.0041 $ 560.50
Three Rivers   Pack 89   16660 $ 8,887.0041 $ 555.44
Red Cedar   Pack 37   361,481 $ 19,534.0041 $ 542.61
Old Capital Valley   Troop 270   17581 $ 8,972.0034 $ 527.76
Three Rivers   Troop 68   9229 $ 4,680.0025 $ 520.00
Red Cedar   Pack 27   471,808 $ 24,136.0038 $ 513.53
Three Rivers   Pack 158   22861 $ 11,204.0039 $ 509.27
Three Rivers   Pack 550   19750 $ 9,585.0039 $ 504.47
Red Cedar   Troop 42   17649 $ 8,548.0038 $ 502.82
Old Capital Valley   Pack 205   18689 $ 9,049.0038 $ 502.72
Old Capital Valley   Troop 218   12448 $ 6,017.0037 $ 501.42
Three Rivers   Pack 300   371,397 $ 18,520.0038 $ 500.54
Red Cedar   Pack 88   381,435 $ 18,777.0038 $ 494.13
Red Cedar   Pack 63   632,298 $ 31,115.0036 $ 493.89
Old Capital Valley   Troop 222   10357 $ 4,790.0036 $ 479.00
Three Rivers   Pack 57   26906 $ 12,424.0035 $ 477.85
Red Cedar   Pack 214   391,436 $ 18,602.0037 $ 476.97
Red Cedar   Troop 29   12424 $ 5,599.0035 $ 466.58
Old Capital Valley   Pack 270   351,280 $ 16,084.0037 $ 459.54
Red Cedar   Pack 85   27916 $ 12,116.0034 $ 448.74
Old Capital Valley   Pack 2000   341,059 $ 15,045.0031 $ 442.50
Red Cedar   Pack 327   29994 $ 12,716.0034 $ 438.48
Red Cedar   Pack 100   27860 $ 11,749.0032 $ 435.15
Three Rivers   Troop 89   8265 $ 3,399.0033 $ 424.88
Old Capital Valley   Troop 226   8259 $ 3,328.0032 $ 416.00
Red Cedar   Troop 24   9265 $ 3,719.0029 $ 413.22
Three Rivers   Pack 5390   18574 $ 7,435.0032 $ 413.06
Red Cedar   Pack 47   551,647 $ 22,327.0030 $ 405.95
Red Cedar   Pack 90   20598 $ 8,035.0030 $ 401.75
Red Cedar   Pack 29   6172 $ 2,382.0029 $ 397.00
Old Capital Valley   Pack 240   14423 $ 5,493.0030 $ 392.36
Red Cedar   Pack 23   17509 $ 6,617.0030 $ 389.24
Red Cedar   Pack 3   33976 $ 12,521.0030 $ 379.42
Red Cedar   Troop 77   5123 $ 1,847.0025 $ 369.40
Three Rivers   Pack 58   28774 $ 9,850.0028 $ 351.79
Old Capital Valley   Pack 216   551,437 $ 19,196.0026 $ 349.02
Three Rivers   Pack 504   21537 $ 7,266.0026 $ 346.00
Three Rivers   Troop 35   17428 $ 5,879.0025 $ 345.82
Red Cedar   Pack 134   431,107 $ 14,687.0026 $ 341.56
Red Cedar   Pack 33   35862 $ 11,843.0025 $ 338.37
Three Rivers   Pack 555   411,009 $ 13,802.0025 $ 336.63
Red Cedar   Pack 39   13325 $ 4,346.0025 $ 334.31
Red Cedar   Troop 5200   17395 $ 5,439.0023 $ 319.94
Old Capital Valley   Pack 234   17410 $ 5,437.0024 $ 319.82
Old Capital Valley   Troop 212   6144 $ 1,882.0024 $ 313.67
Old Capital Valley   Pack 251   9209 $ 2,781.0023 $ 309.00
Red Cedar   Pack 25   33772 $ 10,044.0023 $ 304.36
Red Cedar   Pack 9   121 $ 293.0021 $ 293.00
Red Cedar   Pack 46   651,354 $ 18,715.0021 $ 287.92
Red Cedar   Troop 63   5105 $ 1,391.0021 $ 278.20
Red Cedar   Troop 23   492 $ 1,103.0023 $ 275.75
Old Capital Valley   Troop 204   15296 $ 4,002.0020 $ 266.80
Old Capital Valley   Pack 207   56941 $ 13,894.0017 $ 248.11
Three Rivers   Pack 190   10170 $ 2,437.0017 $ 243.70
Red Cedar   Pack 87   233 $ 471.0017 $ 235.50
Red Cedar   Pack 10   25402 $ 5,270.0016 $ 210.80
Three Rivers   Troop 57   13204 $ 2,637.0016 $ 202.85
Old Capital Valley   Troop LSCook   110 $ 176.0010 $ 176.00
Old Capital Valley   Pack 206   36471 $ 6,315.0013 $ 175.42
Red Cedar   Troop 326   15181 $ 2,342.0012 $ 156.13
Three Rivers   Pack 360   29307 $ 3,909.0011 $ 134.79
Red Cedar   Pack 86   32224 $ 2,993.007 $ 93.53
Three Rivers   Pack 40   57343 $ 4,406.006 $ 77.30
Old Capital Valley   Troop 120   00 $ 0.000 $ 0.00
Old Capital Valley   Troop 2000   0217 $ 2,890.000 $ 0.00
Old Capital Valley   Pack 76   01 $ 15.000 $ 0.00
Three Rivers   Pack 66   0144 $ 1,840.000 $ 0.00
Old Capital Valley   Pack 211   0563 $ 7,395.000 $ 0.00
Three Rivers   Pack 160   03 $ 38.000 $ 0.00
 Totals: 1,89265,859 $ 884,808.0035 $ 467.66

Last updated: 2007-12-18 19:49:53