Home

Popcorn Home

Popcorn Total Ordered by Unit


District Unit   Qty  Retail
Cost ($)     
Unit
Cost ($)     
Unit
Profit ($)     
Old Capital Valley   Pack 76   1020 $ 13,691.00 $ 9,485.06 $ 4,205.94
Old Capital Valley   Pack 120   1119 $ 15,334.00 $ 10,602.07 $ 4,731.93
Old Capital Valley   Pack 156   1306 $ 17,551.00 $ 12,129.08 $ 5,421.92
Old Capital Valley   Pack 200   891 $ 12,627.00 $ 8,757.93 $ 3,869.07
Old Capital Valley   Pack 202   697 $ 8,897.00 $ 6,168.89 $ 2,728.11
Old Capital Valley   Pack 204   285 $ 3,636.00 $ 2,516.81 $ 1,119.19
Old Capital Valley   Pack 205   689 $ 9,049.00 $ 6,238.49 $ 2,810.51
Old Capital Valley   Pack 206   497 $ 6,745.00 $ 4,649.29 $ 2,095.71
Old Capital Valley   Pack 207   941 $ 13,894.00 $ 9,758.22 $ 4,135.78
Old Capital Valley   Pack 211   563 $ 7,395.00 $ 5,151.41 $ 2,243.59
Old Capital Valley   Pack 215   570 $ 7,895.00 $ 5,448.86 $ 2,446.14
Old Capital Valley   Pack 216   1437 $ 19,196.00 $ 13,261.78 $ 5,934.22
Old Capital Valley   Pack 217   241 $ 3,470.00 $ 2,415.89 $ 1,054.11
Old Capital Valley   Pack 222   861 $ 11,759.00 $ 8,145.28 $ 3,613.72
Old Capital Valley   Pack 223   411 $ 5,482.00 $ 3,782.71 $ 1,699.29
Old Capital Valley   Pack 225   248 $ 3,275.00 $ 2,268.55 $ 1,006.45
Old Capital Valley   Pack 226   659 $ 9,567.00 $ 6,628.86 $ 2,938.14
Old Capital Valley   Pack 227   605 $ 8,400.00 $ 5,829.46 $ 2,570.54
Old Capital Valley   Pack 234   410 $ 5,437.00 $ 3,750.51 $ 1,686.49
Old Capital Valley   Pack 240   423 $ 5,493.00 $ 3,794.54 $ 1,698.46
Old Capital Valley   Pack 242   1644 $ 21,972.00 $ 15,182.94 $ 6,789.06
Old Capital Valley   Pack 251   280 $ 3,841.00 $ 2,650.24 $ 1,190.76
Old Capital Valley   Pack 252   341 $ 4,891.00 $ 3,379.55 $ 1,511.45
Old Capital Valley   Pack 270   1280 $ 16,084.00 $ 11,127.90 $ 4,956.10
Old Capital Valley   Pack 275   1069 $ 13,815.00 $ 9,519.11 $ 4,295.89
Old Capital Valley   Pack 2000   1059 $ 15,045.00 $ 10,407.78 $ 4,637.22
Old Capital Valley   Troop 120   819 $ 11,716.00 $ 8,128.10 $ 3,587.90
Old Capital Valley   Troop 203   41 $ 579.00 $ 400.62 $ 178.38
Old Capital Valley   Troop 204   296 $ 4,002.00 $ 2,761.02 $ 1,240.98
Old Capital Valley   Troop 207   755 $ 10,236.00 $ 7,076.98 $ 3,159.02
Old Capital Valley   Troop 211   414 $ 5,605.00 $ 3,867.49 $ 1,737.51
Old Capital Valley   Troop 212   144 $ 1,882.00 $ 1,303.75 $ 578.25
Old Capital Valley   Troop 217   667 $ 8,944.00 $ 6,184.19 $ 2,759.81
Old Capital Valley   Troop 218   448 $ 6,017.00 $ 4,158.68 $ 1,858.32
Old Capital Valley   Troop 222   357 $ 4,790.00 $ 3,305.56 $ 1,484.44
Old Capital Valley   Troop 226   259 $ 3,328.00 $ 2,296.49 $ 1,031.51
Old Capital Valley   Troop 234   38 $ 594.00 $ 414.78 $ 179.22
Old Capital Valley   Troop 235   549 $ 7,665.00 $ 5,326.45 $ 2,338.55
Old Capital Valley   Troop 250   942 $ 12,363.00 $ 8,547.15 $ 3,815.85
Old Capital Valley   Troop 270   581 $ 8,972.00 $ 6,223.10 $ 2,748.90
Old Capital Valley   Troop 2000   217 $ 2,890.00 $ 2,000.40 $ 889.60
Old Capital Valley   Troop chmel   62 $ 879.00 $ 605.63 $ 273.37
Old Capital Valley   Troop LSCook   10 $ 176.00 $ 125.01 $ 50.99
Old Capital Valley   Troop LSMatth   6 $ 69.00 $ 48.18 $ 20.82
Red Cedar   Crew 1024   56 $ 753.00 $ 522.33 $ 230.67
Red Cedar   Pack 3   976 $ 12,521.00 $ 8,647.95 $ 3,873.05
Red Cedar   Pack 9   21 $ 293.00 $ 205.73 $ 87.27
Red Cedar   Pack 10   626 $ 8,599.00 $ 5,955.92 $ 2,643.08
Red Cedar   Pack 23   509 $ 6,617.00 $ 4,567.10 $ 2,049.90
Red Cedar   Pack 25   774 $ 10,060.00 $ 6,965.51 $ 3,094.49
Red Cedar   Pack 27   1808 $ 24,136.00 $ 16,627.45 $ 7,508.55
Red Cedar   Pack 29   172 $ 2,382.00 $ 1,648.78 $ 733.22
Red Cedar   Pack 33   862 $ 11,843.00 $ 8,197.41 $ 3,645.59
Red Cedar   Pack 37   1481 $ 19,534.00 $ 13,530.46 $ 6,003.54
Red Cedar   Pack 39   325 $ 4,346.00 $ 3,004.20 $ 1,341.80
Red Cedar   Pack 41   1271 $ 17,474.00 $ 12,083.39 $ 5,390.61
Red Cedar   Pack 43   834 $ 10,845.00 $ 7,499.95 $ 3,345.05
Red Cedar   Pack 46   1354 $ 18,715.00 $ 12,925.33 $ 5,789.67
Red Cedar   Pack 47   1647 $ 22,327.00 $ 15,443.72 $ 6,883.28
Red Cedar   Pack 63   2298 $ 31,115.00 $ 21,524.02 $ 9,590.98
Red Cedar   Pack 70   192 $ 2,579.00 $ 1,784.96 $ 794.04
Red Cedar   Pack 77   827 $ 11,265.00 $ 7,776.41 $ 3,488.59
Red Cedar   Pack 85   916 $ 12,116.00 $ 8,394.08 $ 3,721.92
Red Cedar   Pack 86   516 $ 7,083.00 $ 4,899.11 $ 2,183.89
Red Cedar   Pack 87   394 $ 5,108.00 $ 3,519.84 $ 1,588.16
Red Cedar   Pack 88   1435 $ 18,777.00 $ 12,995.29 $ 5,781.71
Red Cedar   Pack 90   598 $ 8,035.00 $ 5,548.97 $ 2,486.03
Red Cedar   Pack 100   860 $ 11,749.00 $ 8,105.13 $ 3,643.87
Red Cedar   Pack 134   1107 $ 14,687.00 $ 10,148.30 $ 4,538.70
Red Cedar   Pack 214   1436 $ 18,602.00 $ 12,885.00 $ 5,717.00
Red Cedar   Pack 327   994 $ 12,716.00 $ 8,770.40 $ 3,945.60
Red Cedar   Troop 3   618 $ 8,324.00 $ 5,761.20 $ 2,562.80
Red Cedar   Troop 8   591 $ 7,496.00 $ 5,179.13 $ 2,316.87
Red Cedar   Troop 9   230 $ 3,090.00 $ 2,129.15 $ 960.85
Red Cedar   Troop 23   92 $ 1,103.00 $ 759.27 $ 343.73
Red Cedar   Troop 24   265 $ 3,719.00 $ 2,575.87 $ 1,143.13
Red Cedar   Troop 29   424 $ 5,599.00 $ 3,869.42 $ 1,729.58
Red Cedar   Troop 33   1042 $ 14,147.00 $ 9,772.09 $ 4,374.91
Red Cedar   Troop 37   357 $ 5,134.00 $ 3,555.93 $ 1,578.07
Red Cedar   Troop 42   649 $ 8,548.00 $ 5,913.09 $ 2,634.91
Red Cedar   Troop 46   1417 $ 19,535.00 $ 13,489.72 $ 6,045.28
Red Cedar   Troop 47   259 $ 3,654.00 $ 2,529.20 $ 1,124.80
Red Cedar   Troop 63   105 $ 1,391.00 $ 960.10 $ 430.90
Red Cedar   Troop 77   123 $ 1,847.00 $ 1,286.45 $ 560.55
Red Cedar   Troop 85   578 $ 7,547.00 $ 5,232.37 $ 2,314.63
Red Cedar   Troop 100   768 $ 10,214.00 $ 7,062.76 $ 3,151.24
Red Cedar   Troop 214   177 $ 2,355.00 $ 1,641.02 $ 713.98
Red Cedar   Troop 326   181 $ 2,342.00 $ 1,617.94 $ 724.06
Red Cedar   Troop 333   717 $ 10,186.00 $ 7,035.04 $ 3,150.96
Red Cedar   Troop 766   1903 $ 26,014.00 $ 18,003.20 $ 8,010.80
Red Cedar   Troop 5200   395 $ 5,439.00 $ 3,775.48 $ 1,663.52
Three Rivers   Pack 40   343 $ 4,406.00 $ 3,033.37 $ 1,372.63
Three Rivers   Pack 44   1417 $ 18,430.00 $ 12,758.28 $ 5,671.72
Three Rivers   Pack 54   563 $ 7,634.00 $ 5,284.44 $ 2,349.56
Three Rivers   Pack 55   551 $ 7,314.00 $ 5,064.26 $ 2,249.74
Three Rivers   Pack 57   906 $ 12,424.00 $ 8,605.64 $ 3,818.36
Three Rivers   Pack 58   774 $ 9,850.00 $ 6,802.32 $ 3,047.68
Three Rivers   Pack 62   209 $ 2,720.00 $ 1,887.45 $ 832.55
Three Rivers   Pack 64   95 $ 1,217.00 $ 841.98 $ 375.02
Three Rivers   Pack 66   1229 $ 16,808.00 $ 11,599.11 $ 5,208.89
Three Rivers   Pack 67   647 $ 8,858.00 $ 6,141.46 $ 2,716.54
Three Rivers   Pack 68   1410 $ 20,257.00 $ 13,923.42 $ 6,333.58
Three Rivers   Pack 89   660 $ 8,887.00 $ 6,147.54 $ 2,739.46
Three Rivers   Pack 99   168 $ 2,314.00 $ 1,596.76 $ 717.24
Three Rivers   Pack 158   861 $ 11,204.00 $ 7,741.35 $ 3,462.65
Three Rivers   Pack 160   385 $ 5,271.00 $ 3,650.58 $ 1,620.42
Three Rivers   Pack 190   264 $ 3,665.00 $ 2,538.17 $ 1,126.83
Three Rivers   Pack 300   1397 $ 18,520.00 $ 12,810.68 $ 5,709.32
Three Rivers   Pack 360   307 $ 3,909.00 $ 2,706.38 $ 1,202.62
Three Rivers   Pack 500   41 $ 498.00 $ 344.78 $ 153.22
Three Rivers   Pack 504   537 $ 7,266.00 $ 5,030.67 $ 2,235.33
Three Rivers   Pack 550   750 $ 9,585.00 $ 6,616.23 $ 2,968.77
Three Rivers   Pack 555   1009 $ 13,802.00 $ 9,589.39 $ 4,212.61
Three Rivers   Pack 560   620 $ 8,080.00 $ 5,577.53 $ 2,502.47
Three Rivers   Pack 5390   574 $ 7,435.00 $ 5,148.86 $ 2,286.14
Three Rivers   Troop 35   428 $ 5,879.00 $ 4,072.82 $ 1,806.18
Three Rivers   Troop 55   341 $ 5,229.00 $ 3,644.71 $ 1,584.29
Three Rivers   Troop 57   204 $ 2,637.00 $ 1,820.77 $ 816.23
Three Rivers   Troop 62   111 $ 1,486.00 $ 1,029.69 $ 456.31
Three Rivers   Troop 64   44 $ 654.00 $ 457.25 $ 196.75
Three Rivers   Troop 67   223 $ 3,095.00 $ 2,152.01 $ 942.99
Three Rivers   Troop 68   229 $ 4,680.00 $ 3,179.93 $ 1,500.07
Three Rivers   Troop 89   265 $ 3,399.00 $ 2,354.02 $ 1,044.98
Three Rivers   Troop 185   121 $ 1,630.00 $ 1,127.99 $ 502.01
Three Rivers   Troop 360   293 $ 4,110.00 $ 2,841.66 $ 1,268.34
Three Rivers   Troop 501   35 $ 464.00 $ 318.34 $ 145.66
Three Rivers   Troop 560   502 $ 6,860.00 $ 4,750.48 $ 2,109.52
Trailblazers   Pack 244   200 $ 2,778.00 $ 1,924.69 $ 853.31

Last updated: 2007-12-18 19:49:53