2007 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 35,180 | $ 471,961.00 | $ 326,325.17 | $ 145,635.83 |
| Old Capital Valley | 26,151 | $ 355,148.00 | $ 245,824.79 | $ 109,323.21 |
| Three Rivers | 18,513 | $ 250,477.00 | $ 173,190.32 | $ 77,286.68 |
| Trailblazers | 200 | $ 2,778.00 | $ 1,924.69 | $ 853.31 |
| Totals: | 80,044 | $ 1,080,364.00 | $ 747,264.97 | $ 333,099.03 |
Last updated: 2007-12-18 19:49:53
|