Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Troop 100   1701138 $ 1,852.00138 $ 1,852.00
Old Capital Valley   Pack 242   350302,149 $ 29,201.0072 $ 973.37
Old Capital Valley   Troop 222   1409586 $ 8,193.0065 $ 910.33
Red Cedar   Pack 77   15015877 $ 11,997.0058 $ 799.80
Old Capital Valley   Troop 212   2608462 $ 6,366.0058 $ 795.75
Old Capital Valley   Troop 218   1607393 $ 5,229.0056 $ 747.00
Red Cedar   Troop 33   360201,070 $ 14,292.0054 $ 714.60
Red Cedar   Troop 333   909454 $ 6,297.0050 $ 699.67
Old Capital Valley   Troop 217   1106296 $ 4,054.0049 $ 675.67
Three Rivers   Pack 68   330231,123 $ 15,031.0049 $ 653.52
Old Capital Valley   Troop 204   19011547 $ 7,176.0050 $ 652.36
Red Cedar   Pack 41   13710793 $ 11,086.0047 $ 652.12
Red Cedar   Troop 42   35015704 $ 9,342.0047 $ 622.80
Red Cedar   Pack 134   440251,144 $ 15,144.0046 $ 605.76
Red Cedar   Troop 24   25012528 $ 7,253.0044 $ 604.42
Three Rivers   Pack 57   370341,424 $ 20,320.0042 $ 597.65
Red Cedar   Troop 8   1581412 $ 5,282.0046 $ 586.89
Red Cedar   Troop 37   18010392 $ 5,857.0039 $ 585.70
Three Rivers   Pack 504   17011453 $ 6,387.0041 $ 580.64
Old Capital Valley   Troop 207   21017724 $ 9,743.0043 $ 573.12
Old Capital Valley   Pack 277   506259 $ 3,396.0043 $ 566.00
Red Cedar   Pack 46   490672,758 $ 37,694.0041 $ 562.60
Red Cedar   Pack 43   15018742 $ 10,100.0041 $ 561.11
Red Cedar   Troop 85   1408348 $ 4,376.0044 $ 547.00
Old Capital Valley   Pack 222   24022891 $ 11,848.0041 $ 538.55
Red Cedar   Troop 766   820461,797 $ 24,680.0039 $ 536.52
Three Rivers   Pack 300   25021822 $ 11,202.0039 $ 533.43
Red Cedar   Pack 47   350351,382 $ 18,608.0039 $ 531.66
Red Cedar   Pack 26   703116 $ 1,535.0039 $ 511.67
Old Capital Valley   Pack 227   17155712 $ 10,172.0036 $ 508.60
Old Capital Valley   Pack 216   430451,666 $ 22,439.0037 $ 498.64
Red Cedar   Troop 47   25131511 $ 6,966.0037 $ 497.57
Red Cedar   Pack 37   410401,518 $ 19,788.0038 $ 494.70
Three Rivers   Pack 501   1570279 $ 3,450.0040 $ 492.86
Red Cedar   Pack 85   20014528 $ 6,893.0038 $ 492.36
Red Cedar   Pack 3   1000501,900 $ 24,137.0038 $ 482.74
Three Rivers   Pack 44   0019680 $ 9,131.0036 $ 480.58
Red Cedar   Pack 23   29020712 $ 9,422.0036 $ 471.10
Red Cedar   Pack 42   17010349 $ 4,675.0035 $ 467.50
Old Capital Valley   Pack 207   520371,307 $ 17,289.0035 $ 467.27
Old Capital Valley   Pack 156   30024804 $ 10,890.0034 $ 453.75
Old Capital Valley   Pack 234   23026881 $ 11,766.0034 $ 452.54
Old Capital Valley   Pack 205   510361,194 $ 15,885.0033 $ 441.25
Old Capital Valley   Troop 250   36130412 $ 5,680.0032 $ 436.92
Three Rivers   Troop 560   63200616 $ 8,605.0031 $ 430.25
Three Rivers   Pack 500   33096 $ 1,279.0032 $ 426.33
Old Capital Valley   Troop 2000   16113418 $ 5,886.0030 $ 420.43
Three Rivers   Troop 68   27011333 $ 4,582.0030 $ 416.55
Red Cedar   Pack 63   520531,665 $ 21,991.0031 $ 414.92
Three Rivers   Pack 550   25018554 $ 7,435.0031 $ 413.06
Red Cedar   Pack 100   310341,022 $ 13,969.0030 $ 410.85
Three Rivers   Pack 158   480401,241 $ 16,327.0031 $ 408.18
Three Rivers   Pack 555   390431,270 $ 17,463.0030 $ 406.12
Old Capital Valley   Troop 270   25180466 $ 7,296.0026 $ 405.33
Three Rivers   Pack 160   880235 $ 3,208.0029 $ 401.00
Red Cedar   Troop 5200   909260 $ 3,566.0029 $ 396.22
Three Rivers   Pack 66   474001,135 $ 15,721.0028 $ 393.03
Old Capital Valley   Pack 226   17250698 $ 9,732.0028 $ 389.28
Red Cedar   Pack 88   350401,191 $ 15,566.0030 $ 389.15
Old Capital Valley   Pack 211   24012346 $ 4,663.0029 $ 388.58
Red Cedar   Pack 33   311213722 $ 9,691.0029 $ 387.64
Old Capital Valley   Pack 120   794901,339 $ 18,652.0027 $ 380.65
Old Capital Valley   Pack 240   23016466 $ 5,968.0029 $ 373.00
Old Capital Valley   Pack 2000   26027752 $ 10,015.0028 $ 370.93
Red Cedar   Pack 90   14018486 $ 6,615.0027 $ 367.50
Red Cedar   Troop 29   21017454 $ 6,221.0027 $ 365.94
Red Cedar   Pack 27   750701,904 $ 25,569.0027 $ 365.27
Old Capital Valley   Troop LS Matth   10125 $ 359.0025 $ 359.00
Old Capital Valley   Troop LS Chm   20249 $ 711.0025 $ 355.50
Red Cedar   Pack 327   28022562 $ 7,533.0026 $ 342.41
Old Capital Valley   Pack 223   15110285 $ 3,759.0026 $ 341.73
Old Capital Valley   Pack 204   705123 $ 1,654.0025 $ 330.80
Red Cedar   Troop 214   24100226 $ 3,281.0023 $ 328.10
Three Rivers   Pack 190   15160384 $ 5,247.0024 $ 327.94
Red Cedar   Troop 63   1806149 $ 1,952.0025 $ 325.33
Old Capital Valley   Troop 120   39210474 $ 6,767.0023 $ 322.24
Old Capital Valley   Pack 215   35340808 $ 10,833.0024 $ 318.62
Old Capital Valley   Troop 235   21013302 $ 4,130.0023 $ 317.69
Old Capital Valley   Pack 76   464601,060 $ 14,481.0023 $ 314.80
Red Cedar   Troop 46   1480179 $ 2,517.0022 $ 314.63
Three Rivers   Troop 67   21110240 $ 3,403.0022 $ 309.36
Red Cedar   Troop 9   134080 $ 1,203.0020 $ 300.75
Old Capital Valley   Troop 211   2506127 $ 1,794.0021 $ 299.00
Three Rivers   Pack 54   19270593 $ 8,042.0022 $ 297.85
Old Capital Valley   Pack 252   29240536 $ 7,140.0022 $ 297.50
Three Rivers   Pack 99   11140290 $ 3,983.0021 $ 284.50
Red Cedar   Pack 9   49042879 $ 11,861.0021 $ 282.40
Old Capital Valley   Pack 235   24010206 $ 2,809.0021 $ 280.90
Old Capital Valley   Pack 206   32029622 $ 8,120.0021 $ 280.00
Old Capital Valley   Pack 200   18160321 $ 4,473.0020 $ 279.56
Old Capital Valley   Troop 226   1080170 $ 2,227.0021 $ 278.38
Old Capital Valley   Pack 270   30037763 $ 10,142.0021 $ 274.11
Three Rivers   Pack 58   29037789 $ 10,038.0021 $ 271.30
Old Capital Valley   Pack 217   27150281 $ 4,016.0019 $ 267.73
Three Rivers   Pack 67   17320639 $ 8,552.0020 $ 267.25
Three Rivers   Pack 89   15012221 $ 2,963.0018 $ 246.92
Three Rivers   Troop 64   54062 $ 986.0016 $ 246.50
Three Rivers   Pack 560   50440786 $ 10,544.0018 $ 239.64
Three Rivers   Troop 55   28150259 $ 3,591.0017 $ 239.40
Old Capital Valley   Pack 225   19190330 $ 4,473.0017 $ 235.42
Red Cedar   Pack 4   12130219 $ 2,935.0017 $ 225.77
Red Cedar   Troop 326   13107283 $ 3,818.0017 $ 224.59
Three Rivers   Pack 64   870124 $ 1,562.0018 $ 223.14
Red Cedar   Troop 77   1507112 $ 1,521.0016 $ 217.29
Red Cedar   Pack 10   38404708 $ 9,423.0016 $ 214.16
Three Rivers   Troop 360   52250379 $ 5,342.0015 $ 213.68
Red Cedar   Troop 23   190582 $ 1,068.0016 $ 213.60
Three Rivers   Pack 55   60460708 $ 9,628.0015 $ 209.30
Red Cedar   Pack 39   36250383 $ 5,185.0015 $ 207.40
Old Capital Valley   Troop 234   44062 $ 823.0016 $ 205.75
Red Cedar   Pack 25   38050757 $ 10,202.0015 $ 204.04
Trailblazers   Pack 244   0013193 $ 2,619.0015 $ 201.46
Red Cedar   Pack 86   36035518 $ 6,993.0015 $ 199.80
Old Capital Valley   Pack 251   21180255 $ 3,563.0014 $ 197.94
Red Cedar   Pack 87   14170240 $ 3,316.0014 $ 195.06
Red Cedar   Pack 316   19110158 $ 2,122.0014 $ 192.91
Red Cedar   Troop 6   03040 $ 562.0013 $ 187.33
Three Rivers   Pack 62   17100126 $ 1,679.0013 $ 167.90
Three Rivers   Troop 185   15100130 $ 1,631.0013 $ 163.10
Red Cedar   Pack 6   111014 $ 160.0014 $ 160.00
Red Cedar   Pack 214   4736551,006 $ 13,551.0011 $ 148.91
Red Cedar   Troop 28   204034 $ 460.009 $ 115.00
Three Rivers   Pack 360   53037316 $ 4,182.009 $ 113.03
Old Capital Valley   Troop 203   66036 $ 394.006 $ 65.67
Red Cedar   Crew 1024   66026 $ 324.004 $ 54.00
Trailblazers   Pack Scoutreach   0007 $ 77.000 $ 0.00
 Totals: 3,2451,68692074,642 $ 1,008,868.0029 $ 387.13


Last updated: 2007-01-19 10:54:34