Per Capita Sales (Show & Sell and Take Order)
| District | Unit | Total Registered | Number Selling SS | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Red Cedar | Troop 100 | 17 | 0 | 1 | 138 | $ 1,852.00 | 138 | $ 1,852.00 |
| Old Capital Valley | Pack 242 | 35 | 0 | 30 | 2,149 | $ 29,201.00 | 72 | $ 973.37 |
| Old Capital Valley | Troop 222 | 14 | 0 | 9 | 586 | $ 8,193.00 | 65 | $ 910.33 |
| Red Cedar | Pack 77 | 15 | 0 | 15 | 877 | $ 11,997.00 | 58 | $ 799.80 |
| Old Capital Valley | Troop 212 | 26 | 0 | 8 | 462 | $ 6,366.00 | 58 | $ 795.75 |
| Old Capital Valley | Troop 218 | 16 | 0 | 7 | 393 | $ 5,229.00 | 56 | $ 747.00 |
| Red Cedar | Troop 33 | 36 | 0 | 20 | 1,070 | $ 14,292.00 | 54 | $ 714.60 |
| Red Cedar | Troop 333 | 9 | 0 | 9 | 454 | $ 6,297.00 | 50 | $ 699.67 |
| Old Capital Valley | Troop 217 | 11 | 0 | 6 | 296 | $ 4,054.00 | 49 | $ 675.67 |
| Three Rivers | Pack 68 | 33 | 0 | 23 | 1,123 | $ 15,031.00 | 49 | $ 653.52 |
| Old Capital Valley | Troop 204 | 19 | 0 | 11 | 547 | $ 7,176.00 | 50 | $ 652.36 |
| Red Cedar | Pack 41 | 13 | 7 | 10 | 793 | $ 11,086.00 | 47 | $ 652.12 |
| Red Cedar | Troop 42 | 35 | 0 | 15 | 704 | $ 9,342.00 | 47 | $ 622.80 |
| Red Cedar | Pack 134 | 44 | 0 | 25 | 1,144 | $ 15,144.00 | 46 | $ 605.76 |
| Red Cedar | Troop 24 | 25 | 0 | 12 | 528 | $ 7,253.00 | 44 | $ 604.42 |
| Three Rivers | Pack 57 | 37 | 0 | 34 | 1,424 | $ 20,320.00 | 42 | $ 597.65 |
| Red Cedar | Troop 8 | 15 | 8 | 1 | 412 | $ 5,282.00 | 46 | $ 586.89 |
| Red Cedar | Troop 37 | 18 | 0 | 10 | 392 | $ 5,857.00 | 39 | $ 585.70 |
| Three Rivers | Pack 504 | 17 | 0 | 11 | 453 | $ 6,387.00 | 41 | $ 580.64 |
| Old Capital Valley | Troop 207 | 21 | 0 | 17 | 724 | $ 9,743.00 | 43 | $ 573.12 |
| Old Capital Valley | Pack 277 | 5 | 0 | 6 | 259 | $ 3,396.00 | 43 | $ 566.00 |
| Red Cedar | Pack 46 | 49 | 0 | 67 | 2,758 | $ 37,694.00 | 41 | $ 562.60 |
| Red Cedar | Pack 43 | 15 | 0 | 18 | 742 | $ 10,100.00 | 41 | $ 561.11 |
| Red Cedar | Troop 85 | 14 | 0 | 8 | 348 | $ 4,376.00 | 44 | $ 547.00 |
| Old Capital Valley | Pack 222 | 24 | 0 | 22 | 891 | $ 11,848.00 | 41 | $ 538.55 |
| Red Cedar | Troop 766 | 82 | 0 | 46 | 1,797 | $ 24,680.00 | 39 | $ 536.52 |
| Three Rivers | Pack 300 | 25 | 0 | 21 | 822 | $ 11,202.00 | 39 | $ 533.43 |
| Red Cedar | Pack 47 | 35 | 0 | 35 | 1,382 | $ 18,608.00 | 39 | $ 531.66 |
| Red Cedar | Pack 26 | 7 | 0 | 3 | 116 | $ 1,535.00 | 39 | $ 511.67 |
| Old Capital Valley | Pack 227 | 17 | 15 | 5 | 712 | $ 10,172.00 | 36 | $ 508.60 |
| Old Capital Valley | Pack 216 | 43 | 0 | 45 | 1,666 | $ 22,439.00 | 37 | $ 498.64 |
| Red Cedar | Troop 47 | 25 | 13 | 1 | 511 | $ 6,966.00 | 37 | $ 497.57 |
| Red Cedar | Pack 37 | 41 | 0 | 40 | 1,518 | $ 19,788.00 | 38 | $ 494.70 |
| Three Rivers | Pack 501 | 15 | 7 | 0 | 279 | $ 3,450.00 | 40 | $ 492.86 |
| Red Cedar | Pack 85 | 20 | 0 | 14 | 528 | $ 6,893.00 | 38 | $ 492.36 |
| Red Cedar | Pack 3 | 100 | 0 | 50 | 1,900 | $ 24,137.00 | 38 | $ 482.74 |
| Three Rivers | Pack 44 | 0 | 0 | 19 | 680 | $ 9,131.00 | 36 | $ 480.58 |
| Red Cedar | Pack 23 | 29 | 0 | 20 | 712 | $ 9,422.00 | 36 | $ 471.10 |
| Red Cedar | Pack 42 | 17 | 0 | 10 | 349 | $ 4,675.00 | 35 | $ 467.50 |
| Old Capital Valley | Pack 207 | 52 | 0 | 37 | 1,307 | $ 17,289.00 | 35 | $ 467.27 |
| Old Capital Valley | Pack 156 | 30 | 0 | 24 | 804 | $ 10,890.00 | 34 | $ 453.75 |
| Old Capital Valley | Pack 234 | 23 | 0 | 26 | 881 | $ 11,766.00 | 34 | $ 452.54 |
| Old Capital Valley | Pack 205 | 51 | 0 | 36 | 1,194 | $ 15,885.00 | 33 | $ 441.25 |
| Old Capital Valley | Troop 250 | 36 | 13 | 0 | 412 | $ 5,680.00 | 32 | $ 436.92 |
| Three Rivers | Troop 560 | 63 | 20 | 0 | 616 | $ 8,605.00 | 31 | $ 430.25 |
| Three Rivers | Pack 500 | 3 | 3 | 0 | 96 | $ 1,279.00 | 32 | $ 426.33 |
| Old Capital Valley | Troop 2000 | 16 | 11 | 3 | 418 | $ 5,886.00 | 30 | $ 420.43 |
| Three Rivers | Troop 68 | 27 | 0 | 11 | 333 | $ 4,582.00 | 30 | $ 416.55 |
| Red Cedar | Pack 63 | 52 | 0 | 53 | 1,665 | $ 21,991.00 | 31 | $ 414.92 |
| Three Rivers | Pack 550 | 25 | 0 | 18 | 554 | $ 7,435.00 | 31 | $ 413.06 |
| Red Cedar | Pack 100 | 31 | 0 | 34 | 1,022 | $ 13,969.00 | 30 | $ 410.85 |
| Three Rivers | Pack 158 | 48 | 0 | 40 | 1,241 | $ 16,327.00 | 31 | $ 408.18 |
| Three Rivers | Pack 555 | 39 | 0 | 43 | 1,270 | $ 17,463.00 | 30 | $ 406.12 |
| Old Capital Valley | Troop 270 | 25 | 18 | 0 | 466 | $ 7,296.00 | 26 | $ 405.33 |
| Three Rivers | Pack 160 | 8 | 8 | 0 | 235 | $ 3,208.00 | 29 | $ 401.00 |
| Red Cedar | Troop 5200 | 9 | 0 | 9 | 260 | $ 3,566.00 | 29 | $ 396.22 |
| Three Rivers | Pack 66 | 47 | 40 | 0 | 1,135 | $ 15,721.00 | 28 | $ 393.03 |
| Old Capital Valley | Pack 226 | 17 | 25 | 0 | 698 | $ 9,732.00 | 28 | $ 389.28 |
| Red Cedar | Pack 88 | 35 | 0 | 40 | 1,191 | $ 15,566.00 | 30 | $ 389.15 |
| Old Capital Valley | Pack 211 | 24 | 0 | 12 | 346 | $ 4,663.00 | 29 | $ 388.58 |
| Red Cedar | Pack 33 | 31 | 12 | 13 | 722 | $ 9,691.00 | 29 | $ 387.64 |
| Old Capital Valley | Pack 120 | 79 | 49 | 0 | 1,339 | $ 18,652.00 | 27 | $ 380.65 |
| Old Capital Valley | Pack 240 | 23 | 0 | 16 | 466 | $ 5,968.00 | 29 | $ 373.00 |
| Old Capital Valley | Pack 2000 | 26 | 0 | 27 | 752 | $ 10,015.00 | 28 | $ 370.93 |
| Red Cedar | Pack 90 | 14 | 0 | 18 | 486 | $ 6,615.00 | 27 | $ 367.50 |
| Red Cedar | Troop 29 | 21 | 0 | 17 | 454 | $ 6,221.00 | 27 | $ 365.94 |
| Red Cedar | Pack 27 | 75 | 0 | 70 | 1,904 | $ 25,569.00 | 27 | $ 365.27 |
| Old Capital Valley | Troop LS Matth | 1 | 0 | 1 | 25 | $ 359.00 | 25 | $ 359.00 |
| Old Capital Valley | Troop LS Chm | 2 | 0 | 2 | 49 | $ 711.00 | 25 | $ 355.50 |
| Red Cedar | Pack 327 | 28 | 0 | 22 | 562 | $ 7,533.00 | 26 | $ 342.41 |
| Old Capital Valley | Pack 223 | 15 | 11 | 0 | 285 | $ 3,759.00 | 26 | $ 341.73 |
| Old Capital Valley | Pack 204 | 7 | 0 | 5 | 123 | $ 1,654.00 | 25 | $ 330.80 |
| Red Cedar | Troop 214 | 24 | 10 | 0 | 226 | $ 3,281.00 | 23 | $ 328.10 |
| Three Rivers | Pack 190 | 15 | 16 | 0 | 384 | $ 5,247.00 | 24 | $ 327.94 |
| Red Cedar | Troop 63 | 18 | 0 | 6 | 149 | $ 1,952.00 | 25 | $ 325.33 |
| Old Capital Valley | Troop 120 | 39 | 21 | 0 | 474 | $ 6,767.00 | 23 | $ 322.24 |
| Old Capital Valley | Pack 215 | 35 | 34 | 0 | 808 | $ 10,833.00 | 24 | $ 318.62 |
| Old Capital Valley | Troop 235 | 21 | 0 | 13 | 302 | $ 4,130.00 | 23 | $ 317.69 |
| Old Capital Valley | Pack 76 | 46 | 46 | 0 | 1,060 | $ 14,481.00 | 23 | $ 314.80 |
| Red Cedar | Troop 46 | 14 | 8 | 0 | 179 | $ 2,517.00 | 22 | $ 314.63 |
| Three Rivers | Troop 67 | 21 | 11 | 0 | 240 | $ 3,403.00 | 22 | $ 309.36 |
| Red Cedar | Troop 9 | 13 | 4 | 0 | 80 | $ 1,203.00 | 20 | $ 300.75 |
| Old Capital Valley | Troop 211 | 25 | 0 | 6 | 127 | $ 1,794.00 | 21 | $ 299.00 |
| Three Rivers | Pack 54 | 19 | 27 | 0 | 593 | $ 8,042.00 | 22 | $ 297.85 |
| Old Capital Valley | Pack 252 | 29 | 24 | 0 | 536 | $ 7,140.00 | 22 | $ 297.50 |
| Three Rivers | Pack 99 | 11 | 14 | 0 | 290 | $ 3,983.00 | 21 | $ 284.50 |
| Red Cedar | Pack 9 | 49 | 0 | 42 | 879 | $ 11,861.00 | 21 | $ 282.40 |
| Old Capital Valley | Pack 235 | 24 | 0 | 10 | 206 | $ 2,809.00 | 21 | $ 280.90 |
| Old Capital Valley | Pack 206 | 32 | 0 | 29 | 622 | $ 8,120.00 | 21 | $ 280.00 |
| Old Capital Valley | Pack 200 | 18 | 16 | 0 | 321 | $ 4,473.00 | 20 | $ 279.56 |
| Old Capital Valley | Troop 226 | 10 | 8 | 0 | 170 | $ 2,227.00 | 21 | $ 278.38 |
| Old Capital Valley | Pack 270 | 30 | 0 | 37 | 763 | $ 10,142.00 | 21 | $ 274.11 |
| Three Rivers | Pack 58 | 29 | 0 | 37 | 789 | $ 10,038.00 | 21 | $ 271.30 |
| Old Capital Valley | Pack 217 | 27 | 15 | 0 | 281 | $ 4,016.00 | 19 | $ 267.73 |
| Three Rivers | Pack 67 | 17 | 32 | 0 | 639 | $ 8,552.00 | 20 | $ 267.25 |
| Three Rivers | Pack 89 | 15 | 0 | 12 | 221 | $ 2,963.00 | 18 | $ 246.92 |
| Three Rivers | Troop 64 | 5 | 4 | 0 | 62 | $ 986.00 | 16 | $ 246.50 |
| Three Rivers | Pack 560 | 50 | 44 | 0 | 786 | $ 10,544.00 | 18 | $ 239.64 |
| Three Rivers | Troop 55 | 28 | 15 | 0 | 259 | $ 3,591.00 | 17 | $ 239.40 |
| Old Capital Valley | Pack 225 | 19 | 19 | 0 | 330 | $ 4,473.00 | 17 | $ 235.42 |
| Red Cedar | Pack 4 | 12 | 13 | 0 | 219 | $ 2,935.00 | 17 | $ 225.77 |
| Red Cedar | Troop 326 | 13 | 10 | 7 | 283 | $ 3,818.00 | 17 | $ 224.59 |
| Three Rivers | Pack 64 | 8 | 7 | 0 | 124 | $ 1,562.00 | 18 | $ 223.14 |
| Red Cedar | Troop 77 | 15 | 0 | 7 | 112 | $ 1,521.00 | 16 | $ 217.29 |
| Red Cedar | Pack 10 | 38 | 40 | 4 | 708 | $ 9,423.00 | 16 | $ 214.16 |
| Three Rivers | Troop 360 | 52 | 25 | 0 | 379 | $ 5,342.00 | 15 | $ 213.68 |
| Red Cedar | Troop 23 | 19 | 0 | 5 | 82 | $ 1,068.00 | 16 | $ 213.60 |
| Three Rivers | Pack 55 | 60 | 46 | 0 | 708 | $ 9,628.00 | 15 | $ 209.30 |
| Red Cedar | Pack 39 | 36 | 25 | 0 | 383 | $ 5,185.00 | 15 | $ 207.40 |
| Old Capital Valley | Troop 234 | 4 | 4 | 0 | 62 | $ 823.00 | 16 | $ 205.75 |
| Red Cedar | Pack 25 | 38 | 0 | 50 | 757 | $ 10,202.00 | 15 | $ 204.04 |
| Trailblazers | Pack 244 | 0 | 0 | 13 | 193 | $ 2,619.00 | 15 | $ 201.46 |
| Red Cedar | Pack 86 | 36 | 0 | 35 | 518 | $ 6,993.00 | 15 | $ 199.80 |
| Old Capital Valley | Pack 251 | 21 | 18 | 0 | 255 | $ 3,563.00 | 14 | $ 197.94 |
| Red Cedar | Pack 87 | 14 | 17 | 0 | 240 | $ 3,316.00 | 14 | $ 195.06 |
| Red Cedar | Pack 316 | 19 | 11 | 0 | 158 | $ 2,122.00 | 14 | $ 192.91 |
| Red Cedar | Troop 6 | 0 | 3 | 0 | 40 | $ 562.00 | 13 | $ 187.33 |
| Three Rivers | Pack 62 | 17 | 10 | 0 | 126 | $ 1,679.00 | 13 | $ 167.90 |
| Three Rivers | Troop 185 | 15 | 10 | 0 | 130 | $ 1,631.00 | 13 | $ 163.10 |
| Red Cedar | Pack 6 | 11 | 1 | 0 | 14 | $ 160.00 | 14 | $ 160.00 |
| Red Cedar | Pack 214 | 47 | 36 | 55 | 1,006 | $ 13,551.00 | 11 | $ 148.91 |
| Red Cedar | Troop 28 | 20 | 4 | 0 | 34 | $ 460.00 | 9 | $ 115.00 |
| Three Rivers | Pack 360 | 53 | 0 | 37 | 316 | $ 4,182.00 | 9 | $ 113.03 |
| Old Capital Valley | Troop 203 | 6 | 6 | 0 | 36 | $ 394.00 | 6 | $ 65.67 |
| Red Cedar | Crew 1024 | 6 | 6 | 0 | 26 | $ 324.00 | 4 | $ 54.00 |
| Trailblazers | Pack Scoutreach | 0 | 0 | 0 | 7 | $ 77.00 | 0 | $ 0.00 |
| | Totals: | 3,245 | 1,686 | 920 | 74,642 | $ 1,008,868.00 | 29 | $ 387.13 |
Last updated: 2007-01-19 10:54:34
|