Per Capita Take Order Sales
| District | Unit | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Old Capital Valley | Pack 227 | 15 | 621 | $ 8,981.00 | 41 | $ 598.73 |
| Three Rivers | Pack 501 | 7 | 279 | $ 3,450.00 | 40 | $ 492.86 |
| Three Rivers | Troop 560 | 20 | 616 | $ 8,605.00 | 31 | $ 430.25 |
| Three Rivers | Pack 500 | 3 | 96 | $ 1,279.00 | 32 | $ 426.33 |
| Old Capital Valley | Troop 250 | 13 | 396 | $ 5,469.00 | 30 | $ 420.69 |
| Red Cedar | Troop 47 | 13 | 398 | $ 5,458.00 | 31 | $ 419.85 |
| Old Capital Valley | Troop 270 | 18 | 466 | $ 7,296.00 | 26 | $ 405.33 |
| Old Capital Valley | Troop 2000 | 11 | 318 | $ 4,456.00 | 29 | $ 405.09 |
| Three Rivers | Pack 160 | 8 | 235 | $ 3,208.00 | 29 | $ 401.00 |
| Three Rivers | Pack 66 | 40 | 1,135 | $ 15,721.00 | 28 | $ 393.03 |
| Old Capital Valley | Pack 226 | 25 | 698 | $ 9,732.00 | 28 | $ 389.28 |
| Old Capital Valley | Pack 120 | 49 | 1,339 | $ 18,652.00 | 27 | $ 380.65 |
| Red Cedar | Troop 8 | 8 | 210 | $ 2,765.00 | 26 | $ 345.63 |
| Old Capital Valley | Pack 223 | 11 | 285 | $ 3,759.00 | 26 | $ 341.73 |
| Red Cedar | Troop 214 | 10 | 226 | $ 3,281.00 | 23 | $ 328.10 |
| Three Rivers | Pack 190 | 16 | 384 | $ 5,247.00 | 24 | $ 327.94 |
| Old Capital Valley | Troop 120 | 21 | 474 | $ 6,767.00 | 23 | $ 322.24 |
| Old Capital Valley | Pack 215 | 34 | 808 | $ 10,833.00 | 24 | $ 318.62 |
| Old Capital Valley | Pack 76 | 46 | 1,060 | $ 14,481.00 | 23 | $ 314.80 |
| Red Cedar | Troop 46 | 8 | 179 | $ 2,517.00 | 22 | $ 314.63 |
| Three Rivers | Troop 67 | 11 | 240 | $ 3,403.00 | 22 | $ 309.36 |
| Red Cedar | Troop 9 | 4 | 80 | $ 1,203.00 | 20 | $ 300.75 |
| Three Rivers | Pack 54 | 27 | 593 | $ 8,042.00 | 22 | $ 297.85 |
| Old Capital Valley | Pack 252 | 24 | 536 | $ 7,140.00 | 22 | $ 297.50 |
| Three Rivers | Pack 99 | 14 | 290 | $ 3,983.00 | 21 | $ 284.50 |
| Old Capital Valley | Pack 200 | 16 | 321 | $ 4,473.00 | 20 | $ 279.56 |
| Old Capital Valley | Troop 226 | 8 | 170 | $ 2,227.00 | 21 | $ 278.38 |
| Old Capital Valley | Pack 217 | 15 | 281 | $ 4,016.00 | 19 | $ 267.73 |
| Three Rivers | Pack 67 | 32 | 639 | $ 8,552.00 | 20 | $ 267.25 |
| Three Rivers | Troop 64 | 4 | 62 | $ 986.00 | 16 | $ 246.50 |
| Three Rivers | Pack 560 | 44 | 786 | $ 10,544.00 | 18 | $ 239.64 |
| Three Rivers | Troop 55 | 15 | 259 | $ 3,591.00 | 17 | $ 239.40 |
| Old Capital Valley | Pack 225 | 19 | 330 | $ 4,473.00 | 17 | $ 235.42 |
| Red Cedar | Pack 4 | 13 | 219 | $ 2,935.00 | 17 | $ 225.77 |
| Three Rivers | Pack 64 | 7 | 124 | $ 1,562.00 | 18 | $ 223.14 |
| Red Cedar | Pack 33 | 12 | 193 | $ 2,651.00 | 16 | $ 220.92 |
| Three Rivers | Pack 55 | 46 | 703 | $ 9,503.00 | 15 | $ 206.59 |
| Old Capital Valley | Troop 234 | 4 | 62 | $ 823.00 | 16 | $ 205.75 |
| Old Capital Valley | Pack 251 | 18 | 255 | $ 3,563.00 | 14 | $ 197.94 |
| Red Cedar | Pack 87 | 17 | 240 | $ 3,316.00 | 14 | $ 195.06 |
| Red Cedar | Pack 316 | 11 | 158 | $ 2,122.00 | 14 | $ 192.91 |
| Red Cedar | Pack 39 | 25 | 311 | $ 4,305.00 | 12 | $ 172.20 |
| Red Cedar | Pack 10 | 40 | 500 | $ 6,727.00 | 13 | $ 168.18 |
| Three Rivers | Pack 62 | 10 | 126 | $ 1,679.00 | 13 | $ 167.90 |
| Three Rivers | Troop 185 | 10 | 130 | $ 1,631.00 | 13 | $ 163.10 |
| Red Cedar | Pack 6 | 1 | 14 | $ 160.00 | 14 | $ 160.00 |
| Red Cedar | Troop 326 | 10 | 82 | $ 1,187.00 | 8 | $ 118.70 |
| Red Cedar | Troop 28 | 4 | 34 | $ 460.00 | 9 | $ 115.00 |
| Red Cedar | Pack 214 | 36 | 180 | $ 2,541.00 | 5 | $ 70.58 |
| Old Capital Valley | Troop 203 | 6 | 36 | $ 394.00 | 6 | $ 65.67 |
| Red Cedar | Crew 1024 | 6 | 26 | $ 324.00 | 4 | $ 54.00 |
| Red Cedar | Pack 86 | 0 | 294 | $ 4,020.00 | 0 | $ 0.00 |
| Three Rivers | Pack 89 | 0 | 179 | $ 2,319.00 | 0 | $ 0.00 |
| | Totals: | 920 | 18,676 | $ 256,812.00 | 20 | $ 279.14 |
Last updated: 2007-01-19 10:54:34
|