2006 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 33,532 | $ 450,451.00 | $ 311,875.02 | $ 138,575.98 |
| Old Capital Valley | 24,603 | $ 334,207.00 | $ 231,371.47 | $ 102,835.53 |
| Three Rivers | 16,307 | $ 221,514.00 | $ 153,450.38 | $ 68,063.62 |
| Trailblazers | 200 | $ 2,696.00 | $ 1,869.48 | $ 826.52 |
| Totals: | 74,642 | $ 1,008,868.00 | $ 698,566.35 | $ 310,301.65 |
Last updated: 2007-01-19 10:54:34
|