2005 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 28,697 | $ 379,144.00 | $ 264,063.95 | $ 115,080.05 |
| Old Capital Valley | 23,337 | $ 311,381.00 | $ 216,988.63 | $ 94,392.37 |
| Three Rivers | 14,664 | $ 194,863.00 | $ 135,869.19 | $ 58,993.81 |
| Trailblazers | 78 | $ 1,030.00 | $ 722.64 | $ 307.36 |
| Totals: | 66,776 | $ 886,418.00 | $ 617,644.41 | $ 268,773.59 |
Last updated: 2005-12-13 14:23:02
|