Home

Per Capita SS

Per Capita Sales (Show & Sell and Take Order)


District UnitTotal
Registered  
Number
Selling SS  
Number
Selling TO  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Pack 3   0170934 $ 13,397.0055 $ 788.06
Three Rivers   Pack 44   0190873 $ 13,175.0046 $ 693.42
Red Cedar   Pack 33   0200807 $ 12,584.0040 $ 629.20
Red Cedar   Pack 27   03701,513 $ 22,729.0041 $ 614.30
Red Cedar   Pack 4   070260 $ 3,922.0037 $ 560.29
Red Cedar   Pack 26   0260982 $ 14,236.0038 $ 547.54
Three Rivers   Pack 504   0190705 $ 10,220.0037 $ 537.89
Three Rivers   Pack 5390   0250878 $ 12,819.0035 $ 512.76
Three Rivers   Pack 55   06001,947 $ 30,014.0032 $ 500.23
Old Capital Valley   Pack 275   03501,105 $ 15,983.0032 $ 456.66
Old Capital Valley   Pack 270   070220 $ 3,085.0031 $ 440.71
Three Rivers   Pack 160   0160469 $ 7,017.0029 $ 438.56
Old Capital Valley   Pack 225   0250724 $ 10,950.0029 $ 438.00
Red Cedar   Pack 134   04501,204 $ 18,188.0027 $ 404.18
Old Capital Valley   Troop 216   0150403 $ 5,953.0027 $ 396.87
Red Cedar   Pack 10   0120256 $ 3,759.0021 $ 313.25
Three Rivers   Troop 360   0500727 $ 11,299.0015 $ 225.98
Old Capital Valley   Troop 225   040077 $ 1,097.002 $ 27.43
Red Cedar   Troop 8   000282 $ 4,414.000 $ 0.00
TrailBlazers   Pack 244   000118 $ 1,791.000 $ 0.00
Old Capital Valley   Troop 218   000394 $ 5,794.000 $ 0.00
Red Cedar   Pack 214   0001,334 $ 20,116.000 $ 0.00
Three Rivers   Pack 550   000909 $ 13,590.000 $ 0.00
Old Capital Valley   Troop 211   000766 $ 11,094.000 $ 0.00
Red Cedar   Pack 90   000408 $ 6,265.000 $ 0.00
Three Rivers   Pack 500   000733 $ 11,053.000 $ 0.00
Red Cedar   Pack 23   000340 $ 4,858.000 $ 0.00
Old Capital Valley   Troop 120   0001,327 $ 20,103.000 $ 0.00
Red Cedar   Pack 85   000880 $ 13,130.000 $ 0.00
Three Rivers   Pack 158   0001,088 $ 16,037.000 $ 0.00
Old Capital Valley   Pack 278   000206 $ 2,933.000 $ 0.00
Red Cedar   Pack 46   0001,670 $ 24,406.000 $ 0.00
Three Rivers   Pack 67   000949 $ 14,375.000 $ 0.00
Three Rivers   Pack 66   0001,772 $ 26,226.000 $ 0.00
Old Capital Valley   Pack 242   0001,547 $ 22,926.000 $ 0.00
Red Cedar   Pack 37   0001,815 $ 26,358.000 $ 0.00
Three Rivers   Pack 54   000772 $ 11,807.000 $ 0.00
Red Cedar   Pack 47   000869 $ 13,113.000 $ 0.00
Old Capital Valley   Pack 229   000288 $ 4,180.000 $ 0.00
Red Cedar   Troop 5200   000806 $ 12,335.000 $ 0.00
Old Capital Valley   Pack 156   0001,257 $ 19,015.000 $ 0.00
Old Capital Valley   Pack 222   0001,108 $ 16,279.000 $ 0.00
Red Cedar   Troop 214   000116 $ 1,856.000 $ 0.00
Three Rivers   Troop 504   00090 $ 1,330.000 $ 0.00
Old Capital Valley   Pack 207   000367 $ 5,505.000 $ 0.00
Red Cedar   Troop 46   000579 $ 8,771.000 $ 0.00
Old Capital Valley   Pack 204   000126 $ 1,807.000 $ 0.00
Old Capital Valley   Troop 270   000191 $ 2,747.000 $ 0.00
Red Cedar   Troop 33   000905 $ 13,488.000 $ 0.00
Three Rivers   Troop 68   000466 $ 6,803.000 $ 0.00
Old Capital Valley   Pack 223   000544 $ 8,338.000 $ 0.00
Red Cedar   Troop 24   000151 $ 2,201.000 $ 0.00
Three Rivers   Troop 55   000532 $ 7,962.000 $ 0.00
Old Capital Valley   Pack 76   000454 $ 6,968.000 $ 0.00
Old Capital Valley   Troop 235   000464 $ 6,735.000 $ 0.00
Red Cedar   Troop 3   00069 $ 1,080.000 $ 0.00
Three Rivers   Pack 560   0001,111 $ 16,256.000 $ 0.00
Three Rivers   Troop 560   000173 $ 2,646.000 $ 0.00
Old Capital Valley   Troop 222   000276 $ 4,148.000 $ 0.00
Old Capital Valley   Troop 207   000784 $ 11,476.000 $ 0.00
Red Cedar   Pack 88   0001,061 $ 15,867.000 $ 0.00
Three Rivers   Pack 300   0001,072 $ 15,424.000 $ 0.00
TrailBlazers   Crew 2   000139 $ 1,949.000 $ 0.00
Old Capital Valley   Pack 2000   0001,026 $ 15,686.000 $ 0.00
Red Cedar   Pack 70   000713 $ 10,730.000 $ 0.00
Three Rivers   Pack 89   0001,179 $ 17,251.000 $ 0.00
Three Rivers   Troop 555   000110 $ 1,864.000 $ 0.00
Red Cedar   Pack 43   000519 $ 7,726.000 $ 0.00
Three Rivers   Pack 58   000902 $ 13,177.000 $ 0.00
Red Cedar   Troop 100   000246 $ 3,543.000 $ 0.00
Old Capital Valley   Pack 235   000860 $ 12,579.000 $ 0.00
Red Cedar   Pack 42   00081 $ 1,248.000 $ 0.00
Old Capital Valley   Pack 227   000810 $ 12,666.000 $ 0.00
Red Cedar   Pack 25   0001,051 $ 15,300.000 $ 0.00
Red Cedar   Troop 766   0001,334 $ 20,208.000 $ 0.00
TrailBlazers   Pack 294   000118 $ 1,861.000 $ 0.00
Old Capital Valley   Pack 216   000806 $ 12,216.000 $ 0.00
Red Cedar   Pack 9   000897 $ 13,055.000 $ 0.00
Red Cedar   Troop 85   000351 $ 5,483.000 $ 0.00
Three Rivers   Pack 57   000490 $ 7,195.000 $ 0.00
Old Capital Valley   Pack 206   000587 $ 8,685.000 $ 0.00
TrailBlazers   Troop 2   000323 $ 4,779.000 $ 0.00
Red Cedar   Troop 42   000690 $ 10,243.000 $ 0.00
Three Rivers   Troop 160   000118 $ 1,827.000 $ 0.00
Old Capital Valley   Pack 200   0001,492 $ 22,429.000 $ 0.00
Old Capital Valley   Troop 250   000629 $ 9,706.000 $ 0.00
Red Cedar   Troop 29   000528 $ 7,983.000 $ 0.00
Three Rivers   Troop 62   000195 $ 2,824.000 $ 0.00
Red Cedar   Crew 1024   00043 $ 757.000 $ 0.00
Red Cedar   Troop 9   000166 $ 2,568.000 $ 0.00
Three Rivers   Troop 35   000901 $ 13,277.000 $ 0.00
TrailBlazers   Pack 28   000107 $ 1,538.000 $ 0.00
Old Capital Valley   Troop 234   000567 $ 8,484.000 $ 0.00
Red Cedar   Pack 327   000951 $ 14,394.000 $ 0.00
Three Rivers   Pack 555   000666 $ 10,010.000 $ 0.00
Three Rivers   Troop 44LSWlf   00058 $ 856.000 $ 0.00
Old Capital Valley   Troop 212   000461 $ 7,031.000 $ 0.00
Red Cedar   Pack 100   000717 $ 10,719.000 $ 0.00
Three Rivers   Pack 501   000223 $ 3,261.000 $ 0.00
Three Rivers   Troop 54   000180 $ 2,740.000 $ 0.00
Old Capital Valley   Troop 204   000126 $ 1,834.000 $ 0.00
Red Cedar   Pack 87   0001,195 $ 17,889.000 $ 0.00
TrailBlazers   Pack 106   00056 $ 873.000 $ 0.00
Old Capital Valley   Pack 279   000912 $ 13,359.000 $ 0.00
Red Cedar   Pack 63   0001,001 $ 15,295.000 $ 0.00
Three Rivers   Pack 68   000593 $ 8,659.000 $ 0.00
Three Rivers   Troop 67   000223 $ 3,328.000 $ 0.00
Old Capital Valley   Pack 251   000479 $ 6,924.000 $ 0.00
Red Cedar   Pack 41   000390 $ 5,794.000 $ 0.00
Red Cedar   Pack 86   000783 $ 11,698.000 $ 0.00
Old Capital Valley   Pack 234   000962 $ 13,910.000 $ 0.00
Three Rivers   Pack 40   0001,136 $ 17,237.000 $ 0.00
Old Capital Valley   Pack 226   000592 $ 9,102.000 $ 0.00
Red Cedar   Pack 18   000205 $ 3,285.000 $ 0.00
Red Cedar   Troop 333   000441 $ 6,822.000 $ 0.00
TrailBlazers   Pack 8   000543 $ 8,233.000 $ 0.00
Old Capital Valley   Pack 215   000401 $ 6,110.000 $ 0.00
Red Cedar   Troop 47   000532 $ 8,100.000 $ 0.00
Three Rivers   Troop 44LSGort   000127 $ 1,836.000 $ 0.00
Old Capital Valley   Pack 205   000377 $ 5,485.000 $ 0.00
Old Capital Valley   Troop 2000   000789 $ 11,668.000 $ 0.00
Red Cedar   Troop 37   000173 $ 2,618.000 $ 0.00
Three Rivers   Troop 89   000145 $ 2,274.000 $ 0.00
Old Capital Valley   Pack 120   0001,863 $ 27,499.000 $ 0.00
Red Cedar   Troop 28   000227 $ 3,315.000 $ 0.00
Three Rivers   Troop 57   000554 $ 8,445.000 $ 0.00
Old Capital Valley   Troop 226   000159 $ 2,557.000 $ 0.00
Old Capital Valley   Troop 242   000723 $ 10,950.000 $ 0.00
 Totals: 0475082,194 $ 1,226,980.00173 $ 2,583.12


Last updated: 2012-02-06 10:39:10