Per Capita Take Order Sales
| District | Unit | Number Selling TO | Qty Sold | Total Retail Sales | Qty Per Capita | Retail Sales Per Capita ($) |
| Old Capital Valley | Pack 76 | 0 | 449 | $ 6,873.00 | 0 | $ 0.00 |
| Red Cedar | Pack 47 | 0 | 66 | $ 986.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 223 | 0 | 544 | $ 8,338.00 | 0 | $ 0.00 |
| TrailBlazers | Pack 28 | 0 | 99 | $ 1,437.00 | 0 | $ 0.00 |
| Old Capital Valley | Troop 226 | 0 | 151 | $ 2,435.00 | 0 | $ 0.00 |
| Old Capital Valley | Pack 226 | 0 | 584 | $ 8,950.00 | 0 | $ 0.00 |
| Three Rivers | Pack 66 | 0 | 1,692 | $ 25,135.00 | 0 | $ 0.00 |
| | Totals: | 0 | 3,585 | $ 54,154.00 | 0 | $ 0.00 |
Last updated: 2012-02-06 10:39:10
|