Home

Per Capita SS

Per Capita Show & Sell Sales


District UnitNumber
Selling SS  
Qty
Sold
Total
Retail Sales   
Qty
Per Capita  
Retail Sales
Per Capita ($)  
Red Cedar   Pack 3   17934 $ 13,397.0055 $ 788.06
Three Rivers   Pack 44   19873 $ 13,175.0046 $ 693.42
Red Cedar   Pack 33   20807 $ 12,584.0040 $ 629.20
Red Cedar   Pack 27   371,513 $ 22,729.0041 $ 614.30
Red Cedar   Pack 4   7260 $ 3,922.0037 $ 560.29
Red Cedar   Pack 26   26982 $ 14,236.0038 $ 547.54
Three Rivers   Pack 504   19705 $ 10,220.0037 $ 537.89
Three Rivers   Pack 5390   25878 $ 12,819.0035 $ 512.76
Three Rivers   Pack 55   601,947 $ 30,014.0032 $ 500.23
Old Capital Valley   Pack 275   351,105 $ 15,983.0032 $ 456.66
Old Capital Valley   Pack 270   7220 $ 3,085.0031 $ 440.71
Three Rivers   Pack 160   16469 $ 7,017.0029 $ 438.56
Old Capital Valley   Pack 225   25724 $ 10,950.0029 $ 438.00
Red Cedar   Pack 134   451,204 $ 18,188.0027 $ 404.18
Old Capital Valley   Troop 216   15403 $ 5,953.0027 $ 396.87
Red Cedar   Pack 10   12256 $ 3,759.0021 $ 313.25
Three Rivers   Troop 360   50727 $ 11,299.0015 $ 225.98
Old Capital Valley   Troop 225   4077 $ 1,097.002 $ 27.43
Old Capital Valley   Pack 204   0126 $ 1,807.000 $ 0.00
Red Cedar   Troop 46   0579 $ 8,771.000 $ 0.00
Old Capital Valley   Troop 242   0723 $ 10,950.000 $ 0.00
Red Cedar   Troop 28   0227 $ 3,315.000 $ 0.00
Three Rivers   Troop 57   0554 $ 8,445.000 $ 0.00
Old Capital Valley   Pack 76   05 $ 95.000 $ 0.00
Old Capital Valley   Troop 212   0461 $ 7,031.000 $ 0.00
Red Cedar   Pack 327   0951 $ 14,394.000 $ 0.00
Three Rivers   Pack 555   0666 $ 10,010.000 $ 0.00
Three Rivers   Troop 44LSWlf   058 $ 856.000 $ 0.00
Old Capital Valley   Pack 2000   01,026 $ 15,686.000 $ 0.00
Red Cedar   Pack 88   01,061 $ 15,867.000 $ 0.00
Three Rivers   Pack 300   01,072 $ 15,424.000 $ 0.00
TrailBlazers   Crew 2   0139 $ 1,949.000 $ 0.00
Old Capital Valley   Pack 242   01,547 $ 22,926.000 $ 0.00
Red Cedar   Pack 46   01,670 $ 24,406.000 $ 0.00
Three Rivers   Pack 67   0949 $ 14,375.000 $ 0.00
Three Rivers   Pack 66   080 $ 1,091.000 $ 0.00
Three Rivers   Pack 40   01,136 $ 17,237.000 $ 0.00
Old Capital Valley   Pack 226   08 $ 152.000 $ 0.00
Old Capital Valley   Pack 206   0587 $ 8,685.000 $ 0.00
Red Cedar   Pack 9   0897 $ 13,055.000 $ 0.00
Red Cedar   Troop 85   0351 $ 5,483.000 $ 0.00
Three Rivers   Pack 57   0490 $ 7,195.000 $ 0.00
Old Capital Valley   Troop 270   0191 $ 2,747.000 $ 0.00
Red Cedar   Troop 33   0905 $ 13,488.000 $ 0.00
Three Rivers   Troop 68   0466 $ 6,803.000 $ 0.00
Old Capital Valley   Troop 218   0394 $ 5,794.000 $ 0.00
Red Cedar   Troop 8   0282 $ 4,414.000 $ 0.00
TrailBlazers   Pack 244   0118 $ 1,791.000 $ 0.00
Old Capital Valley   Troop 204   0126 $ 1,834.000 $ 0.00
Red Cedar   Pack 100   0717 $ 10,719.000 $ 0.00
Three Rivers   Pack 501   0223 $ 3,261.000 $ 0.00
Three Rivers   Troop 54   0180 $ 2,740.000 $ 0.00
Red Cedar   Pack 70   0713 $ 10,730.000 $ 0.00
Three Rivers   Pack 89   01,179 $ 17,251.000 $ 0.00
Three Rivers   Troop 555   0110 $ 1,864.000 $ 0.00
Old Capital Valley   Pack 229   0288 $ 4,180.000 $ 0.00
Red Cedar   Pack 37   01,815 $ 26,358.000 $ 0.00
Three Rivers   Pack 54   0772 $ 11,807.000 $ 0.00
Red Cedar   Pack 47   0803 $ 12,127.000 $ 0.00
Old Capital Valley   Pack 215   0401 $ 6,110.000 $ 0.00
Red Cedar   Pack 18   0205 $ 3,285.000 $ 0.00
Red Cedar   Troop 333   0441 $ 6,822.000 $ 0.00
TrailBlazers   Pack 8   0543 $ 8,233.000 $ 0.00
Old Capital Valley   Pack 200   01,492 $ 22,429.000 $ 0.00
TrailBlazers   Troop 2   0323 $ 4,779.000 $ 0.00
Red Cedar   Troop 42   0690 $ 10,243.000 $ 0.00
Three Rivers   Troop 160   0118 $ 1,827.000 $ 0.00
Old Capital Valley   Troop 235   0464 $ 6,735.000 $ 0.00
Red Cedar   Troop 24   0151 $ 2,201.000 $ 0.00
Three Rivers   Troop 55   0532 $ 7,962.000 $ 0.00
Old Capital Valley   Troop 226   08 $ 122.000 $ 0.00
Old Capital Valley   Troop 211   0766 $ 11,094.000 $ 0.00
Red Cedar   Pack 214   01,334 $ 20,116.000 $ 0.00
Three Rivers   Pack 550   0909 $ 13,590.000 $ 0.00
Old Capital Valley   Pack 279   0912 $ 13,359.000 $ 0.00
Red Cedar   Pack 87   01,195 $ 17,889.000 $ 0.00
TrailBlazers   Pack 106   056 $ 873.000 $ 0.00
Old Capital Valley   Pack 235   0860 $ 12,579.000 $ 0.00
Red Cedar   Pack 43   0519 $ 7,726.000 $ 0.00
Three Rivers   Pack 58   0902 $ 13,177.000 $ 0.00
Red Cedar   Troop 100   0246 $ 3,543.000 $ 0.00
Old Capital Valley   Pack 222   01,108 $ 16,279.000 $ 0.00
Red Cedar   Troop 5200   0806 $ 12,335.000 $ 0.00
Old Capital Valley   Pack 156   01,257 $ 19,015.000 $ 0.00
Old Capital Valley   Pack 205   0377 $ 5,485.000 $ 0.00
Red Cedar   Troop 47   0532 $ 8,100.000 $ 0.00
Three Rivers   Troop 44LSGort   0127 $ 1,836.000 $ 0.00
Old Capital Valley   Troop 250   0629 $ 9,706.000 $ 0.00
Red Cedar   Troop 29   0528 $ 7,983.000 $ 0.00
Three Rivers   Troop 62   0195 $ 2,824.000 $ 0.00
TrailBlazers   Pack 28   08 $ 101.000 $ 0.00
Red Cedar   Troop 3   069 $ 1,080.000 $ 0.00
Three Rivers   Pack 560   01,111 $ 16,256.000 $ 0.00
Three Rivers   Troop 560   0173 $ 2,646.000 $ 0.00
Old Capital Valley   Troop 120   01,327 $ 20,103.000 $ 0.00
Red Cedar   Pack 90   0408 $ 6,265.000 $ 0.00
Three Rivers   Pack 500   0733 $ 11,053.000 $ 0.00
Red Cedar   Pack 23   0340 $ 4,858.000 $ 0.00
Old Capital Valley   Pack 251   0479 $ 6,924.000 $ 0.00
Red Cedar   Pack 63   01,001 $ 15,295.000 $ 0.00
Three Rivers   Pack 68   0593 $ 8,659.000 $ 0.00
Three Rivers   Troop 67   0223 $ 3,328.000 $ 0.00
Old Capital Valley   Pack 227   0810 $ 12,666.000 $ 0.00
Red Cedar   Pack 42   081 $ 1,248.000 $ 0.00
Old Capital Valley   Pack 207   0367 $ 5,505.000 $ 0.00
Red Cedar   Troop 214   0116 $ 1,856.000 $ 0.00
Three Rivers   Troop 504   090 $ 1,330.000 $ 0.00
Old Capital Valley   Pack 120   01,863 $ 27,499.000 $ 0.00
Old Capital Valley   Troop 2000   0789 $ 11,668.000 $ 0.00
Red Cedar   Troop 37   0173 $ 2,618.000 $ 0.00
Three Rivers   Troop 89   0145 $ 2,274.000 $ 0.00
Old Capital Valley   Troop 234   0567 $ 8,484.000 $ 0.00
Red Cedar   Troop 9   0166 $ 2,568.000 $ 0.00
Three Rivers   Troop 35   0901 $ 13,277.000 $ 0.00
Red Cedar   Crew 1024   043 $ 757.000 $ 0.00
Old Capital Valley   Troop 207   0784 $ 11,476.000 $ 0.00
Old Capital Valley   Troop 222   0276 $ 4,148.000 $ 0.00
Old Capital Valley   Pack 278   0206 $ 2,933.000 $ 0.00
Red Cedar   Pack 85   0880 $ 13,130.000 $ 0.00
Three Rivers   Pack 158   01,088 $ 16,037.000 $ 0.00
Old Capital Valley   Pack 234   0962 $ 13,910.000 $ 0.00
Red Cedar   Pack 41   0390 $ 5,794.000 $ 0.00
Red Cedar   Pack 86   0783 $ 11,698.000 $ 0.00
Old Capital Valley   Pack 216   0806 $ 12,216.000 $ 0.00
Red Cedar   Pack 25   01,051 $ 15,300.000 $ 0.00
Red Cedar   Troop 766   01,334 $ 20,208.000 $ 0.00
TrailBlazers   Pack 294   0118 $ 1,861.000 $ 0.00
 Totals: 47578,609 $ 1,172,826.00165 $ 2,469.11

Last updated: 2012-02-06 10:39:10