Home

Popcorn Home

Popcorn Total Ordered by Unit


District Unit   Qty  Retail
Cost ($)     
Unit
Cost ($)     
Unit
Profit ($)     
Old Capital Valley   Pack 76   454 $ 6,968.00 $ 4,780.54 $ 2,187.46
Old Capital Valley   Pack 120   1863 $ 27,499.00 $ 18,842.25 $ 8,656.75
Old Capital Valley   Pack 156   1257 $ 19,015.00 $ 13,049.85 $ 5,965.15
Old Capital Valley   Pack 200   1492 $ 22,429.00 $ 15,349.05 $ 7,079.95
Old Capital Valley   Pack 204   126 $ 1,807.00 $ 1,243.07 $ 563.93
Old Capital Valley   Pack 205   377 $ 5,485.00 $ 3,750.33 $ 1,734.67
Old Capital Valley   Pack 206   587 $ 8,685.00 $ 5,935.81 $ 2,749.19
Old Capital Valley   Pack 207   367 $ 5,505.00 $ 3,760.20 $ 1,744.80
Old Capital Valley   Pack 215   401 $ 6,110.00 $ 4,193.30 $ 1,916.70
Old Capital Valley   Pack 216   806 $ 12,216.00 $ 8,409.66 $ 3,806.34
Old Capital Valley   Pack 222   1108 $ 16,279.00 $ 11,148.75 $ 5,130.25
Old Capital Valley   Pack 223   544 $ 8,338.00 $ 5,745.53 $ 2,592.47
Old Capital Valley   Pack 225   724 $ 10,950.00 $ 7,499.63 $ 3,450.37
Old Capital Valley   Pack 226   592 $ 9,102.00 $ 6,247.59 $ 2,854.41
Old Capital Valley   Pack 227   810 $ 12,666.00 $ 8,725.36 $ 3,940.64
Old Capital Valley   Pack 229   288 $ 4,180.00 $ 2,854.21 $ 1,325.79
Old Capital Valley   Pack 234   962 $ 13,910.00 $ 9,532.35 $ 4,377.65
Old Capital Valley   Pack 235   860 $ 12,579.00 $ 8,623.80 $ 3,955.20
Old Capital Valley   Pack 242   1547 $ 22,926.00 $ 15,722.22 $ 7,203.78
Old Capital Valley   Pack 251   479 $ 6,924.00 $ 4,733.45 $ 2,190.55
Old Capital Valley   Pack 270   220 $ 3,085.00 $ 2,100.74 $ 984.26
Old Capital Valley   Pack 275   1105 $ 15,983.00 $ 10,923.68 $ 5,059.32
Old Capital Valley   Pack 278   206 $ 2,933.00 $ 1,997.82 $ 935.18
Old Capital Valley   Pack 279   912 $ 13,359.00 $ 9,150.41 $ 4,208.59
Old Capital Valley   Pack 2000   1026 $ 15,686.00 $ 10,737.68 $ 4,948.32
Old Capital Valley   Troop 120   1327 $ 20,103.00 $ 13,774.68 $ 6,328.32
Old Capital Valley   Troop 204   126 $ 1,834.00 $ 1,254.68 $ 579.32
Old Capital Valley   Troop 207   784 $ 11,476.00 $ 7,858.56 $ 3,617.44
Old Capital Valley   Troop 211   766 $ 11,094.00 $ 7,600.43 $ 3,493.57
Old Capital Valley   Troop 212   461 $ 7,031.00 $ 4,812.68 $ 2,218.32
Old Capital Valley   Troop 216   403 $ 5,953.00 $ 4,065.31 $ 1,887.69
Old Capital Valley   Troop 218   394 $ 5,794.00 $ 3,992.56 $ 1,801.44
Old Capital Valley   Troop 222   276 $ 4,148.00 $ 2,855.98 $ 1,292.02
Old Capital Valley   Troop 225   77 $ 1,097.00 $ 749.26 $ 347.74
Old Capital Valley   Troop 226   159 $ 2,557.00 $ 1,759.47 $ 797.53
Old Capital Valley   Troop 234   567 $ 8,484.00 $ 5,814.56 $ 2,669.44
Old Capital Valley   Troop 235   464 $ 6,735.00 $ 4,630.13 $ 2,104.87
Old Capital Valley   Troop 242   723 $ 10,950.00 $ 7,511.26 $ 3,438.74
Old Capital Valley   Troop 250   629 $ 9,706.00 $ 6,737.51 $ 2,968.49
Old Capital Valley   Troop 270   191 $ 2,747.00 $ 1,878.76 $ 868.24
Old Capital Valley   Troop 2000   789 $ 11,668.00 $ 7,989.50 $ 3,678.50
Red Cedar   Crew 1024   43 $ 757.00 $ 523.72 $ 233.28
Red Cedar   Pack 3   934 $ 13,397.00 $ 9,179.97 $ 4,217.03
Red Cedar   Pack 4   260 $ 3,922.00 $ 2,683.75 $ 1,238.25
Red Cedar   Pack 9   897 $ 13,055.00 $ 8,924.57 $ 4,130.43
Red Cedar   Pack 10   256 $ 3,759.00 $ 2,569.31 $ 1,189.69
Red Cedar   Pack 18   205 $ 3,285.00 $ 2,280.51 $ 1,004.49
Red Cedar   Pack 23   340 $ 4,858.00 $ 3,322.27 $ 1,535.73
Red Cedar   Pack 25   1051 $ 15,300.00 $ 10,486.17 $ 4,813.83
Red Cedar   Pack 26   982 $ 14,236.00 $ 9,741.54 $ 4,494.46
Red Cedar   Pack 27   1513 $ 22,729.00 $ 15,501.55 $ 7,227.45
Red Cedar   Pack 33   807 $ 12,584.00 $ 8,679.25 $ 3,904.75
Red Cedar   Pack 37   1815 $ 26,358.00 $ 18,089.26 $ 8,268.74
Red Cedar   Pack 41   390 $ 5,794.00 $ 3,976.70 $ 1,817.30
Red Cedar   Pack 42   81 $ 1,248.00 $ 853.10 $ 394.90
Red Cedar   Pack 43   519 $ 7,726.00 $ 5,288.54 $ 2,437.46
Red Cedar   Pack 46   1670 $ 24,406.00 $ 16,760.57 $ 7,645.43
Red Cedar   Pack 47   869 $ 13,113.00 $ 8,989.28 $ 4,123.72
Red Cedar   Pack 63   1001 $ 15,295.00 $ 10,503.58 $ 4,791.42
Red Cedar   Pack 70   713 $ 10,730.00 $ 7,344.25 $ 3,385.75
Red Cedar   Pack 85   880 $ 13,130.00 $ 9,014.47 $ 4,115.53
Red Cedar   Pack 86   783 $ 11,698.00 $ 8,014.63 $ 3,683.37
Red Cedar   Pack 87   1195 $ 17,889.00 $ 12,234.59 $ 5,654.41
Red Cedar   Pack 88   1061 $ 15,867.00 $ 10,897.74 $ 4,969.26
Red Cedar   Pack 90   408 $ 6,265.00 $ 4,294.74 $ 1,970.26
Red Cedar   Pack 100   717 $ 10,719.00 $ 7,342.93 $ 3,376.07
Red Cedar   Pack 134   1204 $ 18,188.00 $ 12,500.99 $ 5,687.01
Red Cedar   Pack 214   1334 $ 20,116.00 $ 13,773.88 $ 6,342.12
Red Cedar   Pack 327   951 $ 14,394.00 $ 9,850.48 $ 4,543.52
Red Cedar   Troop 3   69 $ 1,080.00 $ 738.63 $ 341.37
Red Cedar   Troop 8   282 $ 4,414.00 $ 3,032.96 $ 1,381.04
Red Cedar   Troop 9   166 $ 2,568.00 $ 1,776.33 $ 791.67
Red Cedar   Troop 24   151 $ 2,201.00 $ 1,507.88 $ 693.12
Red Cedar   Troop 28   227 $ 3,315.00 $ 2,267.18 $ 1,047.82
Red Cedar   Troop 29   528 $ 7,983.00 $ 5,465.93 $ 2,517.07
Red Cedar   Troop 33   905 $ 13,488.00 $ 9,242.92 $ 4,245.08
Red Cedar   Troop 37   173 $ 2,618.00 $ 1,795.99 $ 822.01
Red Cedar   Troop 42   690 $ 10,243.00 $ 7,016.48 $ 3,226.52
Red Cedar   Troop 46   579 $ 8,771.00 $ 6,023.58 $ 2,747.42
Red Cedar   Troop 47   532 $ 8,100.00 $ 5,562.39 $ 2,537.61
Red Cedar   Troop 85   351 $ 5,483.00 $ 3,755.60 $ 1,727.40
Red Cedar   Troop 100   246 $ 3,543.00 $ 2,422.66 $ 1,120.34
Red Cedar   Troop 214   116 $ 1,856.00 $ 1,279.50 $ 576.50
Red Cedar   Troop 333   441 $ 6,822.00 $ 4,678.46 $ 2,143.54
Red Cedar   Troop 766   1334 $ 20,208.00 $ 13,884.79 $ 6,323.21
Red Cedar   Troop 5200   806 $ 12,335.00 $ 8,448.27 $ 3,886.73
Three Rivers   Pack 40   1136 $ 17,237.00 $ 11,803.23 $ 5,433.77
Three Rivers   Pack 44   873 $ 13,175.00 $ 9,021.95 $ 4,153.05
Three Rivers   Pack 54   772 $ 11,807.00 $ 8,090.12 $ 3,716.88
Three Rivers   Pack 55   1947 $ 30,014.00 $ 20,559.43 $ 9,454.57
Three Rivers   Pack 57   490 $ 7,195.00 $ 4,917.16 $ 2,277.84
Three Rivers   Pack 58   902 $ 13,177.00 $ 9,048.99 $ 4,128.01
Three Rivers   Pack 66   1772 $ 26,226.00 $ 17,994.27 $ 8,231.73
Three Rivers   Pack 67   949 $ 14,375.00 $ 9,860.49 $ 4,514.51
Three Rivers   Pack 68   593 $ 8,659.00 $ 5,932.61 $ 2,726.39
Three Rivers   Pack 89   1179 $ 17,251.00 $ 11,794.02 $ 5,456.98
Three Rivers   Pack 158   1088 $ 16,037.00 $ 10,980.39 $ 5,056.61
Three Rivers   Pack 160   469 $ 7,017.00 $ 4,814.64 $ 2,202.36
Three Rivers   Pack 300   1072 $ 15,424.00 $ 10,569.74 $ 4,854.26
Three Rivers   Pack 500   733 $ 11,053.00 $ 7,570.41 $ 3,482.59
Three Rivers   Pack 501   223 $ 3,261.00 $ 2,227.72 $ 1,033.28
Three Rivers   Pack 504   705 $ 10,220.00 $ 6,992.72 $ 3,227.28
Three Rivers   Pack 550   909 $ 13,590.00 $ 9,283.11 $ 4,306.89
Three Rivers   Pack 555   666 $ 10,010.00 $ 6,903.92 $ 3,106.08
Three Rivers   Pack 560   1111 $ 16,256.00 $ 11,127.91 $ 5,128.09
Three Rivers   Pack 5390   878 $ 12,819.00 $ 8,776.02 $ 4,042.98
Three Rivers   Troop 35   901 $ 13,277.00 $ 9,126.11 $ 4,150.89
Three Rivers   Troop 54   180 $ 2,740.00 $ 1,884.04 $ 855.96
Three Rivers   Troop 55   532 $ 7,962.00 $ 5,468.75 $ 2,493.25
Three Rivers   Troop 57   554 $ 8,445.00 $ 5,779.02 $ 2,665.98
Three Rivers   Troop 62   195 $ 2,824.00 $ 1,930.78 $ 893.22
Three Rivers   Troop 67   223 $ 3,328.00 $ 2,274.09 $ 1,053.91
Three Rivers   Troop 68   466 $ 6,803.00 $ 4,645.63 $ 2,157.37
Three Rivers   Troop 89   145 $ 2,274.00 $ 1,559.85 $ 714.15
Three Rivers   Troop 160   118 $ 1,827.00 $ 1,248.83 $ 578.17
Three Rivers   Troop 360   727 $ 11,299.00 $ 7,757.85 $ 3,541.15
Three Rivers   Troop 504   90 $ 1,330.00 $ 911.26 $ 418.74
Three Rivers   Troop 555   110 $ 1,864.00 $ 1,291.72 $ 572.28
Three Rivers   Troop 560   173 $ 2,646.00 $ 1,819.91 $ 826.09
Three Rivers   Troop 44LSGort   127 $ 1,836.00 $ 1,254.39 $ 581.61
Three Rivers   Troop 44LSWlf   58 $ 856.00 $ 587.71 $ 268.29
TrailBlazers   Crew 2   139 $ 1,949.00 $ 1,339.54 $ 609.46
TrailBlazers   Pack 8   543 $ 8,233.00 $ 5,659.20 $ 2,573.80
TrailBlazers   Pack 28   107 $ 1,538.00 $ 1,051.69 $ 486.31
TrailBlazers   Pack 106   56 $ 873.00 $ 597.46 $ 275.54
TrailBlazers   Pack 244   118 $ 1,791.00 $ 1,233.62 $ 557.38
TrailBlazers   Pack 294   118 $ 1,861.00 $ 1,290.72 $ 570.28
TrailBlazers   Troop 2   323 $ 4,779.00 $ 3,281.11 $ 1,497.89

Last updated: 2012-02-06 10:39:10