2011 HAC Popcorn District Summary
| District | Qty | Retail Cost ($) | Unit Cost ($) | Unit Profit ($) |
| Red Cedar | 30,475 | $ 455,846.00 | $ 312,521.89 | $ 143,324.11 |
| Old Capital Valley | 27,249 | $ 405,996.00 | $ 278,342.61 | $ 127,653.39 |
| Three Rivers | 23,066 | $ 344,114.00 | $ 235,808.79 | $ 108,305.21 |
| TrailBlazers | 1,404 | $ 21,024.00 | $ 14,453.34 | $ 6,570.66 |
| Totals: | 82,194 | $ 1,226,980.00 | $ 841,126.63 | $ 385,853.37 |
Last updated: 2012-02-06 10:39:10
|